HomeMy WebLinkAbout4.06 Award of Bid 88-7CIT~ OF DUBLIN
AGENDA STATEMENT
City Council Meeting Date: August 22, 1988
SUBJECT:
Award of Bid - Contract No. 88-7 San Ramon Road
Improvements Phase III
EXHIBITS ATTACHED:
REOO=ENDAT ON
Resolution of Award
Summary of Bids
1) Adopt Resolution Awarding Bid to Gallagher and
Burk Inc.
2) Authorize Mayor to execute agreement.
FINANCIAL STATEMENT:
Budgeted Costs:
Environmental Review
Design/Inspection
Soils/Mat'l Testing
Resident Engineer
Construction
Utility Fees
Staking (Survey)
$ 7,000
170,000
10,000
40,000
1,423,000
20,000
30,000
$1,700,000
Engineer's estimate of construction cost: $1,339,576.80
Low bid received: $ 927,797.90
DESCRIPTION:
At its meeting of May 9, 1988, the City Council authorized Staff to
advertise for bids for Contract 88-7, San Ramon Road Improvements Phase III.
This project provides for widening of San Ramon Road from two to
four lanes between Vomac Road and Alcosta Blvd. and includes median
landscaping, a traffic signal at the intersection of Vomac Road and San
Ramon Road, and intersection and pathway lighting. This is the third of
four phases for the improvement of San Ramon Road.
Staff has been making inquiries to purchase additional FAU
monies and has tentative agreements with the City of San Luis Obispo for
$430,000 and City of Benicia for $160,000 at $.75 on the dollar. Because
the project bid has come in well below the estimate, the City will not be
able to use the Benicia monies, and Staff has so informed the City of
Benicia.
Soundwalls identified as needed in the environmental document
are presently being installed along the lower east side of the street.
Wooden soundwalls are proposed to replace wood fences along the top of the
westerly slope. These wooden soundwalls will be constructed once the City
receives permission from the property owners on that side of the street.
The City received a total of five bids (see attached bid summary) for
this project. The low bidder was Gallagher and Burk with a bid of $927,797.90.
At the time this agenda statement was written, Staff had not received
State concurrence for bid award, and if this approval is not received prior to the
time of the City Council meeting; Staff will request removal of the item from
consideration. Staff has spoken with Caltrans and anticipates receiving concurrence
on Friday, August 19th. Staff would prefer not to delay the award date, as this
would delay the construction start date.
Staff has reviewed the low bidder's proposal and checked with references
and recoimnends that the City Council award the bid to the low bidder subject to
Caltrans concurrence.
ITEM NO. ~ COPIES TO: Bidders
CONTRACT 88- S~__RAHON ROAD 1HPNOVEHENTS PIIASE
iTEMIZATION OF VORK.
11I
UNiT UNIT TOTAL
5,670 3.00 17,010.00
44 4.00 176.oo
308 2.00 616.00
5oo' , 5.00 2,500.00
65,t95 3.00 195,585.00
637 55.00 35,035.00
985 tO.CO 9,850.oo
3,532 tO,CO 3~,320.0o
71o 7.50 5;325.oo
540 8.00 4,320.00
540 6.00 3,240.00
6 850.00 5,100.00
3 3O0.00 9o0,00
94 30.00 2,820.00
424 75.00 31,U00.00
46 25.00 1,150.O0
UNIT TOTAL
4A EARTflWORK (EXCAVATION) CY
48 EARTHWORK (FILL) CY
28 RAISE }iH FRAHF~ EA
29 RAISE OTRER UTIL. FRAMES EA
30 DI W/TAPER EA
38 15" RGP LF
44 15 GAL. TREE W/WOOg CURD EA
7,500.00
7,500.O0
21,500.O0
2.50 26,250.00
3.50 19,845.OO
4.00 19,320.00
1,500.00
5.00 220.00
'2.00 616.oo
1.75 875.00
0.75 3,105.0o
1.90 i23,87o.5o
28.00 17,836.OO
3.00.00 Ij200.O0
'4.00 3,940.00
7,00 24,724.00
8.50 14,033.50
5.75 4,082.50
7.50 IO;3O5.oo
6.75 11,056,50
11.50 1,725.00
10.50 5,670.00
7.25 3,915.00
1.65 4,765.20
IOS.00 99O.O0
275.00 1,375.0o
125.O0 375.oo
525.00 2,100.O0
525.00
1,150.00 4,600.00
50.OO 25,250.00
28.00 2,632.00
30.00 36,6O0.0O
36.00 15,264.o0
1,ooo.oo
30.00 11380.00
2.75 8,965.00
600.00 12)000.O0
600.00 3,000.00
UNiT TOTAL UNIT TOTAL
PI{ICE I,J{lOl~ PRICE PRICE
43,000.00 45,000.00
22,400.00 13)000.00 ;
9,000.00 7,000.00
2.00 21,O00.00 5.30 55,650.00
1.75 9,922.50 1.00 5,670.00
2.00 9,660.00 1.60 7,728.00
51000.00 100.00
6.00 264.00 3.00 132.00
2.00 616.00 hO0 308.00
3.50 1,750.O0 5.00 2;500.00 '
hog 4,140.00 0.50 2;070.00
2.60 169,507.00 3.70 241,221.50~
0.10 7,090.00 0.10 7,090.00
30.00 19,110.00 31.00 191747.00
400.00 1,6OO.00 200.00 800.00 :
4.00 3,940.00 4.00 3,940.00
9.O0 31;788.00 6.90 '24;370.bO
9.00 14;859.00 8.40 13,868.40
8.00 5,680.00 5.50 3,905.~o
9.50 13,O53.OO 7.20 9,892.80
7.50 12,285.OO 7.70 12,612.~)
21.00 3,150.OO~ 16.00 2,400.00
IO.50 5,670.00 11.00 5,940.00
8.00 4,320.00 8.00 4,320.00
2.40 6,93t.20 2.10 6,064.8~~
200.00 i,200.00 200.00 11200.00
325.00 11625.00 350.00 1,750.00
425.00 1;275.00" 150.00 450,00
1,250.00 lO,OOO.O0 11400.00 ll;2OO.O0
2,200.00 2,000.00
600.00 2,400.00 800.00 3,200.00
600.00 70o.0o
1,200.OO 4,800.00 1,300.00 5,200.00
43.o0 21,715.00 41.50 20,957.50
90.00 8,460.00 50.00 4,700.00
43.00 52,460.00 45.00 54,900.00
50.00 21;200.O0 50.00 21,200.00
1,000.00 300.00
1.00 40.00 59.00 2,714.00
1.00 3,260.00 2.10 6,846.00
340.00 6,800.00 330.00 6,600.00
260.00 1,3o0.oo 265.00 1,325.OO
GRAUEWAV CONST. IU.iI~;WIGK CONST.
UNiT TOTA~L UNiT TOTAL
PRICE PRICE pRICE PRICE
-6-5,000.00 ~
5,000.00 SO,OOO.OO
40,000.00 16,000.00
6.00 63,000.00 S.O0 52,500.00
2.00 11,340.00 4.50 25,515.00
3.50 16,905.00 2.00 9,660.00
6,000.00 5,000.00
15.00 660.00 2o,oo 880.00
6.00 1,848.00 4.00 1,232.00
6.00 3,000.00 4.00 2;000.00
1.00 4,140.00 .50 2,070.00
1.85 120,610.75 2.80 1821546.00
0.15 1o,635.oo o.09 6,381.00~
35.00 22,295.00 35.00 22,295.00
345.00 1,3~0.oo 289.00 1,156.00
4.70 4,929.50 4.00 3,940.00
9.75 34,437.00 6.85 24,194.20
11.20 18,491.20 8.35 13,785.85
· 6.75 4,792.50 5.50 3,905.00
10.35 14,220.90 7.25 9j961.50
9.50 15,561.00 9.33 15,282.54
13,40 2,010,00 18.00 2,700.00
12.00 6,480.00 10.00 5,400.00
7.00 3,780.00
8.40 4,536.00 .
3.00 8,664.00 2.75 7,942.00
192.00 1,152.00 160.00 960.00
360.00 1,800.00 300.00 1,500.00
360.00 1,080.00 400.00 1,200.00
1,440.00 111520.00 1,200.00 9,600.00
2,640.00 2,200.00
600.00 2,400.00 500.00 2,000.00
600.00 500.00
1,325.00 5,300.00 1,100.00 4,400.00
55.00 27,775.00 45.50 22,977.50
110.00 10,340.00 90.00 8,460.00
51.50 62,830.00 43.00 52,460.00
60.00 25,440.00 SO.O0 21,200.00
1,200.00 l~000.O~
30.00 1,380.00 25.00 l,lSO.OC
3.25 tO,SOS.00 2.40 7,824.01
415.00 8,300.00 329.00 6,580.0(
311.OO 1,555.00 264.00 1,320.~
I'-T-~iI-ZATION Ok' WORK ENOINEEIi'S 'E.~'FIMA'I'E
BiD ITEM UNiT
CAL'I:~iu,hl & OUItK
UNiT TOTAL UNiT TO'I'AL
UNUF TOTAL
1TEN D~CRIPTiON NEA$.
15 GAL. TREE O HEDIAK ~UTOUT EA
15 GAL, TREE EA
qTY.
45 17
46
47 S GAL. SHRUB EA 259
48 I GAL. SHRUB EA S2
49 GROUND COVER SF 43,129
$O I GAL. GED GVR "ANCHOR DAY" SF 09,700
5! I GAL. O GVR "pE?ITE SALNOK" SF 80?
52 TOPSOIL
53 IRRIGATION L8 1
54 INTERLOCKING PAVERS SF 15,300
$5 TRAFFIC SIGNAL - VOHAG ROAD LS 1
56 TRAFFIC SIGNAL EODIFIOATIONS LS 1
S7 ROADWAY SIGNS LS 1
S8 STRIPING DETAIL 39 LF 3,BOO
S9 STRIPING DETAIL 38 LF 1,930
60 STRIPIKO DETAIL IO LF 3,520
61 12" SOLID WtilTK LINE LF 710
62 STRIPING DETAIL 22 LF 420
63 STRIPING DETAIL 37 EA 630
64 STRIPING DETAIL 39A LF lBO
65 STRIPING DETAIL 25 LF 3,900
66 4~ SOLID WHITE LINE LF 320
67 4" YELLOW LINE LF i,950
68 PAVEMENT ~ARKER EA 27
69 NOT USED
70 FINISH ROADWAY L~ 1
71 A C BIKE PATH AND WALK SF 18,385
72 4" PERFORATED PIPE LF 1,O30
73 BENCHES 6t LONG EA 3
74 BTRKET/BIKE PATH LIOHTIKO EA
75 pULL BOXES EA 23
76 A C B~RN LF 400
77 9G-DAY HAINTENANOE PERIOD LS 1
78 16" 0ONTROL BARRIER LF 1,200
79 SIGNAL IRTERCONNEOT LF 160
80 STRIPII~3, DETAIL 27A LF
8i STRIPINO~ DETAIL 29 \ LF 310
82 1 GAL RAPNIO IBDICA pNK OLD EA
~3 HUlJ~H 2" THICK SF 112,829
TOTAL~
200.00 3,400.00 90.00 i,530.00 135.00
175.00 27,300.O0 80.00 12,480.00 90.00
25.00 6,475.00 20.00 5,IBO.O0 1~.O0
8.00 416.oo %oo 46~.oo o.oo
.40 17,251.60 0.60 25,877.4o 0.17
1.O0 09,700.00 0.35 24,395.00 o.40
25.00 20,175.O0 20.00 16,140.00 14.00
20.00 '36,OO0.OO 22.00 39,000.b0 14.00
5.50 84,150.00 4.05 71,145.O0 4.50
95,000.00 81,225.00
.60 2,2EO.00 b,35 1,33o.oo 0.35
.80 1,544.00 0.60 1,158.oo 0.60
1.oo 3,520.00 0.30 1,056.oo 0.30
1.00 420.00 0.75 315.00 0.75
I.O0 630,00 o.60 378.OO 0.60
.4o 72.00 0.35 63.00 0.35
.60 2,376.00 0.25 990.00 0.25
.40 128.O0 0.25 80.00 0.25
.4o 780.00 0.25 487.50 0.25
25.00 675.00 30.00 8io.oo 30.00
2.00 36,770.00 1.oo i8,385.oo i.oo
18.00 18,540.00 7.50 7,725.00 16.00
2,000.0o 36,000.oo 2,o00.0o 36,000.00 1,3o0.oo
S.O0 2,00o.00 4.50 1,8oo.o0 5.00
20,000.O0 4,o00.0o
5.00 6,0OO.0O 6.oo 7,2oO.0O 6.40
14.00 2,240,00 7.00 1,120.00 9.50
1.00 6iO.OO 0.60 366.00 o. O0
2.0O 620.00 0.60 186.00 0.60
12.00 192.00 9.00 144.00 6.00
.3o 33,84b.70 0.20 22,565.80 0.16
1,339,576.80 927,797.90
Figure adjusted alger tabulation
O.C. JONES GHAIIE~AY CORST. IU<I~NJCK COHST. ~
UNIT ?OTAL UNIT TOTAL UNiT TOTAL
I'ItlCE PNICE {'RICE I'IiICE PRICE PRICE PRICE
2,295.00 120.00 2,040.00 156.00 2,652.00 116.00 1,972.00
14,O40.00 65.00 10,140.O0 104.00 16,224.00 66.00 10,296.00
3s885.00n 16.00 4,144.00 17.00 4,403.00 16.00 4,144.00
3i2.00 5.00 260.00 6.50 338.00 4.68 243.3~
7,331.93 0.09 3,881.61 0.20 8,625.80 0.09 3,881.61~
27,880.00 0.31 21,607.00 0,45 31,365.00 0.31 21,607.00
11,299.O0 16.00 12,912.00 16.25 13,113.75 16.00 12,912.00
25,200.00 14.00 25,200.00 16.00 28,800.00 13.85 24,930.00
52,000.00 96,750.00 100,000.00 96,973.00
68,850.00 4.20 64,260.00 5.30 81,090.00 5.00 76,500.00
30,000.00 74,000.00 JO,O00.O0 60,000.00
20~000.00 660.00 2,000.00 1,620.00
2,700.00 3,200.00 3,800.00 2,700.00
1,330.00 0.30 1,140.00 0.36 1,368.00 0.30 1,140.00
J,iSU.o0 0.30 579.o0 0.36 694.80 0.30 579.OO
1,056.00 0.40 1,408.00 0.50 1,760.00 0.40 1,408.00
710.00 1.50 1,065.00 1.80 1,278.00 1.50 1,065.00
315.00 0.30 126.00 0.35 147.00 0.30 126.00
378.00 0.30 189.00 0.35 220.50 0.30 189,00
63.00 0.30 54.00 0.35 63.00 0.30 54.oo
990.00 0.30 1,188.00 0.35 1,386.00 0.30 1,188.00
80.00 0.30 96.00 0.35 112.00 0.30 90.00
487.50 0.30 585.00 0.35 682.50 0.30 585-00
810.0o 30.00 81o.00 36.00 972.00 30,00 8Io.oo
7,500.00 1,000.00 1,000.00 5,500.00
18,385.00 1.00 18,385.00 1.05 19,304.25 1.40 25,739.00
16,480.00 13.00 13,390.00 9.00 9,270.00 8.50 8,755.00
3,300.00 1,o5o.o0 3,150.oo 1,200.00 3,600.00 1,ooo.00 3,000.00
23,4o0.0o 1,218.oo 21,924.oo IO0.OO 1,800.0o 1,880.0o 33,840.00
4,600.00 110.00 2,530.00 210.00 4,830.00 175.00 4,025.00
2,000.00 3.00 1,200.00 3.00 1,200.00 5.00 2,000.00
8,800.00 1,500.00 10,550.00 8,800.00
7,680.00 2.00 2,400.00 7.50 9,000.00 2.00 2,400.00
1,520.00 9.25 1,480.00 7.80 1,248.00 6.50 1,040.00
366.00 0.30 183.oo 0.35 213.5o o.3o 183.oo
i86.oo 0.30 93.00 0.35 i08.50 0.30 93.00
96.00 S.oo ~o.oo 6.75 1o8.oo 4.68 74.88~
18,052.64 0.19 21,437.51" 0.20 22,565.80 0.19 21,437.$1~
951,611-77 ~ 1,055,620.52~ 1,057,436.25 1,091,863-95~
( { ~
RESOLUTION NO. 88-
A RESOLUTION OF THE CITY COUNCIL
OF THE CITY OF DUBLIN
AWARDING CONTRACT 88-7 SAN RAMON ROAD IMPROVEMENTS PHASE III
TO GALLAGHERAND BURK INC.
WHEREAS, the City of Dublin did, on August 4, 1988, publicly
open, examine, and declare all sealed bids for doing the work described in
the approved Plans, Specifications, and Modifications+for Contract 88-7 San
Ramon Road Improvements Phase III, authorized by the City Council on May 9,
1988, which Plans, Specifications, and Modifications are hereby expressly
referred to for a description of said work and for all particulars relative
to the proceedings under the request for bids; and
WHEREAS, said bids were submitted to the City Engineer, who has
recommended that the bid hereinafter mentioned is the lowest and best bid for
doing said work.
NOW, THEREFORE, BE IT RESOLVED that the City Council of the City
of Dublin does hereby award City of Dublin Contract 88-7 to the lowest
responsible bidder therefor, to wit Gallagher and Burk, Inc., at a bid of
$927,797.90, the particulars of which bid are on file in the office of the
City Engineer.
PASSED, APPROVED, AND ADOPTED this 22nd day of August, 1988.
AYES
NOES:
ABSENT:
Mayor
ATTEST:
City Clerk