HomeMy WebLinkAbout8.1 Attch 1 Cultural Arts Class Reg Rpt 2010Fall 2010 Quarterly Report Exhibit
Cultural Arts
Adult Tap 1 5 2 7 $493.00
Adult Tap II 5 0 5 $320.00
Beginning Ballet & Tap 9 0 9 $711.00
.
Beginning Guitar and Bass 1 11 1 12 $984.00
Beginning Guitar and Bass Performance 6 5 11 $951.00
Beginning Irish Dance 7 3 10 $892.33
Beginning Piano/Keyboard 6 0 6 $615.00
Beginning Piano/Keyboard 10 0 10 $1,200.00
Beginning Piano/Keyboard 6 1 7 $858.00
Beginning Piano/Keyboard II 0 0 0 $0.00
Bell Dance 1 6 1 7 $472.00
Bell Dance 1 9 2 11 $667.33
Bell Dance 2 4 1 5 $307.00
Bell Dance 2 3 2 5 $317.00
Boogie with our Bab 8 2 10 $804.12
Classic Count Line Dance for Beginners 2 7 9 $438.00
Classic Count Line Dance for Beginners 5 4 9 $420.00
Classic Count Line Dance for Int. Dancers 1 6 7 $344.00
Classic Count Line Dance for Int. Dancers 1 7 8 $394.00
Dance Like the Stars Latin Basics 5 0 5 $520.00
Dance Like the Stars Latin Basics 11 0 0 0 $0.00
Dance Like the Stars Ballroom Basics 11 1 12 $1,264.00
Dance Like the Stars Ballroom Basics II 0 0 0 $0.00
Dance/Pom 0 0 0 $0.00
Discover the Artist in You 5 3 8 $480.00
Give me a C for Cheerleadin 0 0 0 $0.00
Gotta Sin Performance Coaching 1 0 1 $97.00
Gotta Sin Performance Coaching 4 2 6 $612.00
Gotta Sin Performance Coaching 5 0 5 $412.24
Gotta Sin II Performance Coaching 7 1 8 $611.00
Hi Ho for Teens & Adults 4 1 5 $329.00
Hip Ho for Tweens & Children 16 0 16 $1,024.00
Hi Ho for Tweens & Children 6 0 6 $384.00
Holiday Art Cam 0 0 0 $0.00
Intermediate/Advanced Guitar 1 1 2 $174.00
Introduction to a Career in Voice Overs 1 2 3 $227.00
Irish Dance Adults 0 5 5 $500.00
Irish Dance Intermediate 5 1 6 $535.00
Kinder Drama 0 0 0 $0.00
Kindermusik Milk and Cookies Our Time 9 3 12 $2,601.00
Kindermusik Milk and Cookies Our Time 1 3 4 $789.00
Kindermusik Milk and Cookies with Siblings 7 1 8 $1,703.00
Kindermusik Village Zoom Buggy 7 3 10 $1,453.00
Kindermusik Village Zoom Buggy 4 0 4 $503.87
Kindermusik Village Zoom Buggy 3 1 4 $577.00
Little Hands Art Class 5 1 6 $369.00
Pee Wee Art Time 9 1 10 $639.00
Preballet 9 3 12 $878.50
Preballet I & Tap 10 2 12 $910.00
ATTACHMENT 1
Fall 2010 Quarterly Report Exhibit
Cultural Arts
Rhythmic Gymnastics 11 1 12 $948.00
Rhythmic Gymnastics II 5 1 6 $547.00
Santa Claus vs. the Wicked Witch 8 5 13 $3,205.83
Suzuki Violin 1 0 0 0 $0.00
Suzuki Violin II 0 0 0 $0.00
Twist & Shout with our Tot 1 1 2 $170.00
Young Rembrandts Drawing 12 0 12 $576.00
Young Rembrandts Drawing 7 5 12 $587.00
Young Rembrandts Preschool Drawing 2 5 7 $371.00
Young Rembrandts Preschool Drawing 5 1 6 $295.00
Zumba for Fun and Fitness 15 7 22 $2,271.66
305 105 410 $37,751.88
60 classes offered
9 cancelled
410 participants served
$37,751.88 total revenue