HomeMy WebLinkAbout4.13 Striping and Marking Contract~ OF Dp8
G~ ~ ~
19' (~t=1=~,,82
~`~~C~ ~~%
~crFO~~
STAFFREPORT CITY CLERK
DUBLIN CITY COUNCIL File #^~] D^~-~~
DATE: . June 7, 2011
TO: Honorable Mayor and City Councilmembers
FROM: Joni Pattillo, City Manager
SUBJE ._ Award of Bid - Contract No. 11-06, Striping and Marking Contract
Prepared By: Nicole Gonza/es, Administrative Analyst 1
EXECUTIVE SUMMARY:
This renewal of the City's Striping and Marking Contract (Contract No. 11-06) is for a three-year
contract term and will allow for the installation of new and replacement of existing pavement
striping and markings throughout the City as needed. Chrisp Company submitted the low bid of
$234,770 for the three-year term. ~
FINANCIAL IMPACT:
~
The striping and marking work in the City roadways is funded with Gas Tax dollars. The Fiscal
Year 2011-2012 proposed budget for striping and marking improvements is $53,300. The low
bid received for a three-year term of contract was $234,770. The contract total represents unit
costs based on estimated quantities over a three-year period of individual striping and marking
details. Staff will submit work orders to the contractor on an as-needed basis and will not
exceed the allocated operating budget of $53,300 for striping and marking improvements during
each fiscal year for the duration of the three-year contract. Staff anticipates striping and
marking work orders during Fiscal Year 2011-2012 within the approved budget amount.
Funding Source 2011-2012
Pro osed Bud et Low Bid
three- ear term
Gas Tax #2201 $ . 53,300.00 $ 234,770.00
RECOMMENDATION:
Staff recommends that the City Council adopt the Resolution awarding Contract No. 11-06,
Striping and Marking C~ntract to ~hrisp C~mpany.
.
G Submitted By~
Public Works Director
Assistant City Manager
Page 1 of 2 ITEM NO. ~"• I 3
DESCRIPTION:
In an effort to save annual bidding costs and provide continuity of work, the City's Striping and
Marking Contract has historically been issued for a three-year term. The operating budget for
striping and marking includes annual curb painting and emergency work performed by MCE, as
well as by the low bidder of Contract No. 11-06.
With the expiration of the City's Striping and Marking Contract on June 30, 2011, Staff solicited
bids for a new three-year term under Contract No. 11-06. The scope of work for Contract No.
11-06 includes installing new and replacing existing pavement striping and marking on an as-
needed basis throughout the City.
The City received and opened bids (Attachment 1) for Contract No. 11-06 on May 24, 2011.
The low bidder is Chrisp Company, with a bid of $234,770.00 for the three-year contract. Staff
has reviewed the bid results, checked references, necessary licenses, and recommends that
the City Council adopt the Resolution (Attachment 2) awarding Contract No. 11-06, Striping and
Marking Contract to Chrisp Company, as the lowest responsive bidder. This contract
establishes unit prices for various striping and marking bid items. Individual work orders will be
priced based on the unit prices provided in the bid documents.
NOTICING REQUIREMENTS/PUBLIC OUTREACH:
None.
ATTACHMENTS: 1. Bid Results
2. Resolution awarding Contract 11-06, Striping and Marking ,
Contract to Chrisp Company.
G:\CIP\STRIPING\Contract 11-06\Staff Report_Award of Bid.doc
Page 2 of 2
CITY OF DUBLIN - CONTRACT 11-06
BID RESULTS - STRIPING/MARKING CONTRACT
Bid O pening Date: May 24, 2011
~ ENGINEER'S ESTIMATE Chris Com an
ITEM
NO. DESCRIPTION UNIT OF
MEAS. Q~ UNIT
PRICE TOTAL
PRICE UNIT
PRICE TOTAL
PRICE
PAINTED ITEMS
1 Detaill LF 1,000 $ 0.170 $ 170.00 $ 0.22 $ 220.00
2 Detail2 LF 1,000 $ 0.310 $ 310.00 $ 0.35 $ 350.00
3 Detail8 LF 1,500 ~$ 0.170 $ 255.00 $ 0.22 $ 330.00
4 Detail9 LF 2,000 ~$ 0.310 ~$ 620.00 $ 0.35 $ 700.00
5 Detail2l LF 3,000 $ 0.305 $ 915.00 $ 0.33 $ 990:00
6 Detail 22 LF 3,000 $ 0.500 $ 1,500.00 $ 0.65 $ 1,950.00
7 Detail 27B LF 4,000 $ 0.250 $ 1,000.00 $ 0.25 $ 1,000.00
8 Detai127C LF 500 $ 0.195 $ 97.50 $ 0.21 $ 105.00
9 Detail28 LF 500 $ 0.560 $ 280.00 $ 0.66 $ 330.00
10 Detail29 LF 2,000 $ 0.875 $ 1,750.00 $ 1.00 $ 2,000.00
11 Detail3l LF 500 $ 0.475 $ 237.50 $ 0.66 $ 330.00
12 Detail 32 LF 2,000 $ 0.730 $ 1,460.00 $ 0.98 $ 1,960.00
13 Detail376 LF 2,000 $ 0.585 $ 1,170.00 $ 0.60 $ 1,200.00
14 Detail38 LF 2,000 $ 0.600 $ 1,200.00 $ 0.50 $ 1,000.00
15 Detail38A LF 500 $ 0.550 $ 275.00 $ 0.50 $ 250.00
16 Detail39 LF 3,000 $ 0.385 $ 1,155.00 $ 0.33 $ 990.00
17 Detai139A LF 1,000 $ 0.360 $ 360.00 $ 0.33 $ 330.00
18 12" Line (White, Yellow) LF 5,000 $ 1.415 $ 7,075.00 $ 2.00 $ 10,000.00
19 Pavement Marking (Legend) SF 5,000 $ 1.715 $ 8,575.00 $ 2.35 $ 11,750.00
THERMOPLASTIC ITEMS
20 Detaill LF 1,000 $ 0.305 $ 305.00 $ 0.60 $ 600.00
21 Detail2 LF 6,000 $ 0.355 $ 2,130.00 $ 0.68 $ 4,080.00
22 Detail8 LF 1,000 $ 0.305 $ 305.00 $ 0.60 $ 600.00
23 Detail 9 LF 4,000 $ 0.415 $ 1,660.00 $ 0.68 $ 2,720.00
24 Detail21 LF 4,000 $ 0.720 $ 2,880.00 $ 1.20 $ 4,800.00
25 Detail22 LF 6,000 $ 0.940 $ 5,640.00 $ 1.52 $ 9,120.00
26 Detail27B LF 4,000 $ 0.330 $ 1,320.00 $ 0.60 $ 2,400.00
27 Detai127C LF 1,000 $ 0.280 $ 280.00 $ 0.59 $ 590.00
28 Detail28 LF 1,000 $ 1.200 $ 1,200.00 $ 2.40 $ 2,400.00
29 Detail29 LF 5,000 $ 1.760 $ 8,800.00 $ 2.72 $ 13,600.00
30 Detail31 LF 1,000 $ 1.055 $ 1,055.00 $ 2.40 $ 2,400.00
31 Detail32 LF 3,000 $ 1.615 $ 4,845.00 $ 2.72 $ 8,160.00
32 Detail376 LF 5,000 $ 0.940 $ 4,700.00 $ 1.45 $ 7,250.00
33 Detail38 LF 6,000 $ 1.050 $ 6,300.00 $ 1..36 $ 8,160.00
34 Detai138A LF 1,000 $ 0.830 $ 830.00 $ 1.20 $ 1,200.00
35 Detail39 LF 4,000 $ 0.685 $ 2,740.00 $ 0.90 $ 3,600.00
36 Detai139A LF 1,000 $ 0.575 $ 575.00 $ 0.87 $ 870.00
37 Detail 40A LF 1,000 $ 0.750 $ 750.00 $ 1.00 $ 1,000.00
38 12" Line (White, Yellow) LF 9,000 $ 2.500 $ 22,500.00 $ 3.25 $ 29,250.00
39 Pavement Marking (Legend) SF 7,000 $ 2.825 $ 19,775.00 $. 3.60 $ 25,200.00
MARKERS 8 MISCELLANEOUS
40 Detail4 LF 3,500 $ 0.535 $ 1,872.50 $ 0.60 $ 2,100.00
41 Detai110 LF 6,000 $ 0.535 $ 3,210.00 $ 0.60 $' 3,600.00
42 Detail23 LF 6,000 $ 1.350 $ 8,100.00 $ 1.90 $ 11,400.00
43 Detai130 LF 2,000 $ 2.100 $ 4,200.00 $ 3.80 $ 7,600.00
44 Detail33 LF 2,000 $ 1.715 $ 3,430.00 $ 3.10 $ 6,200.00
45 Detai137C LF 1,500 $ 1.350 $ 2,025.00 $ 1.30 $ 1,950.00
46 Blue Markers, FIRE HYDRANT EA 200 $ 8.600 $ 1,720.00 $ 7.50 $ 1,500.00
47 Channelizers, DBL REFLECT. EA 100 $ 18.325 $ 1,832.50 $ 30.00 $ 3,000.00
48 Delineators, HEAVY BASED EA 100 $ 63.500 $ 6,350.00 $ 35.00 $ 3,500.00
49 Remove Existing Striping LF • 6,000 .$ 0.550 $ 3,300.00 $ 1.00 $ 6,000.00
50 Remove Exist. Mrkng (Legend) SF 6,000 $ 1.600 $ 9,600.00 $ 2.00 $ 12,000.00
51 Move-In Chg-Work Under $1,000 EA 1 $ 400.000 $ 400.00 $ 885.00 $ 885.00
52 Pvmt Markers Non-Reflective EA 1,500 $ 2.000 $ 3,000.00 $ 3.50 $ 5,250.00
53 Pavement Markers Reflective EA 1,500 $ 3.000 $ 4,500.00 $ 4.00 $ 6,000.00
TOTAL: ~ ~ $ 170,535.00 $ 234,770.00
a
i ~./:~ ~ -~ ~~
ATTACHMENT 1
a
RESOLUTION NO. - 11
A RESOLUTION OF THE CITY COUNCIL
OF THE CITY OF DUBLIN
,~*,~******
AWARDING CONTRACT NO. 11-06,
STREET LIGHT POLE PAINTING CONTRACT TO
CHRISP COMPANY.
WHEREAS, the City of Dublin did on May 24, 2011, publicly open, examine, and declare
all sealed bids for doing the work described in the approved Plans, Specifications, and
Modifications for Contract No. 11-06, Striping and Marking Contract, which Plans,
Specifications, and Modifications are hereby expressly referred to for a description of said work
and for all particulars relative to the proceedings under the request for bids; and
WHEREAS, said bids were submitted to the Public Works Director, who has reviewed
the bids to determine the lowest bid which was responsive to the requirements of the bid
documents; .
NOW, THEREFORE, BE IT RESOLVED that the City Council of the City of Dublin does
hereby award Contract No. 11-06 to the lowest responsible bidder therefor, to wit, Chrisp
Company at a bid of Two Hundred Thirty Four Thousand, Seven Hundred Seventy Dollars and
No Cents ($234,770.00), which bid shall cover the contract term of three years, the particulars
of which bid are on file in the office of the Public Works Director.
BE IT FURTHER RESOLVED that the City Manager is authorized to execute the
agreement.
PASSED, APPROVED AND ADOPTED this 7th day of June, 2011, by the following vote:
AYES:
NOES:
ABSENT:
ABSTAIN:
Mayor
ATTEST:
City Clerk
G:\CIP\STRIPING\Contract 11-06\Resolution of Award 11-06.DOC ATTAC H M E NT 2