HomeMy WebLinkAboutReso 204-12 Certify November Election RESOLUTION NO. 204 — 12
A RESOLUTION OF THE CITY COUNCIL
OF THE CITY OF DUBLIN
RECITING THE FACTS OF THE GENERAL MUNICIPAL ELECTION
HELD ON NOVEMBER 6, 2012, DECLARING THE RESULTS THEREOF,
AND SUCH OTHER MATTERS AS ARE PROVIDED BY LAW
WHEREAS, a consolidated general municipal election was held and conducted in the
City of Dublin, County of Alameda, State of California, on Tuesday, November 6 2012 as
required by law; and
WHEREAS, the City Council requested that the Alameda County Board of Supervisors
order the consolidation of said election; and
WHEREAS, the Alameda County Registrar of Voters has canvassed the returns of said
election and has certified the results, attached and made a part hereof as Exhibit A.
NOW, THEREFORE, the City Council of the City of Dublin does hereby resolve as
follows:
Section 1. That there were 23 voting precincts established in the City of Dublin for the
purpose of holding said consolidated general municipal election.
Section 2: That said consolidated municipal election was held for the purpose of
electing the following City of Dublin officers:
One (1) Mayor of the City of Dublin to serve for a term of (2) years.
Two (2) Members of the Dublin City Council to serve for terms of four (4) years.
Section 3: That the whole number of votes cast in the City of Dublin was 17,130.
Section 4: That the names of persons voted for at said election for Mayor and City
Councilmembers of the City of Dublin are as follows:
Mayor
Tim Sbranti
Councilmember
Anita B. Carr
Shawn Costello
Doreen Wehrenberg
David G. Haubert
Shehu Solomon Hassan
Kevin E. Hart
Page 1 of 2
Section 5: That the number of votes cast at each precinct and the total number of
votes cast for each person named above are listed in Exhibit A (attached).
Section 6: The City Council does declare and determine that:
Tim Sbranti was elected Mayor of the City of Dublin for the full term of two (2) years;
David G. Haubert and Kevin E. Hart were elected as Members of the Dublin City Council
for full terms of four (4) years each.
Section 7: That the City Clerk shall enter into the records of the City Council of said
City, in accordance with Elections Code Section 10264, a statement of the results of said
election, showing:
(a) The whole number of votes cast in the City.
(b) The names of the persons voted for.
(c) For what office each person was voted for.
(d) The number of votes given at each precinct to each person.
(e) The total number of votes given in the City to each person.
(f) The measures to be voted on and the votes cast for and against.
PASSED, APPROVED AND ADOPTED this 4th day of December, 2012, by the following
vote:
AYES: Councilmembers Biddle, Hart, Hildenbrand, and Mayor Sbranti
NOES: None
ABSENT: Councilmember Swalwell
ABSTAIN: None
ay Li
Mayor
ATTEST-:)
( .fit Q
City Clerk
Reso No. 204-12, Adopted 12-4-12, Item No. 8.1 Page 2 of 2
STATE OF CALIFORNIA
ss.
COUNTY OF ALAMEDA
I, DAVE MACDONALD, Registrar of Voters for the County of Alameda, State of California,
having canvassed the returns of all votes cast in the City of Dublin at the General Election held
on Tuesday, November 6, 2012, do hereby certify the following to be a full, true and correct
Statement of the Results of all the votes cast, to which this certificate is attached, at said election
for each candidate in the City of Dublin for the office of Mayor.
I hereby set my hand and my official seal this 21st day of November 2012.
<
p+ r AVE ACDONAL
kr' Registrar of Voters
"� ' % " Alameda County O ,1:::/1„;,""';;;;')/411.**:;-
/5� y
State of California
STATE OF CALIFORNIA
ss.
COUNTY OFALAMEDA
I, DAVE MACDONALD, Registrar of Voters for the County of Alameda, State of California,
having canvassed the returns of all votes cast in the City of Dublin at the General Election held
on Tuesday, November 6, 2012, do hereby certify the following to be a frill, true and correct
Statement of the Results of all the votes cast, to which this certificate is attached, at said election
for each candidate in the City of Dublin for the office of City Council Member.
•
I hereby set my hand and my official seal this 21st day of November 2012.
•
10
(�6 u\ "c -5. ‘ .
r a
N Y
r; �� `ITA�E MACDO CL-di
Registrar of Voters
'G: „ /it f -y ,' Alameda County
;414"..":4; . ", State of California
ALAMEDA COUNTY Statement of Vote
•
• GENERAL ELECTION
CITY OF DUBLIN
•
J Z
6 0 cn
z cc CO
0 W Q_
O co 1-
2 • >- J W W z0
J H W K rD M H
'- O ¢ m w a O a ..
o z ai vi u 0 g x o
= U ce 0 C K m �' z b co ut - a,
c 0 o , `u > m Q 3 w 0 0 Z > >
•
re CO 1- M 1- 0 O ¢ rn 0 0 ul Y = O
540300-Vote by Mail Reporting 1589 790 49.72 657 124 151 55 180 377 35 348 400 30
540300-Election Day Reporting 1589 463 30.40 391 88 86 38 108 201 26 ' 201 306 0
540500-VIXe by Mail Reporting 916 397 43.34 337 58 63 31 90 183 14 178 226 8
540500-Election Day Reporting 916 330 36.03 272 54 55 25 83 151 21 135 190 0
510600-Vote by Mail Reporting 1515 666 43.96 565 91 132 39 183 301 22 300 319 30
540600-Election Day Reporting 1515 502 33.14 399 94 94 46 119 201 22 217 303
540700-Vote by Mail Reporting 741 261 35.22 221 37 57 35 62 - 129 9 94 126 1
540700-Election Day Reporting 741 282 38.06- 217 59 43 32 46 111 21 94 213
540800-Vote by Mail Reporting 1479 635 42.93 531 96 119 51 190 295 26 294 275 2
540800-'Election Day Reporting 1479 526 35.56 428 94 91 50 126 220 21 208 336
541100-Vote by Mail Reporting 1223 486 39.74 398 83 85 58 92 241 25 199 268
541100-Election Day Reporting 1223 450 36.79 367 73 67 64 87 197 18 146 310 1
542000-Vote by Mail Reporting 1736 649 37.38 537 100 117 51 151 300 16 301 339 2
542000-Election Day Reporting 1736 635 36.58 514 111 85 81 110 271 23 269 424
513000-Vote by Mail Reporting 739 310 41.95 262 42 59 18 72 132 14 137 177 1
543000-Election Day Reporting 739 268 36.27 222 43 53 30 43 124 6 93 186
543300-Vote by Mail Reporting 1231 450 36.56 353 97 90 46 110 194 25 160 . 257 1
543300-Election Day Reporting 1231 481 39.07 377 101 93 57 79 187 17 176 347
544400-Vole by Mail Reporting 1164 476 40.89 373 102 86 39 106 206 34 197 277
544400-Election Day Reportng 1164 407 3497 298 101 66 35 76 166 13 137 319
515000-Vote by Mail Reporting 1184 433 36.57 344 65 79 41 106 187 24 146 267 1
515000-Election Day Reporting 1184 413 34.88 319 91 75 48 73 159 25 142 302
546000-Vote by Mail Reporting 1181 442 37.43 350 89 97 42 108 211 20 145 257
546000-Election Day Reporting 1181 359 30.40 265 88 85 35 57 127 25 109 277
516100-Vote by Mail Reporting 1075 434 40.37 326 103 75 35 104 178 30 135 297 1
546100-Election Day Reporting 1075 320 29.77 240 73 63 37 59 119 19 85 253
546600-Vale by Mail Reporting 1319 553 41.93 418 133 113 43 134 222 31 ' . 188 363 1
548600-Election Day Reporting 1319 394 29.87 280 105 65 34 73 157 27 101 - 329
547700-Vote by Mail Reporting 728 262 35.99 208 51 56 19 54 126 19 103 140
547700-Election Day Repotting 728 240 32.97 189 47 58 16 52 118 22 73 • 141
547740-Vote by Mail Reporting 1306 602 46.09 485 111 124 26 122 315 42 236 318 2
547740-Election Day Reporting 1306 418 32.01 322 90 69 29 69 208 26 132 301
547750-Vote by Mail Reporting 1030 482 46.80 369 91 92 31 90 235 31 175 289 2
547750-Election Day Reporting 1030 281 27.28 216 61 48 25 38 155 30 93 167
547780-Vote by Mail Reporting 1008 414 41.07 319 94 85 37 90 162 32 150 264
517780-Election Day Reporting 1008 322 31 94 239 82 57 22 64 130 11 100 256
54779D-Vole by Mail Reporting 795 307 38.62 243 61 85 37 70 114 17 119 166
547790-Election Day Reporting 795 244 30.69 170 72 35 34 33 86 14 60 222
9540400-Vote by Mail Reporting 271 207 76.38 141 56 61 19 57 79 16 58 114
9540400-Election Day Reporting 271 7 2.58 1 5 2 0 0 2 1 1 8
9547710-Vote by Mail Reporting 412 331 80.34 242 84 90 32 68 118 25 84 239
9547710-Election Day Reporting 412 31 7.52 17 14 3 2 4 9 2 5 37
9547720-Vote by Mat Reporting 196 139 70.92 104 34 35 8 27 68 14 36 88
9547720-Election Day Reporting 196 4 2.04 2 2 1 0 1 1 0 1 4
9547770-Vote by Mail Reporting 9 6 66.67 6 0 4 2 2 2 2 0 0
9547770-Election Day Reporting 9 1 11.11 0 1 0 0 0 0 0 1 1
Vole by Mail Reporting Totals 22847 • 9732 42.60 7809 1824 1955 795 2268 4375 523 3783 5466 27
• Election Day Reporting Totals 22847 7398 32.38 5745 1549 1294 740 1400 3100 390 2579 5232 4
Dstncl Totals-Absentee - -
District Grand Totals
158h Congressional nsbict 22847 17130 74.98 13554 3373 2 3249 1535 3668 7475 913 6362 10698 320 •
7th State Senatorial District '22847 17130 74.98 13554 3373 2 3249 1535 3668 7475 913 6362 10698 320
168,Assembly District 22847 17130 74.98 13554 3373 2 3249 1535 3668 7475 913 6362 10698 320
2nd Dist Board of Equalization 22847 17130 74.98 13554 3373 2 3249 1535 3668 7475 913 6362 10698 320
1st Sup eryisorial District 22847 17130 74.98 13554 3373 2 3249 1535 3668 7475 913 6362 10698 320
•November 21,2012 9:40 am Page 243 of 748
•
ALAMEDA COUNTY Statement of Vote
GENERAL ELECTION
CITY OF DUBLIN
•
•
c
z
U CD y
.
Z y cC
U OJ Z F
Z W W 0
} rx W 2 0
— _ H
m ~ C 1— I U - C
Z U 6 VI Q O Q
C "' a? 0 0 ti U 0 3 = o i v
o ... C ) o C tt1 Z 0 co w `o
c 0 o m y > co C ?3 w 0 Z z b
up' — C w z ¢ ¢ > 01 5 O w
cc m H 2 F- = o 2 C 01 0 0 CD Y = 0
ALAMEDA 22847 17130 74.98 13554 3373 2 3249 1535 3660 7475 913 6362 10698 320
0 t of Dublin 22847 17130 74.98 13554 3373 2 3249 ' 1535 3668 7475 913 6362 10698 320
Grand Totals 22847 17130 74.98 13554 3373 2 3249 1535 3668 7475 913 6362 10698 320
•
•
November 21,2012 9:40 am Page 244 of 748
•
•