HomeMy WebLinkAboutReso 205-14 Certified Election RESOLUTION NO. 205 — 14
A RESOLUTION OF THE CITY COUNCIL
OF THE CITY OF DUBLIN
RECITING THE FACTS OF THE GENERAL MUNICIPAL ELECTION
HELD ON NOVEMBER 4, 2014, DECLARING THE RESULTS THEREOF,
AND SUCH OTHER MATTERS AS ARE PROVIDED BY LAW
WHEREAS, a consolidated general municipal election was held and conducted in the City of
Dublin, County of Alameda, State of California, on Tuesday, November 4, 2014 as required by law;
and
WHEREAS, the City Council requested that the Alameda County Board of Supervisors order
the consolidation of said election; and
WHEREAS, the Alameda County Registrar of Voters has canvassed the returns of said
election and has certified the results, attached and made a part hereof as Exhibit A.
NOW, THEREFORE, the City Council of the City of Dublin does hereby resolve as follows:
Section 1. That there were 23 voting precincts established in the City of Dublin for the
purpose of holding said consolidated general municipal election.
Section 2: That said consolidated municipal election was held for the purpose of electing the
following City of Dublin officers:
One (1) Mayor of the City of Dublin to serve for a term of(2) years.
Two (2) Members of the Dublin City Council to serve for terms of four (4) years.
And that said municipal election was held for the purpose of determining whether a Resolution
should be adopted that directs the City to pursue annexation of an area, called Doolan Canyon,
beyond the City's adopted urban limit line and immediately east of the current city limits and
consisting of approximately 1,650 acres of primarily agricultural and open space lands; and would
allow the City Council to approve future development in that area without further voter approval, but
only after it approves a comprehensive plan incorporating specified development restrictions.
Section 3: That the whole number of votes cast in the City of Dublin was 10,789.
Section 4: That the names of persons voted for at said election for Mayor and City
Councilmembers of the City of Dublin are as follows:
Mayor
Kevin E. Hart
David G. Haubert
Kasie Hildenbrand
Shawn Costello
Page 1 of 2
Councilmember
Abe Gupta
Don Biddle
Sue Wakamoto-Lee
Section 5: That the number of votes cast at each precinct and the total number of votes cast
for each person named above are listed in Exhibit A (attached).
That the number of yes votes and no votes given at each precinct and the number of votes
given in the City related to Measure T are listed in Exhibit A attached.
Section 6: The City Council does declare and determine that:
David G. Haubert was elected Mayor of the City of Dublin for the full term of two (2) years;
Don Biddle and Abe Gupta were elected as Members of the Dublin City Council for full terms
of four (4) years each.
Measure T was not passed by a vote of the people.
Section 7: That the City Clerk shall enter into the records of the City Council of said City, in
accordance with Elections Code Section 10264, a statement of the results of said election,
showing:
(a) The whole number of votes cast in the City.
(b) The names of the persons voted for.
(c) The measures voted upon.
(d) For what office each person was voted for.
(e) The number of votes given at each precinct to each person and for and against each
measure.
(f) The total number of votes given in the City to each person and for and against each
measure.
PASSED, APPROVED AND ADOPTED this 2nd day of December, 2014, by the following
Y Y
vote:
AYES: Councilmembers Biddle, Gupta, Hart, Haubert, and Mayor Sbranti
NOES: None
ABSENT: None
ABSTAIN: None
lenj
Mayor
ATTEST:
avo
City Clerk/Records Manager
Reso No. 205-14,Adopted 12-2-14, Item 8.1 Page 2 of 2
Air wit
(t \ REGISTRAR OF VOTERS
* ALAMEDA COUNTY • CALIFORNIA
TIM DUPUIS CYNTHIA CORNEJO
REGISTRAR OF VOTERS DEPUTY REGISTRAR OF VOTERS
November 21, 2014
Caroline Soto,City Clerk
City of Dublin
100 Civic Plaza
Dublin, CA 94568
i •
Dear Ms. Soto:
Enclosed is the Certificate of Election Results and a copy of the Official Canvass for the City of
Dublin at the General Election held on Tuesday,November 4, 2014.
If you have any questions, please contact me at (510)272-6933.
Sincerely,
Tim Dupuis
Registrar of Voters
Alameda County
Enclosures
1225 FALLON STREET • OAKLAND, CALIFORNIA 94612-4283 • (510)272-6973 • FAX(510) 272-6982 • TDD(510)208-4967
STATE OF CALIFORNIA
ss.
COUNTY OF ALAMEDA
I, TIM DUPUIS, Registrar of Voters for the County of Alameda, State of California, having
canvassed the returns of all votes cast in the City of Dublin at the General Election held on
Tuesday, November 4, 2014, do hereby certify the following to be a full, true and correct
Statement of the Results of all the votes cast, to which this certificate is attached, at said election
for each candidate in the City of Dublin for the office of Mayor.
I hereby set my hand and my official seal this 21d day of November 2014:
'
ss h
� TIM DUPUIS
" Registrar of Voters
Alameda County
1' tA(i State of California
I 4 REGISTRAR OF VOTERS
CI' } ALAMEDA COUNTY • CALIFORNIA
tlitoroOf
Tim DUPUIS CYNTHIA CORNEJO
REGISTRAR OF VOTERS DEPUTY REGISTRAR OF VOTERS
November 21, 2014
Caroline Soto,City Clerk
City of Dublin
100 Civic Plaza
Dublin, CA 94568
Dear Ms. Soto:
Enclosed is the Certificate of Election Results and a copy of the Official Canvass for the City of
Dublin at the General Election held on Tuesday,November 4, 2014.
If you have any questions, please contact me at (510)272-6933.
Sincerely, •
(..--'------"'—.. -41:/:—.--....... .......
Tim Dupuis
Registrar of Voters
Alameda County
Enclosures
1225 FALCON STREET • OAKLAND, CALIFORNIA 94612-4283 • (510)272-6973 • FAX(510) 272-6982 • TDD(510)208-4967
r
STATE OF CALIFORNIA
ss.
COUNTY OF ALAMEDA
I, TIM DUPUIS, Registrar of Voters for the County of Alameda, State of California, having
canvassed the returns of all votes cast in the City of Dublin at the General Election held on
Tuesday, November 4, 2014, do hereby certify the following to be a full, true and correct
Statement of the Results of all the votes cast, to which this certificate is attached, at said election
for each candidate in the City of Dublin for the office of Mayor.
I hereby set my hand and my official seal this 21'e day of November 2014.
•
TIM DUPUIS
` •
' ' Registrar of Voters
f r • Alameda County
4'AM �,L1•'+ State of California
044 of444.o•
* �, * REGISTRAR OF VOTERS
ALAMEDA COUNTY • CALIFORNIA
TIM DUPUIS CYNTHIA CORNEJO
REGISTRAR OF VOTERS DEPUTY REGISTRAR OF VOTERS
November 21, 2014
Caroline Soto,City Clerk
City of Dublin
100 Civic Plaza
Dublin, CA 94568
Dear Ms: Soto:
Enclosed is the Certificate of Election Results and a copy of the Official Canvass for the City of
Dublin at the General Election held on Tuesday,November 4, 2014.
If you have any questions, please contact me at (510) 272-6933.
Sincerely,
Tim Dupuis
Registrar of Voters
Alameda County
Enclosures
1225 FALLON STREET • OAKLAND, CALIFORNIA 94612-4283 • (510)272-6973 • FAX(510) 272-6982 • TDD(510)208.4967
STATE OF CALIFORNIA
ss.
COUNTY OF ALAMEDA
I, TIM DUPUIS, Registrar of Voters for the County of Alameda, State of California, having
canvassed the returns of all votes cast in the City of Dublin at the General Election held on
Tuesday, November 4, 2014, do hereby certify the following to be a full, true and correct
Statement of the Results of all the votes cast, to which this certificate is attached, at said election
for each candidate in the City of Dublin for the office of Mayor.
I hereby set my hand and my official seal this 21'`day of November 2014.
t c
s• �, r
t
/1 H
"\ ,/ TIM DUPUIS
M' Registrar of Voters
Alameda County
4' bill 600 State of California
STATE OF CALIFORNIA
ss.
COUNTY OF ALAMEDA
1, TIM DUPUIS, Registrar of Voters for the County of Alameda, State of California, having
canvassed the returns of all votes cast in the City of Dublin at the General Election held on
Tuesday, November 4, 2014, do hereby certify the following to be a full, true and correct
Statement of the Results of all the votes cast, to which this certificate is attached, at said election
for each candidate in the City of Dublin for the office of City Council Member.
I hereby set my hand and my official seal this 21`*day of November 2014.
•
!/
•
$• TIM DUPUIS
Registrar of Voters
4., Alameda County
�i •" , State of California
•
•
STATE OF CALIFORNIA
ss.
COUNTY OF ALAMEDA
I, TIM DUPUIS, Registrar of Voters for the County of Alameda, State of California, having
canvassed the returns of all votes cast in the City of Dublin at the General Election held on
Tuesday, November 4, 2014, do hereby certify the following to be a full, true and correct
Statement of the Results of all the votes cast,to which this certificate is attached, at said election
for and against Measure T.
I hereby set my hand and my official seal this 21"day of November 2014.
•
oyi
TIM DUPUIS
1 +� Registrar of Voters
'' ti , Alameda County
State of California
STATE OF CALIFORNIA
ss. •
COUNTY OF ALAMEDA
I, TIM DUPUIS, Registrar of Voters for the County of Alameda, State of California, having
canvassed the returns of all votes cast in the City of Dublin at the General Election held on
Tuesday, November 4, 2014, do hereby certify the following to be a full, true and correct
Statement of the Results of all the votes cast,to which this certificate is attached, at said election
for each candidate in the City of Dublin for the office of City Council Member.
I hereby set my hand and my official seal this 214 day of November 2014.
r d� 1 •
TIM DUPUIS
' Registrar of Voters
Alameda County
e4 , , State of California•
STATE OF CALIFORNIA
ss.
COUNTY OF ALAMEDA
I, TIM DUPUIS, Registrar of Voters for the County of Alameda, State of California, having
canvassed the returns of all votes cast in the City of Dublin at the General Election held on
Tuesday, November 4, 2014, do hereby certify the following to be a full, true and correct
Statement of the Results of all the votes cast,to which this certificate is attached, at said election
for and against Measure T.
I hereby set my hand and my official seal this 21"day of November 2014.
•
I
TIM DUPUIS
A.� +s Registrar of Voters
Alameda County
State of California
STATE OF CALIFORNIA
ss.
COUNTY OF ALAMEDA
1, TIM DUPUIS, Registrar of Voters for the County of Alameda, State of California, having
canvassed the returns of all votes cast in the City of Dublin at the General Election held on
Tuesday, November 4, 2014, do hereby certify the following to be a full, true and correct
Statement of the Results of all the votes cast, to which this certificate is attached, at said election
for each candidate in the City of Dublin for the office of City Council Member.
I hereby set my hand and my official seal this 214 day of November 2014.
,(11 ♦
•
•
�•
4 • TIM DUPUIS
' ,' Registrar of Voters
•f Alameda County
fl • State of California
•
•
•
II'
STATE OF CALIFORNIA
ss.
COUNTY OF ALAMEDA
I, TIM DUPUIS, Registrar of Voters for the County of Alameda, State of California, having
canvassed the returns of all votes cast in the City of Dublin at the General Election held on
Tuesday, November 4, 2014, do hereby certify the following to be a full, true and correct
Statement of the Results of all the votes cast,to which this certificate is attached, at said election
for and against Measure T.
I hereby set my hand and my official seal this 21"day of November 2014.
•
•
.o 1 ..
,‘(
` TIM DUPUIS
�� , Registrar of Voters
�',{i *•�� Alameda County
State of California
•
ALAMEDA COUNTY Statement of Vote
GENERAL ELECTION
CITY OF DUBLIN
B
J_
f)
z 8 111
m ee 'M et
W W V W
t '� s -+° chi m 3 >
640305•Vdle by MO Riportin9 1540 543 35.26 190• ' 232 79 .13 27 2r 351 390 122 282 0
540300•Election DayRepating 1540 282 18.31 62 125 53 2 18 1 170 188 47 159 0
540500•Vole by M±il Itepo ling 894 . 312 3490 ; 111 123 46 11 20 0 174 191 74 181 4
540500-Election bay RepOrS g 894 189 18.90 51 70 35 5 6 0 109 106 41 79 0
540600-Vote by Mail Reporting 1417 504 3557 192 158 98 12 44 2 298 333 101 274 0
540600•Election Day Reporting 1417 289 20.40 103 103 45 10 25 0 166 165 65 176 2
540700-Vote by MsILReporltrp " 816 210 '-25197 as 89 29 9 15 2 110 121 66 121 2
540700:Election Dili Reeding 818 175 21.39 87 56 20 7 13 ' 0 93 89 33 134 0
540800•Vole by M.I Reporting ,1409 469 . 51.83 184 190 89 11 35 ''0 282 312 110 230 0
540800-Election Day Reporting 1469 263 17.90 105 81 39 18 19 0 130 153 76 162 4
541100-Vote by Mall Reputing 1156 331 28.63 116 114 80 15 26 1 178 201 69 221 4
541100-Election Day Reporting 1156 239 20.87 86 70 46 19 16 1 118 134 48 179 0
542000:Voce by Man Reporting
1426 423 29.66 1e8 135 90 8 , 20 1 244 288 99 '212 0
542000•Election Day Reporting. 1425 279 1957 88 115 51 7 16 • 0 155 162 58 180 0
542200-Vote by Mall Reporting 993 316 - 31.82 109 118 82 7 20 _ 2 183 208 58 193 0
542200•Election Day Reporting 993 210 21.15 87 65 45 9 24 0 107 128 45 142 0
643300-Vole by Mail Reporting 1161 285 24.75 101 103 43 9 28 1 169 184 63 154 0
543300-Election Day Reporting 1151 225 19.55 60 96 44 11 14 0 121 134 43 152 0
544400•W9te'by Mail Reporting 1021 279 27.33 . 107 92 50 7 22 1 168 190 53 145 2
544400--Election Day Reporting 1021 188 18.41 59 ." 78 25 6 22 0 116 115 34 112 ;
545000•Vote by Mail Rpportlng 1201 316 26.31 " 104 131 34 12 31 4 170 175 78 • 207' 2
545000•Election Day Reporting 1201 193 16.07 82 72 28 9 21 1 109 103 53 121 0
546000•Vote by Mail Reporting 989 262 27.04 73 107 59 6 17 0 157 124 79 161 0
546000-Election Day Reporting 969 129 13.31 38 51 27 4 9 0 77 52 42 86 0
548100•Vole by Mall Reporting 986 229 23.18 68 98 42 7 12 2 • 134 120 67 136 0
540100-Election Day Reporting 9e8 140 14.17 33 60 28 7 10 1 77 68 28 104 ' 0
540600.Vote by Mail Reporting 1137 304
26.74 94 130 48 8 22 2 177 `: 173 : 10 184 . 4
540000-Election Dey Reporting 1137 137 12.05 39 57 25 0 16 0 89 58 23 102 0
647700-Vole by Mall Reporting 734 192 28.18 54 88 34 4 11 1 129 90 44 120 0
547700•Election Dry Reporting 734 125 17.03 30 69 19 2 5 0 83 64 27 76 0
547710•Vole by Mall Reporting 957 308 .31.97 82 173. 1e 10 21 ••2 219 125 82 184 2
547710-Election pay.Reportl g 957 186 ;:20,59 51 100 17 5 25 ''0 ,' ,, ':143 65 31 ' 155 •' 0
547740•Vole by Mall Reporting 1566 521 '''3285 141 256 73 5 ' 45 1 319 249 142 330 ' 2
547740-Election Day Reporng 1586 252 15.89 66 119 29 9 28 0 152 110 45 196 0
547750•Vole by Mail Reporting 1007 315 31.28 89 158 60 9 17 0 202 173 71 182 2
547750•Election Day Reporting 1007 159 15.79 30 87 31 1 9 0 99 66 31 98 2
by - - 9 - 19 0 .. 153 :.:150 71 ''. ..134 4
6477eo Vol.• 'Mail Reporting- 1006 257 26 55 96 84 49
541780 Election
try Mal Reporting 1008 120 11.93 42 38 28 1 11 0 -61 50 28 79 - 0
547780-Election De
lReportkp 757 207 27.34 87 86 24 12 18 .. 0 123 105 ` '55 121 '. 0
547790•Election Day Reporting 757 109 14.40 49 29 14 3 13 1 56 49 27 62 2
9540400.Vote by Mall Reporting 388 183 47.41 51 86 19 5 17 0 110 79 49 118 0
9540400-Election Day Reporting 386 3 0.78 0 3 0 0 0 0 1 2 1 2 0
9547720=Vote by Map Reporting 266 128 .412 34 60, 26 3 5 0 97 72 25 62 0
9547720-Election bay Reporting 288 7 ;2;63 1 .2 3 0 1 0 - 2 5 3 ' 4 0
9547770-Vote by Mall Reporting - 11 6 `5455 -2 - 0 3 -1 0 0 - -3 2 4 - Z 0
9647770-Election Day Reporting 11 0 0.00 0 0 0 0 0 0 0 0 0 0 0
Vote by Mall Reporting Totes 22890 6898 30.14 2278 2789 1111 192 492 24 4148 3995 1850 3944 28
Election Day Reporting Totals 22680 3691 "17.00 1200 1556 653 135 921 5 2251 2064 826 .2560 10
District Totals-Absentee
District Grand Totals
15th Congressional District 22890 10789 47.13 3467 4345 1754 327 813 29 0399 . 6079 2470 6524 38
7th Stale Senatorial District 22890 10789 47.13 • 3487 4345 1764 327 813 29 8399 6079 2475 8524 38
1651 Assembly District 22690 10789 47.13 3487 4345 1784 327 813 29 8399 8079 2476 6524 38
2nd Dist,Board of Equalization 22890 10789 47.13 3487 4345 1704 327 613 29 6399 6079 2476 6624 38
1st Supervlsalal District 22890 10789 47.13 3487 4345 1754 327 813 29 5399 6079 2476 5524 38
November 18,2014 11;45 am Page 703 of 1103
� .
ALAMEDA COUNTY Statement of Vote
GENERAL ELECTION
CITY OF DUBLIN
0
_J
0 Z
ce Q V
iu
H = O] W
a ° J A S a a j - i a
ALAMEDA 22690 10789 47.13 ^ 3487 4345 . 1764 327 813 29'.. ,6399 6079 2478 8624 38
City of Dublin 22490 10789 47.13 3487 4345 1784 327 813 2,9 6399 6079 -2476 8624 38
■
Grand Totals 22890 10789 47.13 3487 4345 1764 327 813 29 6399_ 8079 2478 8524 38
i
I
i •
November 18,2014 11:45 am Page 704 of 1103
•
•
ALAMEDA COUNTY Statement of Vote
GENERAL ELECTION
CITY OF DUBLIN
2
J_
r,2
Q =
oc
640304•Val,by M/9.!25108111 1.549 543 35.26 190 232 79 13 27 2 951 390 122 282 0
540300•Elecclert Day;Rapo1lnp 1540 282 15.31 82 125 59 2 16 1 170 188 47 159 0
610500•Vora by Mall Repgtlny 694 ... 312 3480 , 111 123 48 11 20 0 • 174 191 74 181 4
540500•Election Day Reporting 694 189 18.90 51 70 35 5 6 0 109 106 41 79 0
540600.Vol,by Mail Reporting 1417 504 35.57 192 158 96 12 44 2 298 333 101 274 0
540600•Election Day Reporting 1417 289 20.40 103 103 45 10 25 0 166 - 185 85 176 2
540700•Vote by MalI Repall g 1318 '` 210 ;'2387 68 89 29 9 15 2 110 121 66 121 2
540700.Election oiy 14.4,0 lnp 818 175 21.39 87 86 20 7 13 0 93 89 33 134 0
540000+Vol,by Mat Repalfr7g-- 1469 4th 31.93 -. 164 190 89 11 35 :0 282 • 312 '110 230 0
540802-Election Day Reporting 1469 263 17.90 105 81 39 18 19 0 130 153 75 162 4
541100•Vol,by Mall Reporting 1156 331 28.63 115 114 60 15 28 1 176 201 59 221 4
541100-Election Day Reporting 1156 239 20.57 98 70 48 19 18 1 118 134 46 179 0
542000•Vote by Mall Reporting 1426 423 - 2866 168 135 90 8 20 1 244 288 99 '212 0
542000•.Election Day Reporting 1420 279 19.57 88 115 51 7 18 0 155 162 58 1 e0 0
542200-Vote by Mall Reporting 993 318 31.82 109 116 52 7 20 2 183 205 58 ' 183 0
542200-Election Day Reporting 993 210 21.15 67 65 45 9 24 0 107 128 46 142 0
643300-Vote by Mail Reporting 1161 285 24.78 101 103 43 9 28 1 169 184 63 154 0
543300-Election Day Reporting 1151 225 19.55 60 96 44 11 14 0 121 134 43 152 0
544400•Vote by Mall Reporting 1021 279 27.33 107 92 50 7 22 1 168 190 53 145 2
544400-'Election Day Reporting 1021 188 18.41 59 78 25 6 22 0 115 115 34 112 0
545000•Vote by Mall Reporting 1201. 316 2631 104 131 34 12 31 4 170 175 78 :207 2
545000-Election Day Reporting 1201 193 18.07 62 72 28 9 21 1 109 103 53 121 0
546000•Vote by Mall Reporting 969 282 27.04 73 107 59 5 17 0 157 124 79 161 0
546000•El.Non Day Reporting 969 129 13.31 38 51 27 4 9 0 77 52 42 86 0
548100•Vote by Matt Reporting 968 229 23.18 58 9a 42 7 12 2 • 134 120 67 136 - 0
546100•Election Day Reporting 988 140 1417 33 60 28 7 10 1 77 86 28 104 ' 0
546600-Vol,by Mail Reporting 1137 304 26.74 94 130 48 8 22 2 177 `: 173. 70 . 184 .. 4
540000•Election Day Reporting 1137 137 12.05 39 67 25 0 18 0 89 58 23 102 0
547700-Vote by Mall RepartUg 734 192 2616 54 88 34 4 11 1 129 90 44 120 0
547700.Election Dry Regaling 734 125 17.03 30 69 19 2 5 0 83 64 27 76 0
547710-Vote by MallReporttrg 957 306 _31.97 82 173. • 18 10 21 ;.2 :219 125 82 `184 2
547710-Election Day:Reporting 957 196 2089 51 100 17 •5 , 25 . .0 ",- .*• '' ;143 85 31 •. • 155 0
547740-Vole by Mall Reporting 1586 521 92.85 141 256 73 5 '" 45 1 , ; 319 249 142 • 930 2
547740•Election Day Reporting 1586 252 15.89 9a 119 29 9 28 0 152 110 45 196 0
547750-Vote by Mall Reporting 1007 315 31.28 69 158 60 9 17 0 202 173 71 182 2
547750•Election Day Reporting 1007 159 15.79 30 87 31 1 9 0 99 86 31 98 2
647780•Vote t1y'Mali Reporting 1008 257 25.65 96 .. BA 49
9 19- 0 : ., 153 ,:150 71 •:' -,134 4
647790•Election Day Reporting 1006 120 11.93 42 38 28 -1 11 0 -81 - 50 - 28 79 0
547790.-Voteby Mil Reporting 757 207 27.34 87 ' 68 24 12 16 ;, 0 123 - 105 66 .121 ` 0
547790-Election Day Reporting 757 10D 14.40 49 29 14 3 13 1 56 49 27 82 2
9540400•Vote by Mall Reporting 386 183 47.41 51 - 88 19 5 17 0 110 79 49 118 Ot
9540400•Election Day Reporting 386 3 0.78 0 3 0 0 0 0 1 2 1 2 p�
9547720-Vote by Map Reporting 266 126 .4612 34 , 00 26 3 .. 5 0 97 72 25 . 52 0
9547720-Election bay Reporting 268 .. 7 2.83 1 2 3 0 1 0 • .`- 2 5 S ' • 4 I 0
9547770•Vote by Mall Reporting 11 8 54.55 2 0 3 1 0 0 • : ,3 2 . 4 2 0
9647770-Election Day Reporting 11 0 0.00 0 0 0 0 0 0 0 0 0 0 0
Vote by Mad Reporting Totals 22890 6898 30.14 2278 2789 1111 192 492 24 4148 3995 1850 3944 28
Election Day Reporting Totals 22890 3891 17,00 1209 1556 653 135 321 5 2251 2084 826 2580 10
District Totals-Absentee
District Grand Totals
15th Congressional Dlsarict 22890 10789 47.13 3487 4345 1764 327 813 29 0390 . 6079 2476 6524 38
7th State Senatorial District 22800 10789• 47.13 • 3457 4345 1704 327 813 29 6399 6079 2476 8624 38
18111 Assembly Dlettict 22090 10789 47.13 3487 4345 1764 327 813 29 6399 6079 2476 8624 38
2nd Dist,Board of Equalization 22890 10789 47.13 3487 4345 1704 327 613 29 5399 079 2478 8624 38
1st Supervisor's!Distnet 22990 10789 47.13 3487 4345_ 1764 327 513 29 6399 6079 2476 6524 38
November 18,2014 11:45 am Page 703 0(1103
ALAMEDA COUNTY Statement of Vote
GENERAL ELECTION
CITY OF DUBLIN
5
m
2
_J
a
0 Z
Z w re p
t 6 F3
•L^ O Z S W 6 ,V1
' 7 13 W r
ALAMEDA 22890 10789 47.13 3487 4345 1784 327 813 29 6399 8079 2478t 6624 38
City of Dublin 22690 10789 47.13 X 3487 4345 1764 327 813 0 - 6399 8079 -2478 6624 '''.38
Grand Totals 22890 10789 47.13 3487 4345 1784 327 813 29 6399 8079 2476 6624 38
I
1
1
November 18.2014 11:45 am Page 704 of 1103
•
ALAMEDA COUNTY Statement of Vote
GENERAL ELECTION
CITY OF DUBLIN
•
B
-J
U
O z
77
z W a( OJ U
tipep y�( �i m ate' = pm r
•n C, O ; Q 9 rd ri
W d
�3tle o
540300-Vote by Mpl Repealing 1540 643 35.28 190:,.. 232 79 .13 27 2 351 330 122 282 0
640300•ElectIOn bay;Repor11n9 1540 282 18.31 '82 125 53 2 18 1 170 188 47 159 0
540500-Vote by Mal hepa9ng 894 .' 312 34.90 , 111 123 48 11 20 0 174 191 74 181 4
540500-Election Day Reporting 894 109 18.90 51 70 35 5 6 0 109 106 41 79 0
540600•Vote by Mal Reporting 1417 504 35.57 192 168 98 12 44 2 298 333 101 274 0
540800•Election Day Reporting 1417 289 20.40 103 103 45 10 25 0 186 185 55 176 2
54b700•Vole by MaIU Repor ing 818 210 -25.67 • '88 59 29 9 15 2 • 110 121 66 121 2
540700•Election Da'Reporting 818 175 21.39 87 e6 20 7 13 0 93 89 33 134 0
540900•Vole b1?Ma(Reporting 1469 489 31.93 164 190 69 11 35 :''0 282 - 312 110 230 0
540600-Election Day Reporting 1469 283 17.90 105 81 39 18 19 0 130 153 75 182 4
541100-Vole by Mall Reporting 1155 331 28.83 115 114 60 15 28 1 178 201 69 221 4
541100-Election Day Reporting 1156 239 2067 86 70 45 19 18 1 118 134 46 179 0
542000:Vote by Mal Reporting - 1428 423 - 29.66 168 135 90 6 • 20 1 244 288 99 '212 0
542200.E11/9009 DeyReporing 1426 279 1957 88 115 51 7 10 0 .i 155 162 68 lee 0
542200;VC*eby Men Reporting 993 318 31.82 109 116 62 7 201 2 183 208 58 183 0
•
542200-Election Day Reporting 993 210 21.15 67 85 45 9 24 0 107 125 45 142 0
643300-Vote by Mail Reporting 1151 285 24.76 101 103 43 9 28 1 189 184 63 154 0
543300-Election Day Reporting 1151 225 19.55 80 96 44 11 14 0 121 134 43 152 0
544400•Vote'by Meg Reporting 1021 279 27.33 . 107 92 50 7 22 1 188 190 53 - 145 2
544400-Election Day Reporting 1021 158 18.41 59 78 25 6 22 0 115 115 34 . 112 b
545000-Vote by Mail Reporting 1201 316 28.31 104 131 34 12 31 4 - 170 175 78 207 • 2
545000-Election Day Reporting 1201 193 16.07 62 72 28 9 21 1 109 103 53 121 0
546000•Vote by Mail Reporting 969 282 27.04 73 107 59 6 17 0 157 124 79 161 0
548030.Election Day Reporting 969 129 13.31 38 51 27 4 9 0 77 52 42 86 0
545100•Vote by Mall Reporting 988 229 2618 68 98 42 7 12 2 . 134 120 67 136 0
546100-Election Day Reporting . 988 140 1417 33 .- 60 - 28 7 10 ' 1 - 77 86 • 26 104 ` 0
548600.Vole by Mail Reporting 1137 304 25.74 94 130 48 8 22 2 177 173 70 , 184 4
540000-Election Day Reporting 1137 137 12.06 39 57 25 0 18 0 89 58 23 102 0
547700-Vole by Mall Reporting 734 192 2016 54 86 34 4 11 1 129 90 44 120 0
547700-Election Day Reporting 734 125 17.03 30 89 19 2 5 0 83 64 27 76 0
547710-Vole by Mall Repptng 957 308 31.67 82 173 18 10 21 ,;2 219 125 82 184 2
547710-Election Day.Reporting 957 195 ,;2069 51 100 17 5 25 0 • r• `143 65 31 • 155 0
547740•Vole by Mail Reporting 1586 521 3285 141 256 73 5 45 1 319 249 142 530 2
547740•Election Day Reporting 1588 252 15.89 06 119 29 9 28 0 152 110 46 196 0
547750•Vote by Mail Reporting 1007 315 31.28 69 158 60 9 17 0 202 173 71 182 2
547750•Election Day Reporting 1007 159 15.79 30 87 31 1 9 0 99 86 31 98 2
547780 Vol.by Mail Reporting 1006 257 25.55 98 ' 64 49 9 19 0 - 155 . 150 71 ' 134 4
547780•Election Day Reporting 1005 120 11.93 42 r:.'38 28 1 11 0 81 50 28 79 - 0
547790:Vole by Mail Reporting 757 207 27.34 87 •, 66 24 12 18 0 123 105 • , 85 ' 121 0
847790•Election Day Reporting 757 109 14.40 49 29 14 3 13 / 58 49 27 82 2
9540400-Vote by Mall Reporting 355 163 47.41 51 88 19 5 17 0 110 79 49 118 0
9540400-Election Day Repxling 385 3 0.78 0 3 0 0 0 0 1 2 1 2 0
9547723-Vole by Mal Reporting 200 128; 46,12 34 60 25 3 5 0 97 72 25 " 02 - -.0
9547720-Election Day Reporting 268 - 7 .- ,263 1 2
9547770-Vote by Mail Reporting 11 8 `5455 .2 0 3
9647770-Election Day Reporting 11 0 0.00 0 0 0 0 0 0 0 0 0 d 0
Vote by Mail Reporting Totals 22890 5896 30.14 2278 2789 1111 192 492 24 4148 3995 1850 3944 28
Election Day Reporting Totals 22890 3891 '17,00 1209 1550 653 135 321 5 2251 2084 825 2500 16
District Totals-Absentee
District Grand Totals
15th Congressional District 22890 10789 47.13 3487 4345 1764 327 813 • 29 6399 5079 2475 6524 38
7th State Senetorlel Die9ict 22890 10789 47.13 •• 3467 4345 1764 327 813 29 0399 6076 2476 8624 38
18th Assembly District 22090 10789 47.13 3487 4345 1704 327 813 29 6399; 8079` 2476 0624 '38
2nd Dist.Board of Equalization 22890 10789 47.13 3487 4345 1704 327 813 29 8399 0070 2470 8624 38
1st SupervisoiaDiOct 22890 10769 47.13 3487 4345 1764 327 813 29 8399 6079 2476 6524 38
November 18,201411:45 am Page 703 01103
ALAMEDA COUNTY Statement of Vote
GENERAL ELECTION
CITY OF DUBLIN
1
0
J
U
0 Z=
C C U
et
w C J y F
co Lli
C3 Ill
' 7�0 - 0 W d S Z ? 7 m i t S Pc.
1 a pm I,. 2 x o _ 6399 6O 9 2476 0524 .38
ALAMEDA 22890 10789 47.13 '" • 3487 4315 1704 327 613 29
