HomeMy WebLinkAbout8.2 Att 3 Applicant's Submittal Pkg 2/2SHEET INDEX
26
SHEET NO.
TITLE SHEET
1
VESTING TENTATIVE MAP
PLANNED UNIT DEVELOPMENT
JORDAN RANCH
26
SHEET NO.
SITE DEVELOPMENT PLAN
PARCEL "H"
2
Plan Fit Legend:
Plan 1
Plan 2
Plan 3
To Living Space:
(Duets)
Setback Requirements
7'-0" at Corner Lots* **
To Porch or Deck:
Residential Development Regulations
Minimum Lot Size
28'-6" x 70'-0" (Unit One or Two)
Corner Lot 34'-0" x 70'-0" (Unit Two)
Front 10'-0" * (Or 25'-0" between Buildings)
Interior Lot
12'-0" to Center of Alley*Rear
46'-6" x 70'-0" (Unit Three Detached)
43'-0" x 70'-0" (Unit Three Detached)
3'-6" at Interior LotsSide
Front
Side
To Garage Door:
Alley
7'-0" at Corner Lots
14'-0" to Center of Alley
10'-0" (Or 25'-0" between Buildings)
* Encroachments up to 2'-0" are permitted per design guidelines
** 4'-0" minimum setback allowed at side elevations with a front
door that faces a street or paseo (with a maximum
encroachment up to 1'-6" per design guidelines)
26
SHEET NO.
LOT COVERAGE TABLE
PARCEL "H"
3
Note:
Applicant has the ability where possible, and with City approval, to construct up to
50% of a single floor plan within the subdivision.
Individual floor plans may be placed next to or across the street from each other.
Only two of the same individual floor plans may be plotted next to each other without
being interrupted by a different floor plan. If two of the same individual floor plans are
plotted next to each other, the same individual floor plan may not be plotted across
the street from the two. In no case will the same architectural elevation or color
scheme be allowed next to or across the street from each other, unless they are a
different individual floor plan.
The Applicant shall provide a master plotting plan for the current and previous
phases of development at the same time the individual plot plans for each lot and/or
phase are submitted to ensure compliance with the above referenced note.
LOT COVERAGE TABLE
Jordan Ranch - Parcel H
Jordan Ranch - Parcel H
Dublin, CA
Lot Coverage Table - Parcel H Duets
Lot No.Lot Area (SF)Plan 1 Plan 2
Plan 2
Corner Plan 3
1 3,330 N/A N/A N/A 50.5%
2 2,088 N/A 53.6%N/A N/A
3 2,088 51.2%N/A N/A N/A
4 2,952 N/A N/A 39.5%N/A
5 2,484 N/A N/A 47.0%N/A
6 2,088 51.2%N/A N/A N/A
7 2,088 N/A 53.6%N/A N/A
8 3,132 N/A N/A N/A 53.7%
9 3,349 N/A N/A N/A 50.2%
10 2,272 N/A N/A 51.3%N/A
11 2,272 N/A N/A 51.3%N/A
12 3,271 N/A N/A N/A 51.4%
13 2,719 N/A N/A 42.9%N/A
14 3,678 N/A N/A N/A 45.7%
15 3,524 N/A N/A N/A 47.7%
16 2,024 52.8%N/A N/A N/A
17 2,024 N/A 55.3%N/A N/A
18 2,024 52.8%N/A N/A N/A
19 2,414 N/A N/A 48.3%N/A
20 2,465 N/A N/A 47.3%N/A
21 2,066 51.8%N/A N/A N/A
22 2,066 N/A 54.1%N/A N/A
23 2,066 51.8%N/A N/A N/A
24 3,625 N/A N/A N/A 46.4%
25 3,625 N/A N/A N/A 46.4%
26 2,066 51.8%N/A N/A N/A
27 2,066 N/A 54.1%N/A N/A
28 2,066 51.8%N/A N/A N/A
29 2,465 N/A N/A 47.3%N/A
30 2,465 N/A N/A 47.3%N/A
31 2,066 51.8%N/A N/A N/A
32 2,066 N/A 54.1%N/A N/A
33 2,066 51.8%N/A N/A N/A
34 3,633 N/A N/A N/A 46.3%
35 4,086 N/A N/A N/A 41.1%
36 2,219 48.2%N/A N/A N/A
37 2,219 N/A 50.4%N/A N/A
38 2,219 48.2%N/A N/A N/A
39 2,926 N/A N/A 39.9%N/A
40 3,243 N/A N/A 36.0%N/A
41 2,262 47.3%N/A N/A N/A
42 2,262 N/A 49.4%N/A N/A
43 2,262 47.3%N/A N/A N/A
44 2,262 N/A 49.4%N/A N/A
45 3,385 N/A N/A N/A 49.7%
26
SHEET NO.
PARKING PLAN
PARCEL "H"
4
Legend
Guest Parking Spaces
Fire Hydrant
Location ProposedRequired
Garage Spaces 90 90
Guest Parking
- Offsite 45 45
- Excess 0 0
Total Parking 135 135
Required Parking
Covered Parking
2 Spaces
(2) (45) = 90 spaces
Guest Parking
1 Space/Dwelling Unit
(1) (45) = 45 spaces
Total Required Parking Spaces = 135
(3 Story Duets)
Parking Plan Summary
Note: No street parking allowed on Jordan Ranch Drive,
Fallon Road, and Central Parkway
Compact Space
26
SHEET NO.
ADDRESS EXHIBIT
PARCEL "H"
5
26
SHEET NO.
FIRE ACCESS PLAN
PARCEL "H"
6
Notes
1.
Legend
Fire Truck Access Route
DSRSD fire hydrant spacing requirements:
- detached housing: 400' max
2.Maximum hose pull distance from
3.Maximum distance from fire truck
fire truck: 150'
to fire hydrant: 200'
4.No parking permitted in motorcourts
except in designated spaces.
Existing Fire Hydrant
Fire Hydrant
26
SHEET NO.
UNIVERSAL DESIGN
ORDINANCE SITE EXHIBIT
PARCEL "H"
7
Legend
Side Loaded Units with Exterior Accessible Routes
between Side Door Entrances and Walkways*
Note
Universal Design Ordinance Accessibility Calculations
Accessible Units Required Provided
45 45
The City of Dublin's Universal Design Ordinance only covers
single family detached homes, duplexes & triplexes.
*For Buyers' Optional Improvements for Exterior
Accessible Routes, See sheet 8
Front Loaded Units with Exterior Accessible Routes
between Front Door Entrances and Walkways
,*
Front Loaded and Side Loaded Units with No Exterior
Accessible Routes Between Front Door Entrances
Accessibility Path
and Walkways
26
SHEET NO.
UNIVERSAL DESIGN
ORDINANCE MATRIX OF
OPTIONAL IMPROVEMENTS
PARCEL "H"
8
Legend
Schematic Accessible Routes
Notes
26
SHEET NO.
SITE DEVELOPMENT PLAN
NEIGHBORHOOD 7
9
Plan Fit Legend:
Plan 1
Plan 2
Plan 3
4' Min.Front Porch
(Pull Apart Towns)
Setback Requirements
7' Min. at First FloorFront
14' Min.Garage
Side
Residential Development Regulations
Minimum Lot Size
32'-0" x 58'-0"
Corner Lot 37'-0" x 58'-0"
Side Porch 4' Min. at Interior Lots
5' Min. at Corner Lots
Note:
* Encroachments up to 2'-0" are permitted per design guidelines.
4' Min. at Interior Lots
7' Min. at Corner Lots
Interior Lot
12' Min.Rear Upper Floor
5' Min. at Upper Floor
*
*
*
26
SHEET NO.
LOT COVERAGE TABLE
NEIGHBORHOOD 7
10
Note:
Applicant has the ability where possible, and with City approval, to construct up to
50% of a single floor plan within the subdivision.
Individual floor plans may be placed next to or across the street from each other.
Only two of the same individual floor plans may be plotted next to each other without
being interrupted by a different floor plan. If two of the same individual floor plans are
plotted next to each other, the same individual floor plan may not be plotted across
the street from the two. In no case will the same architectural elevation or color
scheme be allowed next to or across the street from each other, unless they are a
different individual floor plan.
The Applicant shall provide a master plotting plan for the current and previous
phases of development at the same time the individual plot plans for each lot and/or
phase are submitted to ensure compliance with the above referenced note.
Jordan Ranch - Neighborhood 7
Dublin, CA
Lot Coverage Table (Pull Apart Towns Lots 1-105)
Lot No.
Lot Area
(SF)Plan 1B
Plan 1B
Corner Plan 1C
Plan 1C
Corner Plan 1G
Plan 1G
Corner Plan 2A
Plan 2A
Corner Plan 2B
Plan 2B
Corner Plan 2G
Plan 2G
Corner Plan 3A
Plan 3A
Corner Plan 3B
Plan 3B
Corner Plan 3C
Plan 3C
Corner
1 2,543 37.8%N/A 37.8%N/A 36.9%N/A 38.5%N/A 36.9%N/A 36.9%N/A 39.0%N/A 39.0%N/A 39.3%N/A
2 2,543 37.8%N/A 37.8%N/A 36.9%N/A 38.5%N/A 36.9%N/A 36.9%N/A 39.0%N/A 39.0%N/A 39.3%N/A
3 2,543 37.8%N/A 37.8%N/A 36.9%N/A 38.5%N/A 36.9%N/A 36.9%N/A 39.0%N/A 39.0%N/A 39.3%N/A
4 2,830 34.0%50.9%34.0%34.0%33.2%34.6%34.6%34.6%33.2%34.6%33.2%34.6%35.1%36.4%35.0%36.4%35.3%36.7%
5 2,356 40.8%N/A 40.9%N/A 39.8%N/A 41.5%N/A 39.8%N/A 39.8%N/A 42.1%N/A 42.1%N/A 42.5%N/A
6 1,984 48.4%N/A 48.5%N/A 47.3%N/A 49.3%N/A 47.3%N/A 47.3%N/A 50.0%N/A 50.0%N/A 50.4%N/A
7 1,984 48.4%N/A 48.5%N/A 47.3%N/A 49.3%N/A 47.3%N/A 47.3%N/A 50.0%N/A 50.0%N/A 50.4%N/A
8 1,984 48.4%N/A 48.5%N/A 47.3%N/A 49.3%N/A 47.3%N/A 47.3%N/A 50.0%N/A 50.0%N/A 50.4%N/A
9 1,984 48.4%N/A 48.5%N/A 47.3%N/A 49.3%N/A 47.3%N/A 47.3%N/A 50.0%N/A 50.0%N/A 50.4%N/A
10 1,984 48.4%N/A 48.5%N/A 47.3%N/A 49.3%N/A 47.3%N/A 47.3%N/A 50.0%N/A 50.0%N/A 50.4%N/A
11 1,984 48.4%N/A 48.5%N/A 47.3%N/A 49.3%N/A 47.3%N/A 47.3%N/A 50.0%N/A 50.0%N/A 50.4%N/A
12 2,356 40.8%N/A 40.9%N/A 39.8%N/A 41.5%N/A 39.8%N/A 39.8%N/A 42.1%N/A 42.1%N/A 42.5%N/A
13 2,356 40.8%N/A 40.9%N/A 39.8%N/A 41.5%N/A 39.8%N/A 39.8%N/A 42.1%N/A 42.1%N/A 42.5%N/A
14 1,984 48.4%N/A 48.5%N/A 47.3%N/A 49.3%N/A 47.3%N/A 47.3%N/A 50.0%N/A 50.0%N/A 50.4%N/A
15 1,984 48.4%N/A 48.5%N/A 47.3%N/A 49.3%N/A 47.3%N/A 47.3%N/A 50.0%N/A 50.0%N/A 50.4%N/A
16 1,984 48.4%N/A 48.5%N/A 47.3%N/A 49.3%N/A 47.3%N/A 47.3%N/A 50.0%N/A 50.0%N/A 50.4%N/A
17 1,984 48.4%N/A 48.5%N/A 47.3%N/A 49.3%N/A 47.3%N/A 47.3%N/A 50.0%N/A 50.0%N/A 50.4%N/A
18 1,984 48.4%N/A 48.5%N/A 47.3%N/A 49.3%N/A 47.3%N/A 47.3%N/A 50.0%N/A 50.0%N/A 50.4%N/A
19 1,984 48.4%N/A 48.5%N/A 47.3%N/A 49.3%N/A 47.3%N/A 47.3%N/A 50.0%N/A 50.0%N/A 50.4%N/A
20 2,356 40.8%N/A 40.9%N/A 39.8%N/A 41.5%N/A 39.8%N/A 39.8%N/A 42.1%N/A 42.1%N/A 42.5%N/A
21 2,356 40.8%NO FIT 40.9%40.9%39.8%41.5%41.5%41.5%39.8%41.5%39.8%41.5%42.1%43.7%42.1%43.7%42.5%44.0%
22 1,984 48.4%N/A 48.5%N/A 47.3%N/A 49.3%N/A 47.3%N/A 47.3%N/A 50.0%N/A 50.0%N/A 50.4%N/A
23 1,984 48.4%N/A 48.5%N/A 47.3%N/A 49.3%N/A 47.3%N/A 47.3%N/A 50.0%N/A 50.0%N/A 50.4%N/A
24 1,984 48.4%N/A 48.5%N/A 47.3%N/A 49.3%N/A 47.3%N/A 47.3%N/A 50.0%N/A 50.0%N/A 50.4%N/A
25 2,480 38.8%N/A 38.8%N/A 37.8%N/A 39.4%N/A 37.8%N/A 37.8%N/A 40.0%N/A 40.0%N/A 40.3%N/A
26 1,984 48.4%N/A 48.5%N/A 47.3%N/A 49.3%N/A 47.3%N/A 47.3%N/A 50.0%N/A 50.0%N/A 50.4%N/A
27 1,984 48.4%N/A 48.5%N/A 47.3%N/A 49.3%N/A 47.3%N/A 47.3%N/A 50.0%N/A 50.0%N/A 50.4%N/A
28 1,984 48.4%N/A 48.5%N/A 47.3%N/A 49.3%N/A 47.3%N/A 47.3%N/A 50.0%N/A 50.0%N/A 50.4%N/A
29 1,984 48.4%N/A 48.5%N/A 47.3%N/A 49.3%N/A 47.3%N/A 47.3%N/A 50.0%N/A 50.0%N/A 50.4%N/A
30 1,984 48.4%N/A 48.5%N/A 47.3%N/A 49.3%N/A 47.3%N/A 47.3%N/A 50.0%N/A 50.0%N/A 50.4%N/A
31 1,984 48.4%N/A 48.5%N/A 47.3%N/A 49.3%N/A 47.3%N/A 47.3%N/A 50.0%N/A 50.0%N/A 50.4%N/A
32 2,480 38.8%N/A 38.8%N/A 37.8%N/A 39.4%N/A 37.8%N/A 37.8%N/A 40.0%N/A 40.0%N/A 40.3%N/A
33 2,480 38.8%N/A 38.8%N/A 37.8%N/A 39.4%N/A 37.8%N/A 37.8%N/A 40.0%N/A 40.0%N/A 40.3%N/A
34 1,984 48.4%N/A 48.5%N/A 47.3%N/A 49.3%N/A 47.3%N/A 47.3%N/A 50.0%N/A 50.0%N/A 50.4%N/A
35 1,984 48.4%N/A 48.5%N/A 47.3%N/A 49.3%N/A 47.3%N/A 47.3%N/A 50.0%N/A 50.0%N/A 50.4%N/A
36 1,984 48.4%N/A 48.5%N/A 47.3%N/A 49.3%N/A 47.3%N/A 47.3%N/A 50.0%N/A 50.0%N/A 50.4%N/A
37 1,984 48.4%N/A 48.5%N/A 47.3%N/A 49.3%N/A 47.3%N/A 47.3%N/A 50.0%N/A 50.0%N/A 50.4%N/A
38 1,984 48.4%N/A 48.5%N/A 47.3%N/A 49.3%N/A 47.3%N/A 47.3%N/A 50.0%N/A 50.0%N/A 50.4%N/A
39 1,984 48.4%N/A 48.5%N/A 47.3%N/A 49.3%N/A 47.3%N/A 47.3%N/A 50.0%N/A 50.0%N/A 50.4%N/A
40 2,480 38.8%N/A 38.8%N/A 37.8%N/A 39.4%N/A 37.8%N/A 37.8%N/A 40.0%N/A 40.0%N/A 40.3%N/A
41 2,480 38.8%N/A 38.8%N/A 37.8%N/A 39.4%N/A 37.8%N/A 37.8%N/A 40.0%N/A 40.0%N/A 40.3%N/A
42 1,984 48.4%N/A 48.5%N/A 47.3%N/A 49.3%N/A 47.3%N/A 47.3%N/A 50.0%N/A 50.0%N/A 50.4%N/A
43 1,984 48.4%N/A 48.5%N/A 47.3%N/A 49.3%N/A 47.3%N/A 47.3%N/A 50.0%N/A 50.0%N/A 50.4%N/A
44 1,984 48.4%N/A 48.5%N/A 47.3%N/A 49.3%N/A 47.3%N/A 47.3%N/A 50.0%N/A 50.0%N/A 50.4%N/A
45 1,984 48.4%N/A 48.5%N/A 47.3%N/A 49.3%N/A 47.3%N/A 47.3%N/A 50.0%N/A 50.0%N/A 50.4%N/A
46 1,984 48.4%N/A 48.5%N/A 47.3%N/A 49.3%N/A 47.3%N/A 47.3%N/A 50.0%N/A 50.0%N/A 50.4%N/A
47 1,984 48.4%N/A 48.5%N/A 47.3%N/A 49.3%N/A 47.3%N/A 47.3%N/A 50.0%N/A 50.0%N/A 50.4%N/A
48 2,480 38.8%N/A 38.8%N/A 37.8%N/A 39.4%N/A 37.8%N/A 37.8%N/A 40.0%N/A 40.0%N/A 40.3%N/A
49 2,480 38.8%N/A 38.8%N/A 37.8%N/A 39.4%N/A 37.8%N/A 37.8%N/A 40.0%N/A 40.0%N/A 40.3%N/A
50 1,984 48.4%N/A 48.5%N/A 47.3%N/A 49.3%N/A 47.3%N/A 47.3%N/A 50.0%N/A 50.0%N/A 50.4%N/A
51 1,984 48.4%N/A 48.5%N/A 47.3%N/A 49.3%N/A 47.3%N/A 47.3%N/A 50.0%N/A 50.0%N/A 50.4%N/A
52 1,984 48.4%N/A 48.5%N/A 47.3%N/A 49.3%N/A 47.3%N/A 47.3%N/A 50.0%N/A 50.0%N/A 50.4%N/A
53 1,984 48.4%N/A 48.5%N/A 47.3%N/A 49.3%N/A 47.3%N/A 47.3%N/A 50.0%N/A 50.0%N/A 50.4%N/A
54 1,984 48.4%N/A 48.5%N/A 47.3%N/A 49.3%N/A 47.3%N/A 47.3%N/A 50.0%N/A 50.0%N/A 50.4%N/A
LOT COVERAGE TABLE
Jordan Ranch - Neighborhood 7
Pull-Apart Towns (Lots 1 - 54)
26
SHEET NO.
LOT COVERAGE TABLE
NEIGHBORHOOD 7
11
Note:
Applicant has the ability where possible, and with City approval, to construct up to
50% of a single floor plan within the subdivision.
Individual floor plans may be placed next to or across the street from each other.
Only two of the same individual floor plans may be plotted next to each other without
being interrupted by a different floor plan. If two of the same individual floor plans are
plotted next to each other, the same individual floor plan may not be plotted across
the street from the two. In no case will the same architectural elevation or color
scheme be allowed next to or across the street from each other, unless they are a
different individual floor plan.
The Applicant shall provide a master plotting plan for the current and previous
phases of development at the same time the individual plot plans for each lot and/or
phase are submitted to ensure compliance with the above referenced note.
LOT COVERAGE TABLE
Jordan Ranch - Neighborhood 7
Pull Apart Towns (Lots 55 - 105) continued
55 1,984 48.4%N/A 48.5%N/A 47.3%N/A 49.3%N/A 47.3%N/A 47.3%N/A 50.0%N/A 50.0%N/A 50.4%N/A
56 2,480 38.8%N/A 38.8%N/A 37.8%N/A 39.4%N/A 37.8%N/A 37.8%N/A 40.0%N/A 40.0%N/A 40.3%N/A
57 2,539 37.8%56.8%37.9%37.9%37.0%38.5%38.5%38.5%37.0%38.5%37.0%38.5%39.1%40.5%39.1%40.5%39.4%40.9%
58 2,182 44.0%N/A 44.1%N/A 43.0%N/A 44.8%N/A 43.0%N/A 43.0%N/A 45.5%N/A 45.4%N/A 45.8%N/A
59 2,173 44.2%N/A 44.3%N/A 43.2%N/A 45.0%N/A 43.2%N/A 43.2%N/A 45.7%N/A 45.6%N/A 46.0%N/A
60 2,166 44.4%N/A 44.4%N/A 43.3%N/A 45.2%N/A 43.3%N/A 43.3%N/A 45.8%N/A 45.8%N/A 46.2%N/A
61 2,162 44.4%N/A 44.5%N/A 43.4%N/A 45.2%N/A 43.4%N/A 43.4%N/A 45.9%N/A 45.9%N/A 46.3%N/A
62 2,160 44.5%N/A 44.6%N/A 43.4%N/A 45.3%N/A 43.4%N/A 43.4%N/A 45.9%N/A 45.9%N/A 46.3%N/A
63 2,161 44.5%N/A 44.5%N/A 43.4%N/A 45.3%N/A 43.4%N/A 43.4%N/A 45.9%N/A 45.9%N/A 46.3%N/A
64 2,165 44.4%N/A 44.5%N/A 43.3%N/A 45.2%N/A 43.3%N/A 43.3%N/A 45.8%N/A 45.8%N/A 46.2%N/A
65 2,171 44.3%N/A 44.3%N/A 43.2%N/A 45.1%N/A 43.2%N/A 43.2%N/A 45.7%N/A 45.7%N/A 46.1%N/A
66 2,180 44.1%N/A 44.2%N/A 43.0%N/A 44.9%N/A 43.0%N/A 43.0%N/A 45.5%N/A 45.5%N/A 45.9%N/A
67 2,191 43.9%N/A 43.9%N/A 42.8%N/A 44.6%N/A 42.8%N/A 42.8%N/A 45.3%N/A 45.3%N/A 45.7%N/A
68 2,205 43.6%N/A 43.7%N/A 42.6%N/A 44.4%N/A 42.6%N/A 42.6%N/A 45.0%N/A 45.0%N/A 45.4%N/A
69 2,304 41.7%N/A 41.8%N/A 40.7%N/A 42.5%N/A 40.7%N/A 40.7%N/A 43.1%N/A 43.0%N/A 43.4%N/A
70 2,310 41.6%N/A 41.7%N/A 40.6%N/A 42.3%N/A 40.6%N/A 40.6%N/A 42.9%N/A 42.9%N/A 43.3%N/A
71 2,271 42.3%N/A 42.4%N/A 41.3%N/A 43.1%N/A 41.3%N/A 41.3%N/A 43.7%N/A 43.7%N/A 44.0%N/A
72 2,294 41.9%N/A 42.0%N/A 40.9%N/A 42.6%N/A 40.9%N/A 40.9%N/A 43.2%N/A 43.2%N/A 43.6%N/A
73 2,290 42.0%N/A 42.0%N/A 41.0%N/A 42.7%N/A 41.0%N/A 41.0%N/A 43.3%N/A 43.3%N/A 43.7%N/A
74 2,722 35.3%52.9%35.4%35.4%34.5%35.9%35.9%35.9%34.5%35.9%34.5%35.9%36.4%37.8%36.4%37.8%36.7%38.1%
75 2,768 34.7%52.1%34.8%34.8%33.9%35.3%35.3%35.3%33.9%35.3%33.9%35.3%35.8%37.2%35.8%37.2%36.1%37.5%
76 2,460 39.1%N/A 39.1%N/A 38.1%N/A 39.8%N/A 38.1%N/A 38.1%N/A 40.3%N/A 40.3%N/A 40.7%N/A
77 2,496 38.5%N/A 38.6%N/A 37.6%N/A 39.2%N/A 37.6%N/A 37.6%N/A 39.7%N/A 39.7%N/A 40.1%N/A
78 2,492 38.6%N/A 38.6%N/A 37.7%N/A 39.3%N/A 37.7%N/A 37.7%N/A 39.8%N/A 39.8%N/A 40.1%N/A
79 2,338 41.1%N/A 41.2%N/A 40.1%N/A 41.8%N/A 40.1%N/A 40.1%N/A 42.4%N/A 42.4%N/A 42.8%N/A
80 2,342 41.0%N/A 41.1%N/A 40.1%N/A 41.8%N/A 40.1%N/A 40.1%N/A 42.4%N/A 42.3%N/A 42.7%N/A
81 2,358 40.8%N/A 40.8%N/A 39.8%N/A 41.5%N/A 39.8%N/A 39.8%N/A 42.1%N/A 42.0%N/A 42.4%N/A
82 2,371 40.5%N/A 40.6%N/A 39.6%N/A 41.3%N/A 39.6%N/A 39.6%N/A 41.8%N/A 41.8%N/A 42.2%N/A
83 2,380 40.4%N/A 40.4%N/A 39.4%N/A 41.1%N/A 39.4%N/A 39.4%N/A 41.7%N/A 41.7%N/A 42.0%N/A
84 2,385 40.3%N/A 40.4%N/A 39.3%N/A 41.0%N/A 39.3%N/A 39.3%N/A 41.6%N/A 41.6%N/A 41.9%N/A
85 2,385 40.3%N/A 40.4%N/A 39.3%N/A 41.0%N/A 39.3%N/A 39.3%N/A 41.6%N/A 41.6%N/A 41.9%N/A
86 2,382 40.3%N/A 40.4%N/A 39.4%N/A 41.1%N/A 39.4%N/A 39.4%N/A 41.6%N/A 41.6%N/A 42.0%N/A
87 2,358 40.8%N/A 40.8%N/A 39.8%N/A 41.5%N/A 39.8%N/A 39.8%N/A 42.1%N/A 42.0%N/A 42.4%N/A
88 2,387 40.3%N/A 40.3%N/A 39.3%N/A 41.0%N/A 39.3%N/A 39.3%N/A 41.6%N/A 41.5%N/A 41.9%N/A
89 2,519 38.2%57.2%38.2%38.2%37.3%38.8%38.8%38.8%37.3%38.8%37.3%38.8%39.4%40.9%39.4%40.8%39.7%41.2%
90 2,415 39.8%NO FIT 39.9%39.9%38.9%40.5%40.5%40.5%38.9%40.5%38.9%40.5%41.1%42.6%41.1%42.6%41.4%43.0%
91 2,139 44.9%N/A 45.0%N/A 43.9%N/A 45.7%N/A 43.9%N/A 43.9%N/A 46.4%N/A 46.4%N/A 46.8%N/A
92 2,139 44.9%N/A 45.0%N/A 43.9%N/A 45.7%N/A 43.9%N/A 43.9%N/A 46.4%N/A 46.4%N/A 46.8%N/A
93 2,139 44.9%N/A 45.0%N/A 43.9%N/A 45.7%N/A 43.9%N/A 43.9%N/A 46.4%N/A 46.4%N/A 46.8%N/A
94 2,139 44.9%N/A 45.0%N/A 43.9%N/A 45.7%N/A 43.9%N/A 43.9%N/A 46.4%N/A 46.4%N/A 46.8%N/A
95 2,139 44.9%N/A 45.0%N/A 43.9%N/A 45.7%N/A 43.9%N/A 43.9%N/A 46.4%N/A 46.4%N/A 46.8%N/A
96 2,139 44.9%N/A 45.0%N/A 43.9%N/A 45.7%N/A 43.9%N/A 43.9%N/A 46.4%N/A 46.4%N/A 46.8%N/A
97 2,197 43.7%N/A 43.8%N/A 42.7%N/A 44.5%N/A 42.7%N/A 42.7%N/A 45.2%N/A 45.1%N/A 45.5%N/A
98 2,132 45.1%N/A 45.1%N/A 44.0%N/A 45.9%N/A 44.0%N/A 44.0%N/A 46.5%N/A 46.5%N/A 46.9%N/A
99 2,444 39.3%NO FIT 39.4%39.4%38.4%40.0%40.0%40.0%38.4%40.0%38.4%40.0%40.6%42.1%40.6%42.1%40.9%42.4%
100 2,554 37.6%N/A 37.7%N/A 36.7%N/A 38.3%N/A 36.7%N/A 36.7%N/A 38.8%N/A 38.8%N/A 39.2%N/A
101 2,578 37.3%N/A 37.3%N/A 36.4%N/A 37.9%N/A 36.4%N/A 36.4%N/A 38.5%N/A 38.5%N/A 38.8%N/A
102 2,462 39.0%N/A 39.1%N/A 38.1%N/A 39.7%N/A 38.1%N/A 38.1%N/A 40.3%N/A 40.3%N/A 40.6%N/A
103 2,462 39.0%N/A 39.1%N/A 38.1%N/A 39.7%N/A 38.1%N/A 38.1%N/A 40.3%N/A 40.3%N/A 40.6%N/A
104 2,487 38.6%N/A 38.7%N/A 37.7%N/A 39.3%N/A 37.7%N/A 37.7%N/A 39.9%N/A 39.9%N/A 40.2%N/A
105 2,415 39.8%N/A 39.9%N/A 38.9%N/A 40.5%N/A 38.9%N/A 38.9%N/A 41.1%N/A 41.1%N/A 41.4%N/A
26
SHEET NO.
PARKING PLAN
NEIGHBORHOOD 7
12
Legend
Guest Parking Spaces (8'x22')
Excess Parking Spaces (8'x22')
Proposed Fire Hydrant
PARKING PLAN SUMMARY
Location ProposedRequired
Garage Spaces 210 210
Guest Parking
- Offsite 86 105
- Excess 0 0
Total Parking 296 315
Required Parking
Covered Parking
2 Spaces / Dwelling Unit
(2) (105) = 210 spaces
Guest Parking
1 Space / Dwelling Unit
(1) (105) = 105 spaces
Total Required Parking Spaces = 315
No Parking Zone (15' Minimum
from Fire Hydrant)
Existing Fire Hydrant
26
SHEET NO.
ADDRESS EXHIBIT
NEIGHBORHOOD 7
13
Legend
26
SHEET NO.
FIRE ACCESS PLAN
NEIGHBORHOOD 7
14
Notes
1.
Legend
Fire Truck Access Route
Existing Fire Hydrant
DSRSD fire hydrant spacing requirements:
- detached housing: 400' max
2.Maximum hose pull distance from
3.Maximum distance from fire truck
fire truck: 150'
to fire hydrant: 200'
4.No parking permitted in motorcourts
except in designated spaces.
Fire Hydrant
26
SHEET NO.
UNIVERSAL DESIGN
ORDINANCE SITE EXHIBIT
NEIGHBORHOOD 7
15
Legend
Front Loaded Units with no Exterior
Accessible Routes between Front Door
Entrances and Sidewalks
Note
Universal Design Ordinance Accessibility Calculations
Accessible Units Required Provided
105 105
*
The City of Dublin's Universal Design Ordinance only covers
single family detached homes, duplexes & triplexes.
*For Buyers' Optional Improvements for Exterior
Accessible Routes, See sheet 16
Front Loaded Units with Exterior Accessible Routes
between Front Door Entrances and Sidewalks
,,*
Front Loaded Units with no Exterior Accessible Routes
between Front Door Entrances and Sidewalks
or Between Outside Entry to Garage and Sidewalks *
Accessibility Path
26
SHEET NO.
UNIVERSAL DESIGN
ORDINANCE MATRIX OF
OPTIONAL IMPROVEMENTS
NEIGHBORHOOD 7
16
Legend
Schematic Accessible Routes
Notes
26
SHEET NO.
OPEN SPACE WILD FIRE
MANAGEMENT PLAN
17
SHEET INDEX
CITY
OF
DUBLIN,
ALAMEDA
COUNTY,
CALIFORNIA
VESTING
TENTATIVE
MAP
TITLE
SHEET
1
18
VESTING TENTATIVE MAP
JORDAN RANCH
CITY
OF
DUBLIN,
ALAMEDA
COUNTY,
CALIFORNIA
VESTING
TENTATIVE
MAP
TYPICAL
SECTIONS
AND
DETAILS
2
19
SECTION SECTION SECTION
SECTION SECTION SECTION SECTION
SECTION SECTION
SECTION
CITY
OF
DUBLIN,
ALAMEDA
COUNTY,
CALIFORNIA
VESTING
TENTATIVE
MAP
TYPICAL
SECTIONS
AND
DETAILS
3
20
PRIVATE DRIVES A,B, E, F, G, H, I, J, K, & LPRIVATE DRIVE D PUBLIC STREETS J & K PUBLIC STREET L
PRIVATE STREET D
PRIVATE STREET BPRIVATE STREET A
PRIVATE STREET E
PRIVATE STREET C
CITY
OF
DUBLIN,
ALAMEDA
COUNTY,
CALIFORNIA
VESTING
TENTATIVE
MAP
PARCEL
H
-
TYPICAL
FINE
GRADING
4
21
CITY
OF
DUBLIN,
ALAMEDA
COUNTY,
CALIFORNIA
VESTING
TENTATIVE
MAP
PARCEL
H
-
GRADING
AND
UTILITY
PLAN
5
22
CITY
OF
DUBLIN,
ALAMEDA
