HomeMy WebLinkAbout4.02 Treasurer's Report 01-31-1987 M E M O R A N D U M
TO: City Council
FROM: (20(City Treasurer
SUBJECT: (vim`' City Treasurer ' s Investment Report for Period
Ending January 31 , 1987
DATE: February 3 , 1987
Attached is the Investment Report for the period ending
January 31 , 1987 . As indicated in the attached report , the
City ' s investment portfolio totals $18, 149 ,999 . This represents
a decrease of $103, 000 from the amount invested last month.
The maturity schedule of the City ' s investments will permit the
City to meet its expenditure requirements for the upcoming month.
Item No . 41: 2/ Copies to :
1 CITY OF DUBLIN
+ CITY TREASURER' S INVESTMENT REPORT
For Period Ending
January 31, 1987
TYPE OF AMOUNT OF RATE OF DATE OF
INSTITUTION INVESTMENT DEPOSIT INTEREST MATURITY
(1 ) (2 )
State of California State Pooled $10, 861, 000 7 . 390 N/A
Local Agency Investment Fund Money Investment Account
Amador Savings & Loan Cert of Dep 100, 000 6 . 250% 3/28/87
American Diversified Svgs Bank " It 99, 000 7 . 350% 9/10/87
American Savings & Loan 100, 000 7 . 350% 8/28/87
Antelope Valley Savings & Loan II II 100, 000 8 . 000% 4/23/87
Bank of Commerce n n 100, 000 7 . 875% 4/17/87
Bel Air Savings & Loan 100, 000 7 . 000% . 8/28/87
Beverly Hills Savings & Loan n n 100, 000 9 . 200% 2/17/87
Brentwood Square Savings & Loan " 100, 000 6. 750% 9/18/87
Brookside Savings & Loan 100, 000 8. 250% . 3/30/87
Butterfield Savings & Loan " " 99, 000 7 . 850% 8/3/87
Cabrillo Savings Bank 100, 000 6. 900% 8/31/87
Cal America Savings & Loan n n 99, 000 7 . 350% 11/25/87
Camino Real Savings Bank 100, 000 7 . 250% 1/8/88
Capitol Federal Savings & Loan II It 100, 000 7 . 000% 10/28/87
Carver Savings & Loan 100, 000 6. 625% 9/18/87
Centennial Savings & Loan 99, 000 7 . 250% 1/21/88
Central Savings & Loan 100, 000 7 .100% 9/8/87
Century City Savings & Loan II " 100, 000 7 . 000% 1/22/88
Columbus Savings & Loan " " 100, 000 7 . 250% 9/24/87
Commercial Center Bank 100, 000 6. 850% .1/22/88
Continental Savings & Loan " " 100, 000 7 . 500% 4/3/87
County Savings Bank 100, 000 7 . 000% 9/17/87
Deauville Savings & Loan II II 100, 000 7 . 875% 6/2/87
Executive Savings & Loan 100, 000 6 . 875% 10/15/87
Eureka Federal Savings & Loan 100, 000 7 . 350% 8/24/87
Farmer Savings Bank 100, 000 7 . 050% 9/9/87
Far West Savings & Loan 100, 000 8. 000% 3/19/87
Fidelity Federal Savings & Loan 100, 000 8. 300% 3/25/87
Financial Savings & Loan n n 100, 000 6. 850% 1/21/88
Fireside Thrift Company n n 100, 000 7 . 250% 12/30/87
First Federal Savings Bank II II 100, 000 7 . 450% 7/21/87
First Federal S&L San Gabriel Vly " II 99, 999 8.100% 4/15/87
First Republic Thrift & Loan n n 100, 000 7 . 000% 12/30/87
First Savings & Loan n n 95, 000 6. 870% 11/12/87
Flagship Federal Savings & Loan " Il 99, 000 7 . 000% 9/24/87
Foothill Thrift & Loan II " 100, 000 7 . 250% 12/30/87
Gateway Savings Bank " " 100, 000 9 . 250% 2/11/87
Gibraltar Savings & Loan 100, 000 7 . 400% 4/21/87
Girard Savings Bank " 100, 000 6. 750% 10/15/87
Great American First Svgs Bank 100, 000 7 . 650% 5/14/87
Great Western Savings & Loan 500, 000 6 . 200% 3/19/87
f TYPE OF AMOUNT OF RATE OF DATE OF
;INSTITUTION INVESTMENT DEPOSIT INTEREST MATURITY
Hawthorne Savings & Loan 100, 000 6. 800% 10/21/87
Highland Federal Savings & Loan " " 100, 000 6. 750% 1/21/88
Home Savings of America 300, 000 6. 350% 5/22/87
Home State Savings & Loan 100, 000 7 . 300% 8/24/87
Household Bank " " 100, 000 7 . 000% 9/18/87
Imperial Thrift Company II II 100, 000 7 . 375% 1/30/88
International Savings Bank 100, 000 7 . 900% 4/1/87
La Cumbre Savings Bank n n 100, 000 , 7 . 000% 12/28/87
Long Beach Savings & Loan 100, 000 6. 750% 9/24/87
Malibu Savings & Loan 100, 000 6. 750% 1/22/88
Newport Balboa Savings & Loan " " 100, 000 8. 600% 2/19/87
North American Savings 100, 000 7 . 000% 3/19/87
Pacific Coast Savings & Loan " " 100, 000 7 . 500% 4/17/87
Pacific Savings Bank n n 100, 000 8. 350% 3/20/87
Point West Bank " " 100, 000 6 . 700% 1/21/88
Placer Savings & Loan n n 100, 000 7 . 875% 4/15/87
Provident Federal Savings & Loan 100, 000 6. 500% 1/21/88
San Francisco Federal S & L " " 100, 000 7 . 750% 4/13/87
Security Federal Savings & Loan 100, 000 6. 600% 10/28/87
Sterling Savings & Loan " " 100, 000 6. 825% 9/28/87
Stockton Savings & Loan n n 100, 000 7 . 750% 4/17/87
Sunrise Bank of CA " " 100, 000 7 . 750% 4/27/87
U. S. Community Savings Bank n n 99, 000 6. 750% 1/21/88
Valley Federal Savings & Loan 100, 000 7 . 900% 4/23/87
Western Financial Savings & Loan 100, 000 8. 500% 10/15/87
Westwood Savings & Loan 100, 000 8 . 050% 7/15/87
Total Funds Invested $18, 149, 999
(1) The rate of interest on investments is calculated daily. Therefore, the
rate identified above was effective on January 31, 1987 . Interest
income is paid quarterly and is determined based on the amount deposited
and the length of time the deposit remained in the fund within that
respective quarter.
(2 ) There is no minimum investment period. Monies deposited for investment
one day may be withdrawn the next day, with interest earned for one day.