HomeMy WebLinkAbout8.2 Mid-Year Financial Review CITY OF DUBLIN
AGENDA STATEMENT
CITY COUNCIL MEETING DATE: March 1, 1988
SUBJECT Fiscal Year 1987-88 Mid-Year Financial Review
EXHIBITS ATTACHED Memorandum from City Manager dated February 22, 1988;
Budget Change Form
` .
5
RECOMMENDATION . 1) Receive Staff Presentation
2 ) Approve Budget Change Form
FINANCIAL STATEMENT: See attached
DESCRIPTION Staff has prepared a Mid-Year Financial Review for
Fiscal Year 1987-88. A copy of the report is attached.
COPIES TO:
ITEM NO. %
MEMORANDUM
TO: City Council
FROM: City Manager & Finance Director
SUBJECT: Fiscal Year 1987-88 Mid-Year Financial Review
DATE: February 25, 1988
This report is written to present a status report on the
financial condition of the City during the first six months of
this Fiscal Year, to identify those areas where the budgeted
amounts need to be adjusted, and to identify those budget changes
which appear to be necessary at this time.
1987-88
Staff prepared revised revenue and expenditure projections based
upon information from the State, the County and historical
trends. This information is presented in summary fashion
combining all funds in Exhibit A. This one page report includes
both a summary of revenue and expenditures in order that the
Council can compare the major sources of funds to the major
divisions of expenditures . Exhibit B provides a greater level of
detail.
The 1987-88 Summary Report (Exhibit A) has six columns.
Column 1 identifies the name of the major funding source, or the
major expenditure division. Column 2 identifies the adopted
1987-88 Budget and revenue estimates . Column 3 represents actual
receipts or disbursements through the period December 31, 1987.
Column 4 compares the actual amounts to date to the amount
budgeted for each line item. Column 5 identifies revised
projections of revenue and expenditures based upon six months of
financial activities. Column 6 identifies what percentage the
revised column represents of the total Budget or revenue
estimates. For example, the type of fund sources called "Taxes
Other Than Property' equals 40.11% of the total revenues in all
funds, and the division of expenditures called "General
Government" accounts for 14. 34% of all expenditures.
The Revenue and Expenditure Report (Exhibit B) identifies
revenues and expenditures by activity in more detail. Each.
column is labeled and self-explanatory, except the right most
three columns . The column labeled (87-88 Revised" is Staff's
adjustment to the existing budget and takes into consideration
construction patterns, historical trends, and revised estimates
from the State and County.
Page 1
The next column "Indicator of Change to Budget" is a comparison
of the amount in the "Revised" column to the current budget.
Where no change was made, the figure in the "percent of budgeted"
column will equal . 00%. Where the amount was- increased, the
figure in this column will be greater than . 00%, and where the
revised amount was decreased below the original estimate, the
figure in this column will be a negative percentage amount.
The last column shows the relationship that any one line item
bears to the total. For example, the amount in the revised
column for Property Tax Current Year Secured equals $526, 030 and
represents 3. 87% of the total revenues of $13, 589, 030.
REVENUES
The revised revenue estimate for 1987-88 is $13, 589, 030. That is
$112, 290 leass than original estimates or 0. 8% less than
estimated in the 1987-88 adopted Budget (authorized changes
included) . This is attributed to the following major changes
which include increases and decreases to various accounts:
1. The Current Year Unsecured tax is estimated to be $17, 896
less than originally estimated. The County Assessor' s Office
recently notified the City that it estimates 13. 5% of the amount
currently due would be delinquent. The figure in the Revised
column takes the delinquency into consideration.
2. The Sales and Use Tax revenue is expected to be $169, 000
less than originally anticipated. This equals 3.3% of the
original adopted budget amount. This difference reflects the
closing of Gemco, Handyman and Montgomery Wards longer than Staff
originally anticipated, as well as a downturn in the automobile
economy during the latter half of 1987.
3. Federal Aid Urban revenue is expected to be $1, 062, 000 which
is $300, 000 less han originally expected. This change is due to
the revised completion estimates by the Engineer on the San Ramon
Road Phase III project. These revenues will be received during
Fiscal Year 1988-89.
4. Park and Recreation fees will be down by $17, 900 from the
current budgeted amount. No allowance for the swimming pool
revenue or expenses have been included in the report.
The above decreases in revenues are partially offset by other
sources of funds which are expected to increase. These items
are: -
1. Current Secured Property tax (up $31, 030) and Supplemental
Property tax (up $9, 900) . The County' s revised property tax
estimates even with the delinquencies are anticipated to be
greater than previously estimated. -
Page 2
2. Pilot tax, which is the amount of money received from the
Housing Authority in lieu of property tax is increased by
$16,141. This reflects actual amounts received during the year
and includes payments for prior years pilot tax money.
3. Real property transfer tax (up $18, 000) , has been increased
by the County and the adjusted amount is reflected in the revised
column.
4. State Gas Tax Section 2107. 5 increased from $4, 000 to $5, 000
because of the population increase.
5. Park Dedication Fees (up $232, 063) , increased due to the
one-time remittance by DSRSD of the Park Dedication Fees they
collected.
6. The Sale of Property (up $12, 223) , increased to accommodate
the amount earned from the sale of the vehicles acquired through
special police vehicle auction.
In accordance with the City' s Santa Rita property tax exchange
agreement with the County, the City anticipates returning $54, 000
in subvention revenue to the County from Fiscal Year 1987-88.
These subvention revenues are not included in the City' s revenue
estimates.
EXPENDITURES
1. Operating Expenditures for 1987-88 are estimated at
$8, 065,366, which is $118, 686 or 1.4% less than budgeted. There
are specific reasons for this overall decrease; three are actual
decreases, but two are increases that partially offset the
decreases :
a. The two increases are:
The Engineering Budget needs to be increased because of
the delay in hiring the budgeted Staff. It is expected that the
Staff positions will be filled by the end of March. The budget
line item should be increased by $16, 700.
The City' s Legal Services Budget needs to be increased.
Currently, that account has less than 25% of its budget left for
the remainder of the year. It is estimated that if the level of
need for the City Attorney' s involvement remains as high in the
last half of the year as it has been in the first half, the
budget will need to be increased by $32, 600.
b. The three decreases are:
The Planning Department' s Contract Services Account
will incur approximately $75, 000 less than originally
anticipated, because General Plan Amendment Studies are behind
original estimates .
Page 3
1 f
Park Maintenance is expected to be reduced by $52, 700
from the original budget amount of $78, 400 due to the delayed
completion of Dolan, Stagecoach and Kolb Parks.
Street Landscape Maintenance is reduced by $40, 280 and
is due primarily to the delay in absorbing the maintenance of the
San Ramon Road Phase II project.
2. The Capital Improvements Expenditures are estimated at
$7, 815, 517 which is $934, 167 less than budgeted. The projects
that make up this decrease are listed below. Note that in many
instances there will be a savings in this years budget because of
the delays. However, it is anticipated that next years budget
will carry most of these costs.
a. Items that reflect a savings in this years budget
because of a carryover into the next fiscal year:
Major Arterial Soundwalls 'will not be completed in this
fiscal year. The estimated savings in this years budget amounts
to $115, 000.
The bus shelters will not be built this year. The
savings will amount to $39, 000.
Only the engineering portion of the City's Entrance
Sign project will be finished this year. The savings equal
$25, 000.
The Shannon 'Community Center is expected to be
partially completed this year at a savings this year of $97, 900.
San Ramon Road Phase III is waiting in part for the
soundwall project. It is estimated that only $300, 000 will be
spent this year, and the balance in the next fiscal year. The
savings for this year equal $300, 000.
b. Items that reflect an actual savings in total project
cost below the amount budgeted:
The Dougherty Road Fencing East Side project will be
finished at a reduced cost. The savings is anticipated at
$6, 500.
The Traffic Signal Interconnect is completed. The
savings is estimated at $25, 300.
Rehabilitation and Landscaping of Amador Valley
Boulevard is completed. The savings is $33, 600.
c. A greater amount of the San Ramon Road Phase II project
was completed in the prior year than anticipated when the 1987-88
Budget was prepared. There is a savings in this years budget
equal to $290, 800 because of this timing difference.
Page 4
' CONCLUSION
Total revenues are expected to be $112,290 less than originally
anticipated. However, Staff anticipates that with respect to
Operational Revenues the City will receive only $44, 000 less that
projected in the Budget. Total expenditures are expected to be
$1, 052, 847 less than budgeted. This large decrease in
expenditures is composed of two items:
1. Operational expenditures are expected to be $118, 680 smaller
than budgeted.
2. The Capital Improvements expenditure is also expected to be
smaller than budgeted by $934,167 .
Staff anticipates an operating surplus of approximately $74, 000,
and a real savings on 3 Capital projects of $65, 400. Therefore,
the City should realize $139, 400 more in surplus at the end of
the year than originally estimated in June, 1987. With respect
to reserves, the original adopted budget identifies using
$4, 607, 714 of reserves, but the current expectation shows a
smaller need of reserves totalling $3, 667,175. This is a
decrease of $940, 557 in the use of reserves.
The City will still remain under its appropriation limits.
Page 5
IIIIBIT -A-'INFORNAT1OI ON CITY OF DUBLIN'S MBAR REPORT .
COLUNI-1- COL.-2- COL.-3- COL.-l- COL.-5- COL.-6
CITY OF DUBLIN MID-YEAR 87-88 87-88 percentage 87-8B percent
REVENUES BUDGETED YEAR TO DATE of budget REVISED of revenue
TAXES OTHER THAN PROPERTY 5,598,500.00 2,161,823.00 38.61. 5,450,584.00 40.11
REVENUE FROM USE OF MONEY 2,373,212.00 1,105,089.00 46.57 2,414,242.00 17.77
INTERGOVERNMENTAL FROM STATE 1,392,686.00 514,643.00 36.95 1,400,322.00 10.30
OTHER REVENUES 539,260.00 519,533.00 96.34 783,546.00 5.77
PROPERTY TAX 722,500.00 202,744.00 28.06 761,675.00 5.61
CHARGES FOR SERVICES 729,740.00 123,990.00 16.99 711,840.00 5.24
INTERGOVERNMENTAL FROM FEDERAL 1,396,660.00 615,131.00 44.04 1,096,660.00 8.07
LICENSES & PERMITS 547,350.00 424,953.00 77.64 558,749.00 4.11
ASSESSMENT DISTRICT REVENUES 304,912.00 2,713.00 .89 304,912.00 2.24
FINES &FORFEITURES 96,500.00 53,372.00 55.31 106,500.00 .78
total revenues available 13,701,320.00 5,723,991.00 13,589,030.00 100.00
appropriated reserves 4,607,714.00 543,840.00 3,667,157.00
total sources of funds available 18,309,034.00 6,267,831.00 17,256,187.00
EXPENDITURES 87-88 87-88 . percentage 87-88 percent
OPERATING EXPENDITURES BUDGETED YEAR TO DATE of budget REVISED of uses
GENERAL GOVERNMENT 2,441,180.00 1,298,068.00 .53 2,473,780.00 14.34
PUBLIC SAFETY 2,159,584.00 644,571.00 .30 2,159,584.00 12.51
COMMUNITY IMPROVEMENTS 1,321,572.00 479,873.00 .36 1,263,272.00 7.32
TRANSPORTATION 1,107,790.00 275,300.00 .25 1,067,510.00 6.19
CULTURE & LEISURE SERVICES 610,900.00 196,110.00 .32 558,200.00 . 3.23
DUBLIN INFORM. INC. OPERATING 527,520.00 . 344,646.00 .65 527,520.00 3.06
HEALTH & WELFARE 15,500.00 1,272.00 .08 15,500.00 .09
Sub total operating 8,184,046.00 3,239,840.00 . .40 8,065,366.00 46.74
CAPITAL IMPROVEMENTS
General 3,914,064.00 901,664.00 23.04 3,914,064.00 22.68
Streets 2,289,057.00 798,032.00 34.86 1,638,290.00 9.49
Parks 1,693,308.00 628,095.00 37.09 1,595,408.00 9.25
Community Improvements 853,255.00 77,968.00 9.14 667,755.00 3.87
.00 .00 .000 .00 .00
sub total capital improvements 8,749,684.00 2,405,759.00 27.495 7,815,517.00 45.29
DEBT SERVICE
DII debt services 1,252,242.00 533,201.00 42.58 1,252,242.00 7.26
San Ramon Assesstaent debt services 123,062.00 89,031.00 72.35 123,062.00 .71
total uses of funds available 18,309,034.00 6,267,831.00 34.234 17,256,187.00 100.00
INTERNAL SERVICE FUND
Income from Eqpt Usage fee***** 118,859.00 49,064.00 41.279 118,859.00
Internal Service Fund expenses 118,859.00 19,855.00 16.705 118,859.00
-1-
c
EXHIBIT -13 - INFORMATION ON CITY OF DUBLIN'S II__ EAR REPORT
INDICATOR
REVENUES 86-87 percent 86-87 87-88 87-88 percentage 87-88 of change _ 1 of total
PROPERTY TAX ACTUAL of total MID TERM BUDGETED YEAR TO DATE of budget REVISED to budget revenues
Current Year Secured 446,664.00 34.70 154,985.00 495,000.00 . 169,012.00 34.144 526,030.00 6.27% 3.8
Current Year Unsecured 67,625.00 56.87 38,457.00 69,500.00 9,904.00 14.250 51,604.00 -25.751 .3
Prior Year Secured 19,139.00 35.51 6,796.00 16,500.00 3,273.00 19.836 16,500.00 .00% .1
Prior Year Unsecured 2,882.00 21.55 621.00 2,000.00 436.00 21.800 2,000.00 .001 .0
Supplemental Property Tax 23,144.00 27.10 6,272.00 8,000.00 2,897.00 - 36.213 17,900.00 123.752 .1
Pilot Tax .00 131,500.00 17,222.00 13.097 147,641.00 12.27% 1.0
559,454.00 37.02 207,131.00 722,500.00 202,744.00 28.061 761,675.00 5.422 5.6
TAXES OTHER THAN PROPERTY
Sales & Use Tax 4,739,765.00 44.50 2,109,399.00 5,050,000.00 1,988,889.00 39.384 4,881,000.00 -3.351 35.9
Sales & Use Measure DM,' 81,300.00 41,392.00 50.913 81,300.00 .001 - .6
Real Property Transfer Tax 67,436.00 46.05 31,055.00 80,000.00 42,301.00 52.876 98,000.00 22.501 .7
Transcient Occupancy Tax 78,461.00 38.94 30,556.00 102,000.00 55,297.00 54.213 100,000.00 -1.96% .7
Franchise Tax Electric 114,820.00 0 .00 120,000.00 .00 .000 118,000.00 -1.671 .B
Franchise Tax Gas 29,003.00 0 .00 30,000.00 .00 : .000 31,000.00 3.33% .2
Franchise Tax Garbage 58,158.00 45.87 26,676.00 63,000.00 33,944.00 53.879 63,000.00 .00% .4
Franchise Tax Cable 68,010.00 0 .00 72,200.00 .00 .000 78,284.00 8.431 .5
5,155,653.00 42.63 2,197,686.00 5,598,500.00 2,161,823.00 38.614 5,450,584.00 -2.641 40.1
LICENSES & PERMITS
Building Permits 576,515.00 61.32 353,543.00 535,000.00 413,149.00 77.224 539,999.00 .931 3.9
Animal Licenses 5,375.00 52.04 2,797.00 7,000.00 3,415.00 48.786 7,000.00 .00% .0
Bus Bench Permits 612.00 . 100 612.00 300.00 306.00 102.000 300.00 .002 .0
Encroachments Permits 3,738.00 31.49 1,177.00 5,000.00 8,033.00 160.660 11,400.00 128.00% .0
Other Permits 80.00 87.50 70.00 50.00 50.00 100.000 50.00 .00% ' .0
586,320.00 61.09 358,199.00 547,350.00 424,953.00 77.638 558,749.00 2.081 4.1
FINES & FORFEITURES
Vehicle Code Fines 76,065.00 31.79 24,182.00 80,000.00 44,527.00 55.659 90,000.00 12.502 .6
Other Court Fines 15,690.00 30.97 4,859.00 16,500.00 8,845.00 53.606 16,500.00 .00% .1
91,755.00 31.65 29,041.00 96,500.00 53,372.00 55.308 106,500.00 10.362 .7
REVENUE FROM USE OF MONEY
Interest 1,375,423.00 34.60 475,920.00 1,080,000.00 442,403.00 40.963 1,100,000.00 1.85% 8.0
Rents & Concessions 38,402.00 43.65 16,761.00 40,970.00 36,564.00 89.246 62,000.00 51.33% .4
DII Rental Income 1,379,851.00 1,252,242.00 626,122.00 50.000 1,252,242.00 .001 9.2
2,793,676.00 17.64 . 492,681.00 2,373,212.00 .1,105,089.00 46.565 2,414,242.00 1.73% 17.7
INTERGOVERNMENTAL FROM STATE
Motor Vehicle In-Lieu of Ta 584,192.00 38.70 226,103.00 628,000.00 287,304.00 45.749 632,800.00 .761 4.6
Trailer Coach In-Lieu of Ta 4,128.00 0 .00 8,500.00 .00 .000 8,500.00 .001 .0.
Cigarette Tax 97,628.00 41.59 40,602.00 103,400.00 55,590.00 53.762. 105,242.00 1.7B% .7
Off Highway Vehicle In-Lieu 402.00 0 .00 400.00 .00 .000 394.00 -1.501 .0
Homeowner's Property Tax Re 16,051.00 17.61 2,826.00 15,500.00 37.00 .239 15,500.00 .001 .1
S8300 Allocation 44,612.00 87.79 39,166.00 .00 .00 .00
State Gas Tax(2106) 90,621.00 41.67. 37,765.00 100,000.00 50,292.00 50.292 100,000.00 .001 .7
State Gas Tax(2107) 179,920.00 41.17 74,082.00 194,000.00 95,500.00 49.227 194,000.00 .00% 1.4
State Gas Tax(2107.5) 4,000.00 100 4,000.00 4,000.00 5,000.00 125.000 5,000.00 25.001 .0
Transportation Development 12,345.00 50.00 6,172.00 11,436.00 5,718.00 50.000. 11,436.00 .002 .0
Transportation Development .00 - 0 .00 145,000.00 .00 .000 145,000.00 .001 1.0-
Senior Citizen Bond Act .00 0 .00 73,650.00 .00 .000 . 73,650.00 .001 .5
State Park Bond Act .00 0 .00 50,000.00 15,202.00 30.404 50,000.00 . .001 .3
Community Parklands Act Gra .00 0 .00 48,000.00 .00: .000 48,000.00 .00% .3
FETSIM .00 0 .00 10,800.00 . .00 .000 10,800.00 .001 .0
1,033,899.00 41.66 430,716.00 1,392,686.00 514,643.00 36.953 1,400,322.00 .55% 10.3
-1-
EXHIBIT - - INFORMATION ON CITY OF DUBLIN'S `;YEAR REPORT
86-87 percent 86-87 87-B8 87-BB percentage 87-88 indicator 1 of total
REVENUES ACTUAL of total MID TERM BUDGETED YEAR TO DATE of budget REVISED of change revenues
INTERN60VERNMENTAL FROM FEDERAL to budget
Revenue Sharing 48,339.00 91.12 44,047.00 .00 .00 .00 . (
Community Development Block 85,340.00 0 .00 34,660.00 .00 .000 34,660.00 .001 .21
Federal Aid Urban Funds 797,875.00 .13 1,000.00 1,362,000.00 615,131.00 45.164 1,062,000.00 -22.031 7.8
931,554.00 4.84 45,047.00 1,396,660.00 615,131.00 44.043 1,096,660.00 -21.481 8.0i
CHARGES FOR SERVICES
Zoning & Subdivision Fees 82,712.00 15.10 12,488.00 200,000.00 19,482.00 9.741 200,000.00 .001 1.4;
Plan Checks & Inspection Fe 418,142.00 35.98 150,462.00 400,000.00 55,490.00 13.873 400,000.00 .001 2.91
Sales of Maps and Documents 6,443.00 . 45.13 2,908.00 5,500.00 4,445.00 _ 80.818 5,500.00 .001 .04
Special Police Services 6,080.00 59.38 3,610.00 15,000.00 3,125.00 20.833 15,000.00 .00Z .1:
Park & Recreation Fees 62,221.00 39.57 24,620.00 87,900.00 29,741.00 33.835 70,000.00 -20.361 .5:
Other Charges for Services 12,178.00 0 .00 14,340.00 7,480.00 52.162 14,340.00 .001 .1i
Building Use Insurance 4,425.00 63.28 2,800.00 5,000.00 . 2,500.00 50.000 5,000.00 .001 .0i
Zone 7 Drainage Fees 1,207.00 34.71 419.00 2,000.00 1,727.00 86.350 2,000.00 .001 .0
593,408.00 33.25 197,307.00 729,740.00 123,990.00 16.991 711,840.00 -2.451 . 5.2
OTHER REVENUES
Sale of Real & Personal Pro .00 0 .00 41,200.00 21,581.00 52.381 53,423.00 . 29.671 .3S
Reimbursements & Non6overnm 173,705.00 84.42 146,648.00 435,560.00 211,217.00 48.493 435,560.00 .001 3.21
Miscellaneous 26,981.00 82.37 22,224.00 2,000.00 1,838.00 91.900 2,000.00 .00Z .01
Park Dedication Fees 209,878.00 100 209,878.00 50,000.00 282,063.00 564.126 282,063.00 464.131 . 2.0:
Reimbursements for Public D 1,252.00 45.21 566.00 5,000.00 389.00 7.780 5,000.00 .001 .0t
Trash Bag Program 5,100.00 50.29 2,565.00 5,500.00 2,445.00 44.455 5,500.00 .001 .0,
416,916.00 91.60 381,881.00 539,260.00 519,533.00 96.342 783,546.00 45.301 5.7:
ASSESSMENT DISTRICT REVENUES
Street Lighting 134,776.00 33.54 45,204.00 144,500.00 1,970.00 1.363 144,500.00 .001 1.0E
landscape 21,568.00 6.62 1,428.00 41,200.00 252.00 .612 41,200.00 .001 .3(
San Ramon Road. 125.653.00 1.28 1,606.00 119,212.00 491.00 .412 119,212.00 .001 .81
281,997.00 17.11 48,240.00 304,912.00 2,713.00 .890 304,912.00 .001 2.2,
TOTAL REVENUE-ALL FUNDS 12,444,632.00 70.52 8,775,858.00 13,701,320.00 5,723,991.00 41.777 13,589,030.00 -.821 10(
appropriated reserves 4,607,714.00 543,840.00 ' 3,667,157.00 -20.411
TOTAL ALL SOURCES OF FUNDS 18,309,034.00 6,267,831.00 17,256,187.00 -5.751
-2-
EXHIBIT - 8- INFORMATION ON CITY OF DUBLIN'S fEAR REPORT
•
INDICATOR
EXPENDITURES 86-87 percent 86-87 87-88 87-88 percentage 87-88 of change 1 of total
OPERATING EXPENDITURES ACTUAL of total MID TERM BUDGETED YEAR TO DATE of budget . REVISED to budget expenditures
City Council 53,198.00 53.23 28,318.00 88,880.00 27,237.00 30.645 88,880.00 .001 .5:
City Manager 217,315.00 47.27 102,716.00 255,438.00 118,000.00 46.195 255,438.00 .001 1.4E
Legal Services 78,440.00 47.35 37,139.00 76,400.00 51,842.00 67.856 109,000.00 42.672 .6:.
Finance 112,235.00 35.97 40,374.00 138,970.00 62,033.00 44.638 138,970.00 .001 .8:
Building Management 1,496,788.00 50.53 756,256.00 1,398,490.00 698,153.00 49.922 1,398,490.00 .001 8.11
Insurance 59,393.00 90.65 53,841.00 136,600.00 90,803.00 66.474 136,600.00. .001 .7:
Elections 2,620.00 0 .00 5,000.00 .00 .000 5,000.00 .00% .0:
Non-Departmental 200,000.00 .71 1,412.00 341,402.00 250,000.00 73.227 341,402.00 .001 1.9E
Police 1,525,821.00 30.42 464,095.00 1,849,634.00 551,137.00 29.797 1,849,634.00 .001 10.71
Crossing Guards 13,328.00 0 .00 22,200.00 3,648.00 16.432 22,200.00 .001 .1:
Animal Control 39,103.00 24.50 9,580.00 42,000.00 9,911.00 23.598 42,000.00 .001 .2'
Traffic Signals & lighting 179,189.00 32.69 58,580.00 225,500.00 74,079.00 32.851 225,500.00 .001 1.3
Disaster Preparedness 12,767.00 74.18 9,470.00 20,250.00 5,796.00 28.622 20,250.00 .001 .11
Public Works Administration 119,249.00 31.96 38,108.00 159,318.00 44,909.00 28.188 159,318.00 .001 .9:
Street Maintenance 366,291.00 17.76 65,039.00 527,400.00 56,669.00 10.745 527,400.00 .001 3.0(
Street Sweeping 49,757.00 40.10 19,951.00 52,500.00 21,686.00 41.307 52,500.00 .001 .3(
Street Tree Maintenance 62,396.00 12.05 7,519.00 67,500.00 25,552.00 37.855 67,500.00 .001 .3`
Beautification-Landscaping 158,033.00 40.77 64,427.00 275,050.00 110,101.00 40.029 234,770.00 -14.641 1.31
Paratransit Services 27,132.00 50 13,566.00 26,022.00 16,383.00 62.958 26,022.00 .001 .1`
Vector Control 2,985.00 16.42 490.00 15,500.00 1,272.00 8.206 15,500.00 .001 .0(.
Library Services 85,542.00 20.95 17,921.00 103,500.00 25,875.00 25.000 103,500.00 .001 .6i
Recreation 269,845.00 43.91 118,491.00 409,000.00 158,275.00 38.698 409,000.00 .001 2.3:
Park Maintenance 722.00 0 .00 78,400.00 960.00 1.224 25,700.00 -67.221 .1`
Community Cable TV .00 0 .00 20,000.00 11,000.00 55.000 20,000.00 .001 .1:
Planning 338,288.00 34.93 118,175.00 521,530.00 156,302.00 29.970 446,530.00 -14.381 2.5`
Building & Safety 245,111.00 37.82 92,712.00 329,892.00 149,318.00 45.263 329,892.00 .001 - 1.9:
Engineering 504,235.00 51.00 257,184.00 470,150.00 174,253.00 37.063 486,850.00 3.55% 2.8:
Dublin Information Inc Oper 443,194.00 0 .00 527,520.00 344,646.00 65.333 527.520.00 .001 3.0f
Sub total 6,662,977.00 35.65 2,375,364.00 8,184,046.00 3,239,840.00 39.587 8,065,366.00 -1.451 46.7.
CAPITAL IMPROVEMENTS
General 11,447.00 1913.92 219,086.00 3,914,064.00 901,664.00 23.037 3,914,064.00 .00% 22.61.
Community Developement 109,651.00 39.01 42,779.00 853,255.00 77,968.00 9.138 667,755.00 . -21.741 3.8:
Parks 186,192.00 18.6B 34,785.00 1,693,308.00 628,095.00 37.093 1,595,408.00 -5.781 9.2:
Streets 3,218,498.00 49.55 1,594,619.00 2,289,057.00 798,032.00 34.863 1,638,290.00 ' -28.431 9.4'
San Ramon Rd Assessment .00 0 .00 .00 .00 .00
3,525,788.00 53.64 1,891,269.00 8,749,684.00 2,405,759.00 27.495 7,815,517.00 -10.681 45.2`.
DEBT SERVICE
DII 158,781.00 78.57 124,756.00 1,252,242.00 533,201.00 42.580 1,252,242.00 .001 7.2E
San Ramon Assesstment .00 0 .00 123,062.00 89,031.00 72.346 123,062.00 .00% .7;
TOTAL EXPENDITURES ALL FUND10,347,552.00 43.64 4,516,145.00 18,309,034.00 6,267,831.00 34.234 17,256,187.00 -5.75% 10('
Income from Egpmt Usage fee 87,769.00 0 .00 118,859.00 49,064.00 41.279 118,859.00 .001
Internal Service Fund expen 85,802.00 5.24 4,495.00 118,859.00 19,855.00 16.705 118,859.00 .001
-3-
CI Y OF DUBLIN
BUDGET CHANGE FORM
FROM TO
3 APPROPRIATION ACCOUNT AMOUNT ACCOUNT AMOUNT
+
TRANSFER t
001 703 740 49,300.00 001 903 740 70 16,700.00
AMENDMENT 001 103 729 32,600.00.
IUSTIFICATION
MID. TERM EVALUATION ADJUSTMENTS.
TEMITIZED COST
ENGINEERING DEPT
GENERAL ENG. CONTRACT SVCS 16,700.00
LEGAL DEPT
GENERAL PROFESSIONAL SVCS 32,600.00
TOTAL 49,300.00
CITY
DATE
AANAGER APPROVAL
: ITY
DATE
; OUNCIL APPROVAL