HomeMy WebLinkAbout4.02 Treasurer's Report 07-31-1986 ti
r
3p_0,3 o
M E M O R A N D U M
TO: City Council
FROM: City Manager
SUBJECT: City Treasurer ' s Investment Report for Period Ending
July 31, 1986.
DATE: August 1, 1986
Attached is the Investment Report for the period ending July 31,
1986 . As indicated in the report, the City' s investment
portfolio totals $17, 259, 999 . This represents a decrease of
$500, 000 in the City' s investments as compared to last month.
This decrease is primarily attributable to payment for work
associated with the City' s Capital Projects as well as the City' s
semi-annual lease payment for the Civic Center.
The maturity schedule of the City' s investments will permit the
City to meet its expenditure requirement for the upcoming month.
-------------------------------------------
ITEM NO. ea COPIES TO:
CITY OF DUBLIN
CITY TREASURER'S INVESTMENT REPORT
For Period Ending July 31, 1986
TYPE OF AMOUNT OF RATE OF DATE OF
INSTITUTION INVESTMENT DEPOSIT INTEREST MATURITY
( 1) ( 2 )
State of California State Pooled $10 ,561 ,000 8 . 150% N/A
Local Agency Investment Fund Money Investment Account
Amador Savings & Loan Cert of Dep 100 , 000 8 . 500% 12/26/86
American Diversified Svgs Bank " " 100 ,000 9 .500% 9/10/86
Antelope Valley Savings & Loan to it 100 ,000 8 . 000% 4/23/87
Bank of Commerce if of 100 ,000 7 . 875% 4/17/87
.Bay View Federal Savings & Loan II of 100 ,000 8 . 625% 1/3/87
Bell Savings & Loan if " 100,000 9 .500% 11/12/86
Beverly Hills Savings & Loan if " 100 ,000 9 . 200% 2/17/87
Brentwood Square Savings & Loan if if 100, 000 9 . 000% 9/18/86
Brookside Savings & Loan of " 100, 000 8 . 250% 3/30/87
Butterfield Savings & Loan It " 99, 000 9 . 850% 8/1/86
Cal America Savings & Loan if " 100 , 000 9 . 400% 11/26/86
Camino Real Savings Bank if if 100 ,000 9 . 250% 12/4/86
Centennial Savings & Loan " If 100 ,000 9 . 500% 1/21/87
Central Savings & Loan it 100 ,000 9 . 250% 9/8/86
Centurion Savings & Loan 100 ,000 9 . 000% 12/19/86
Century City Savings & Loan 100 ,000 9 . 125% 1/22/87
Columbus Savings & Loan 100,000 9 .000% 9/24/86
Commercial Center Bank 100 , 000 8 . 700% 1/22/87
Consolidated Savings Bank 100,000 9 . 250% 9/25/86
Continental Savings & Loan 100 ,000 7 . 500% 4/3/87
County Savings Bank 100 ,000 9 . 500% ' 9/17/86
Deauville Savings & Loan 100 , 000 7 . 875% 6/2/87
Del Amo Savings & Loan 100 ,000 8 . 750% 12/19/86
Equitec Savings Bank 100 , 000 8 . 880% 1/20/87
Escondido Savings & Loan 100 ,000 9 . 250% 9/18/86
Eureka Federal Savings & Loan 100 ,000 9 . 250% 8/22/86
Farmer Savings Bank 100 ,000 9 . 500% 9/9/86
Far West Savings & Loan 100,000 8 . 000% 3/19/87
Fidelity Federal Savings & Loan 100 ,000 8 . 300% 3/25/87
Financial Savings & Loan 100,000 8 . 900% 12/19/86
First Federal Savings Bank 100 ,000 7 . 450% 7/21/87
First Federal S&L San Gabriel Vly of If 99 , 999 8 . 100% 4/15/87
Flagship Federal Savings & Loan " It 100,000 9 . 500% 9/24/86
Gateway Savings Bank 100 ,000 9 . 250% 2/11/87
Gibraltar Savings & Loan 100 , 000 7 . 400% 4/21/87
Great American First Svgs Bank 100 ,000 7 . 650% 5/14/87
Hawthorne Savings & Loan 100 , 000 9 . 000% 10/21/86
Highland Federal Savings & Loan 100, 000 8 . 750% 12/23/86
Home State Savings & Loan 100 ,000 9 . 250% 8/22/86
Household Bank 100 ,000 9 . 050% 9/18/86
Independence Savings & Loan 100 ,000 8 . 800% 12/19/86
International Savings Bank 100, 000 7 . 900% 4/1/87
Investment Savings & Loan 100,000 9 . 250% 1/8/87
La Cumbre Savings Bank 100 , 000 -- 9 . 000% 12/26/86
Long Beach Savings & Loan 100 ,000 9 . 375% 9/24/86
TYPE OF AMOUNT OF RATE OF DATE OF
INSTITUTION INVESTMENT DEPOSIT INTEREST MATURITY
Merit Savings & Loan " " 100 ,000 7 . 2500 10/20/86
Newport Balboa Savings & Loan it If 100,000 8 . 600% 2/19/87
North America Savings & Loan If it 100 ,000 7 . 5000 8/20/86
North Coast Savings & Loan 100 ,000 8 . 750% 1/22/87
Pacific Coast Savings & Loan 100 ,000 7 .500% 4/17/87
Pacific Savings Bank 100, 000 8 . 350% 3/20/87
Point West Bank 100,000 9 . 000% 1/21/87
Placer Savings & Loan 100 ,000 7 . 875% 4/15/87
Pomona First Federal Savings 100 ,000 8 . 875% 1/20/87
Presidio Savings & Loan 100 , 000 9 . 375% 9/17/86
Provident Federal Savings & Loan 100 ,000 8 . 600% 1/21/87
San Francisco Federal S & L 100,000 7 . 750% 4/13/87
Santa Paula Savings & Loan 100,000 8 . 750% 12/16/86
Saratoga Savings & Loan 100 ,000 9 . 000% 11/26/86
Southwest Savings & Loan 100 ,000 9 . 250% 11/25/86
Sterling Savings & Loan 100,000 9 . 000% 9/26/86
Stockton Savings & Loan 100,000 7 . 750% 4/17/87
Sunrise Bank of CA 100 , 000 7 . 750% 4/27/87
Valley Federal Savings & Loan 100 ,000 7 . 900% 4/23/87
Western Financial Savings & Loan 100 ,000 8 . 500% 10/15/87
Westwood Savings & Loan 100 ,000 8 . 050% 7/15/87
Wilshire Savings & Loan 100 ,000 9 . 000% 12/23/86
Total Funds Invested $17 , 259,999
( 1 ) The rate of interest on investments is calculated daily. Therefore, the
rate identified above was effective on July 31 , 1986 . Interest
income is paid quarterly and is determined based on the amount deposited
and the length of time the deposit remained in the fund within that
respective quarter .
( 2 ) There is no minimum investment period. Monies deposited for investment
one day may be withdrawn the next day, with interest earned for one day.