HomeMy WebLinkAbout4.02 Treasurer's Report 08-31-1986 3O -3O
M E M O R A N D U M
TO: City Council
FROM: . ity Manager
SUBJECT: City Treasurer ' s Investment Report for Period Ending
August 31, 1986
DATE : September 3, 1986
Attached is the Investment Report for the period ending
August 31, 1986 . As indicated in the report, the City' s
investment portfolio totals $17 , 759 . 999 . This represents an
increase of $500, 000 in the City' s investments as compared to
last month.
The maturity schedule of the City' s investments will permit the
City to meet its expenditure requirements for the upcoming month.
•
f
•
COPIES TO:
ITEM NO.
L' .
i '
CITY OF DUBLIN
CITY TREASURER'S INVESTMENT REPORT
For Period Ending August 31, 1986
TYPE OF AMOUNT OF RATE OF DATE OF
INSTITUTION INVESTMENT DEPOSIT INTEREST MATURITY
(1 ) (2 )
State of California State Pooled $10, 861, 000 8 . 000% N/A -
Local Agency Investment Fund Money Investment Account
Amador Savings & Loan Cert of Dep 100, 000 8 .500% 12/26/86
American Diversified Svgs Bank II II 100, 000 9 . 500% 9/10/86
American Savings & Loan 100, 000 7 .350% 8/28/87
Antelope Valley Savings & Loan II II 100, 000 8 . 000% 4/23/87
Bank of Commerce 100, 000 7 . 875% 4/17/87
Bay View Federal Savings & Loan " 100, 000 8 . 625% 1/3/87
Bel Air Savings & Loan II II 100, 000 7 . 000% 8/28/87
Bell Savings & Loan " " 100, 000 9 .500% 11/12/86
Beverly Hills Savings & Loan " " 100, 000 9 .200% 2/17/87
Brentwood Square Savings & Loan " 100, 000 9 . 000% 9/18/86
Brookside Savings & Loan " " 100, 000 8 .250% 3/30/87
Butterfield Savings & Loan n n 99 , 000 7 .850% 8/3/87
Cabrillo Savings Bank n n 100, 000 6 . 900% 8/31/87
Cal America Savings & Loan n n 100, 000 9 . 400% 11/26/86
Camino Real Savings Bank " " 100, 000 9 . 250% 12/4/86
Centennial Savings & Loan " " 100, 000 9 . 500% 1/21/87
Central Savings & Loan II It 100, 000 9 .250% 9/8/86
Centurion Savings & Loan " " 100, 000 9 . 000% 12/19/86
Century City Savings & Loan 100, 000 9 .125% 1/22/87
Columbus Savings & Loan " " 100, 000 9 . 000% 9/24/86
Commercial Center Bank " " 100, 000 8 . 700% 1/22/87
Consolidated Savings Bank " " 100, 000 9 .250% 9/25/86
Continental Sa\/ings & Loan " " 100, 000 7 . 500% 4/3/87
County Savings Bank " " 100, 000 9 . 500% 9/17/86
Deauville Savings & Loan " " 100, 000 7 . 875% 6/2/87
Del Amo Savings & Loan II Il 100, 000 8 . 750% 12/19/86
Equitec Savings Bank II II 100, 000 8 .880% 1/20/87
Escondido Savings & Loan n n 100 , 000 9 .250% 9/18/86
Eureka Federal Savings & Loan n n 100, 000 7 .350% 8/24/87
Farmer Savings Bank " " 100, 000 9 . 500% 9/9/86
Far West Savings & Loan II II 100, 000 8 . 000% 3/19/87
Fidelity Federal Savings & Loan " n 100, 000 8 .300% 3/25/87
Financial Savings & Loan " " 100, 000 8 . 900% 12/19/86
First Federal Savings Bank " " 100, 000 7 . 450% 7/21/87
First Federal S&L San Gabriel Vly " " 99 , 999 8 .100% 4/15/87
Flagship Federal Savings & Loan " II 100, 000 9 . 500% 9/24/86
Gateway Savings Bank " " 100, 000 9 . 250% 2/11/87
Gibraltar Savings & Loan 100 , 000 9 . 375% 9/17/86
Gibraltar Savings & Loan 100, 000 7 .400% 4/21/87
Great American First' Svgs Bank 100, 000 7 . 650% 5/14/87
Hawthorne Savings & Loan II II 100 , 000 9 . 000% 10/21/86
Highland Federal Savings & Loan " " 100, 000 8 . 750% 12/23/86
Home State Savings & Loan 100, 000 7 . 300% 8/24/87
Household Bank 100 , 000 9 . 050% 9/18/86
TYPE OF AMOUNT OF RATE OF DATE OF
INSTITUTION INVESTMENT DEPOSIT INTEREST MATURITY
Independence Savings & Loan 100, 000 8 . 800% 12/19/86
International Savings Bank 100, 000 7 .900% 4/1/87
Investment Savings & Loan 100, 000 9 . 250% 1/8/87
La Cumbre Savings Bank 100, 000 9 . 000% 12/26/86
Long Beach Savings & Loan " " 100, 000 9 .375% 9/24/86
Merit Savings & Loan 100, 000 7 . 250% 10/20/86
Newport Balboa Savings & Loan " " 100, 000 8 . 600% 2/19/87
North Coast Savings & Loan 100, 000 8 . 750% 1/22/87
Pacific Coast Savings & Loan 100, 000 7 . 500% 4/17/87
Pacific Savings Bank 100, 000 8.350% 3/20/87
Point West Bank 100, 000 9 . 000% 1/21/87
Placer Savings & Loan " " 100, 000 7 . 875% 4/15/87
Pomona First Federal Savings " 100, 000 8 . 875% 1/20/87
Provident Federal Savings & Loan 100, 000 8 . 600% 1/21/87
San Francisco Federal S & L n n 100, 000 7 .750% 4/13/87
Santa Paula Savings & Loan 100, 000 8 . 750% 12/16/86
Saratoga Savings & Loan 100, 000 9 . 000% 11/26/86
Southwest Savings & Loan 100, 000 9 . 250% 11/25/86
Sterling Savings & Loan n " 100, 000 9 . 000% 9/26/86
II
Stockton Savings & Loan " 100, 000 7 . 750% 4/17/87
Sunrise Bank of CA " " 100, 000 7 .750% 4/27/87
Valley Federal Savings & Loan 100, 000 7 . 900% 4/23/87
Western Financial Savings & Loan " 100, 000 8 . 500% 10/15/87
Westwood Savings & Loan 100, 000 8 . 050% 7/15/87
Wilshire Saving's & Loan 100, 000 9 . 000% 12/23/86
Total Funds Invested $17 , 759, 999
(1) The rate of interest on investments is calculated daily. Therefore, the
rate identified above was effective on August 31, 1986 . Interest
income is paid quarterly and is determined based on the amount deposited
and the length of time the deposit remained in the fund within that
respective quarter.
(2 ) There is no minimum investment period. Monies deposited for investment
one day may be withdrawn the next day, with interest earned for one day.
■ .