HomeMy WebLinkAbout4.06 Treasurer's Report 11-30-1986 M E M O R A N D U M
TO: City Council
FROM: City Treasurer
SUBJECT: City Treasurer' s Investment Report for Period Ending
November 30, 1986
DATE: December 4 , 1986
Attached is the Investment Report for the period ending
November 30, 1986 . As indicated in the attached report, the
City' s investment portfolio totals $17, 852, 999 . This represents
a decrease of $301, 000 from the amount invested last month.
The maturity schedule of the City' s investments will permit the
City to meet its expenditure requirements for the upcoming month.
-----------------------------------------------------------------
COPIES TO:
ITEM NO. a
.s. .�.,:} ,yt$.W.-•. , .. ..._, ., 1: ,t .. a'.,1.`'`,m�.xrax. a„ Y e0 ..,x 4._
CITY OF DUBLIN
CITY TREASURER'S INVESTMENT REPORT
-For Period Ending
November 30, 1986
TYPE OF AMOUNT OF RATE OF DATE OF
INSTITUTION INVESTMENT DEPOSIT INTEREST MATURITY
(1 ) (2 )
State of California `'„ State Pooled $10, 861, 000 7 .510 N/A
Local Agency' Investment Fund Money Investment Account
Amador Savings& Loan Cert of Dep 100, 000 8.500% 12/26/86
American Diversified Svgs Bank 99, 000 7.350% 9/10/87
American Savings & Loan 100, 000 7 .350% 8/28/87
Antelope Valley Savings & Loan - 100, 000 8. 000% 4/23/87
Atlantic Financial' Savings Bank 100, 000 8.750% 1/22/87
Bank of Commerce . 100, 000 7.875% 4/17/87
Bay View Federal •Savings & Loan 100, 000 8. 625% 1/3/87
Bel Air Savings & Loan 100, 000 7 . 000% 8/28/87
Beverly• Hills Savings & Loan 100, 000 9 .200% 2/17/87
&
Brentwood Square .Savings Loan 100, 000 6.750% 9/18/87
Brookside Savings & Loan, 100, 000 8.250% 3/30/87
Butterfield -Savings & Loan 99, 000 7 .850% 8/3/87
Cabrillo Savings Bank 100, 000 6. 900% 8/31/87
Cal America Savings & Loan 99, 000 7 .350% 11/25/87
Camino Real Savings .Bank 100, 000 9 .250% 12/4/86
Capitol Federal Savings & Loan 100, 000 7.000% 10/28/87
Centennial Savings & Loan If of 100, 000 9 .500% 1/21/87
Central Savings & Loan it to 100, 000 7 .100% 9/8/87
Centurion Savings & Loan If If 100, 000 9 . 000% 12/19/86
Century City Savings &Loan " is 100, 000 9 .125% 1/22/87
Columbus Savings & Loan " " 100, 000 7 .250% 9/24/87
Commercial Center Bank . " If 100, 000 8.700% 1/22/87
Consolidated . Savings Bank It it 100, 000 9 .250% 9/25/86
Continental Savings & Loan If of 100, 000 7 . 500% 4/3/87
County Savings Bank " to 100, 000 7 . 000% 9/17/87
Deauville Savings & Loan It 100, 000 7 .875% 6/2/87
Del Amo Savings & Loan to it 100, 000 8. 750% 12/19/86
Equitec Savings Bank If to 100, 000 8.880% 1/20/87
Escondido Savings & Loan If 100, 000 6 .625% 9/18/87
Executive Savings & Loan If " 100, 000 6 . 875% 10/15/87
Eureka Federal Savings & Loan of of 100, 000 7 .350% 8/24/87
Farmer Savings Bank " is 100, 000 7 .050% 9/9/87
Far West Savings & Loan 100, 000 8. 000% 3/19/87
Fidelity Federal Savings & Loan 100, 000 8. 300% 3/25/87
Financial Savings & Loan 100, 000 8. 900% 12/19/86
First Federal Savings Bank If 100, 000 7 .450% 7/21/87
First Federal S&L San Gabriel Vly " 99, 999 8.100% 4/15/87
First Savings & Loan It to 95, 000 6 . 870% 11/12/87
Flagship Federal Savings & Loan " to 100, 000 7 . 000% 9/24/87
Gateway Savings Bank " If 100, 000 9 .250% 2/11/87
Gibraltar Savings & Loan if 100, 000 7 . 400% 4/21/87
Girard Savings Bank If to 100, 000 6 .750% 10/15/87
Great American First Svgs Bank 100, 000 7 . 650% 5/14/87
TYPE OF AMOUNT OF RATE OF DATE OF
INSTITUTION INVESTMENT DEPOSIT INTEREST MATURITY
Hawthorne Savings & Loan 100, 000 6 .800% 10/21/87
Highland Federal Savings & Loan 100, 000 8.750% 12/23/86
Home State Savings & Loan 100, 000 7 .300% 8/24/87
Household Bank 100, 000 7.000% 9/18/87
Independence Savings & Loan 100, 000 8.800% 12/19/86
International Savings Bank 100, 000 7 .900% 4/1/87
Investment Savings & Loan 100, 000 9 .250% 1/8/87
La Cumbre Savings Bank 100, 000 9 .000% 12/26/86
Long Beach Savings & Loan 100, 000 6 .750% 9/24/87
Newport Balboa Savings & Loan 100, 000 8 . 600% 2/19/87
North American Savings 100, 000 6.750% . 12/19/86
Pacific Coast Savings & Loan 100, 000 7. 500% 4/17/87
Pacific Savings Bank 100, 000 8.350% 3/20/87
Point West Bank 100, 000 9 . 000% 1/21/87
Placer Savings & Loan 100, 000 7 .875% 4/15/87
Pomona First Federal Savings 100, 000 8. 875% 1/20/87
Provident Federal Savings & Loan 100, 000 8. 600% 1/21/87
San Francisco Federal S & L 100, 000 7 .750% 4/13/87
Santa Paula Savings & Loan 100, 000 8.750% 12/16/86
Security Federal Savings & Loan 100, 000 6 . 600% 10/28/87
Sterling Savings & Loan 100, 000 6 .825% 9/28/87
Stockton Savings & Loan 100, 000 7 .750% 4/17/87
Sunrise Bank of CA If 100, 000 7 .750% 4/27/87
Valley Federal Savings & Loan 100, 000 7 . 900% 4/23/87
Western Financial Savings & Loan 100, 000 8 . 500% 10/15/87
Westwood Savings & Loan 100, 000 8. 050% 7/15/87
Wilshire Savings & Loan If 100, 000 9 . 000% 12/23/86
Total Funds Invested $17, 852, 999
(1) The rate of interest on investments is calculated daily. Therefore, the
rate identified above was effective on November 30, 1986 . Interest
income is paid quarterly and is determined based on the amount deposited
and the length of time the deposit remained in the fund within that
respective quarter.
(2 ) There is no minimum investment period. Monies deposited for investment
one day may be withdrawn the next day, with interest earned for one day.