HomeMy WebLinkAboutReso 58-04 AmendPositionAlloc RESOLUTION NO. 58 - 04
A RESOLUTION OF THE CITY COUNCIL
OF THE CITY OF DUBLIN
APPROVING AMENDMENT TO THE POSITION ALLOCATION PLAN
ADOPTED IN THE FY 2003-2004 CITY OF DUBLIN BUDGET
WHEREAS, the City Council of the City of Dublin adopted the Fiscal Year 2003-2004 Annual
Budget on June 24, 2003; and
WHEREAS, the FY 2003-2004 Annual Budget contained a Position Allocation Plan that set forth
all the Staff positions funded in the Budget; and
WHEREAS, the Planning Division of the Community Developmem Department has presented a
request to add a new Senior Planner position to City Staff during the currem fiscal year; and
WHEREAS, addition of new Staff requires an amendmem to the FY 2003-2004 Annual Budget's
Position Allocation Plan (Exhibit A.); and
WHEREAS, a Staff report was submitted outlining the issues surrounding the request; and
WHEREAS, the City Council evaluated the information provided them by staffand determined
that it was in the best interest of the City to recruit additional Staff.
NOW, THEREFORE, BE IT RESOLVED THAT the City Council of the City of Dublin does
hereby approve the Amendment to the Fiscal Year 2003-2004 Position Allocation Plan for the FY
2003-2004 City of Dubtin Budget.
PASSED, APPROVED, AND ADOPTED BY the City Council of the City of Dublin on this
6~ day of April 2004, by the following votes:
AYES: Councilmembers McCormick, Oravetz, Sbranti and Zika, and Mayor Lockhart.
NOES: None
ABSENT: None
ATTEST:
~\CC-Ma~S~2~bq,a'Z~afi0¢O~4~ plat allo~tioa.do~ (/t~a 8.4)
FISCAL YF.~R 2003-2004 ADOPTED POSmON ALLOCATION PLAN
2003-2004 2003-2004 Total
Allocated Allocated 2003-2004 Difference
City Contract Allocated Compared To
~ C, LASS. I .FiC~Tt~ Positions position~ positio~,s 2~002-200,3,
City Manager City Manager - ' 1.00 1.00 0.00
Assistant City Manager 4.00 1.00 0.00
City Clerk 1.00 1.00 0.00
Secretary to the CM/Deput7 City Clerk 1.00 1.00 0.00
senior Office Assistant 1.00 1.00 0.00
Office Assistant II 0,75_ .~75 [~25,
Sub-Total 5.75 5.75 0.25
Central Services Assistant to the City Manager 1.00 1.00 0.00
Administrative Analyst Ii 0.50 0.50 0.00
Senior Office A~.sjstant 0~50 0,~5.,0, 0. C~
Sub-Total 2.00 2.00 0.00
Administrative Administrative Services Director 1.00 1.'00 0.00
Services Finance Manager 1~00 1.00 0.00
Information Systems Manager 1.00 1.00 0.D0
GIS COordinator 1.00 1.00 1.00
Administrative Analyst t t .00 1.00 0.00
Senior Finance Technician 1.00 1.00 0.00
Finance Technician 1/11 2.00 2.00 0.00
Office Assistant I/tl 2.00 ZOO 0.00
Information Systems Technician ~1.~ !~..00, 0.00
Sub-Total 11.00 11.00 1.00
Bldg Mgmt LandsCape Foreman 0.64 0.64 (0.05)
(MCE) Landscape Laborer I 0.73 0.73 0.05
Landscape Laborer Ii 0.28, 0.,28 ~0~05.
Sub-Total 1.65 1.65 0.05
POlice Services Captain 1.00 1.00 0.00
Lieutenant 2.00 2.00 0.00
Sergeant - Administrative 1.00 1.00 0.00
Sergeant- Patrol 4.00 4.00 0.00
Sergeant - Detective 3.00 3.00 0.00
Sergeant -Traffic 1.00 1.00 0.00
Officer- Patrol 26.00 26.00 0.00
Officer- Traffic 3.00 3.00 0.00
Officer - Detective 4.00 4.00 0.00
Officer - School 1.00. 1.00 0.00
Sheriff's Technician 1.00 1.00. 0.00
Secretary 1.00 1.00 0.00
Administrative Analyst !I 1.00 1.00 0.00
Office Assistant I/1I 3.00 3.00 0.00
Community Safety Assistant 2.00 2_0~, 0~.q0
Sub-Total 6.00 48~00 54.00 'O.O0
Disaster Administrative AnalySt Ii 0~5,0 0.5,0 0.00
Preparedness Sub-Tof. ai 0.50 0.50 0.00
EXHIBIT
2003-2004 200~2004 Total
Allocated Nlocated 20~ Difference
" City Contract Allocated Compared To
DEPARTMENT, CLASStFICATION po~,itions Positions Positions 2,002-2003
Fire Services Landscape Foreman (MCE) 0.04 0.04 0,03
Landscape Laborer I (MCE) 0.18 0.18 0.12
Landscape Laborer II (MCE) 0.10 0.10 0.10
Landscape Laborer Ill (MCE) 0.00 0.00 (0.02)
Fireflghter/Paramedic 12.00 12.00 0.00
Fire Engineer 12.00 12.00 0.00
Fire Captain 12.00 1Z00 0.00
Fire Marshal 0.17 0.17 (0.09)
DepUty Fire Marshal 1.00 1.00 0.00
Fire Inspector 0.40~ 1.00 1.40 (0.25)
Senior Office Assistant 1.00 !.00 ~
SubTotal 1~10 ' 31L49' 39.89 ' (0.11)
Public Works Public Works Diredor/Cit7 Engineer 1.00 1,00 0.00
Administration Administrative Analyst I! 1.00 1..00 0.00
Secretary 2.00 2.100 0.00
Office Assistant II 1.00 1.1:)0 . 0.00
Office Assistant t (Temporary) 0.50 0.50 0.00
Maintenance Superintendent 1.00 ~1.~00 0.00
Sub-Total S.~0 1.00' 8.~0 0.00
~reet Maint Landscape Foreman 0.12 0.12 (0.01)
(MCE) Landscape Laborer I 0.31 0.31 0,06
Landscape Laborer II 0.18 0.18 0.01
Landscape Laborer III 0.40 0,, ~40 (0~02)
Sub-Total 1.01 1~1 0.04
Street Tree Landscape Foreman 0.07 0.07 (0.0I)
Maintenance Landscape Laborer ! 0.20 0.20 0.05
(MCE) · Landscape Laborer Il 0.11 0.11 0,01
Landscape Laborer I!1 0.31 0.31 0.05,
Sub*Total 0.6g 0.69 0.10
stree~ Landscape Landscape Foreman 0:79 0.79 (0.04)
Maintenance Landscape Laborer I ?_25 2.25 0.75
(MCE) Landscape Laborer II 1.06 1.06 0.01
Landscape Laborer Ill .3.20 3.20. 0~
· .SubTotal 7.~0 1.30 t.26
Housing Programs Housing Specialist t,0~ - !..00
Sub*To~al 1.00 1.00 O.O0
Library Services Landscape' Foreman 0.27 0.27 0.22
Landscape Laborer i 0.33 0.33 0.22
Landscape Laborer I! 0.00 0,p0 (0.04)
Sub*Total 0.60 0.60 0.40
Cultural A~vifies Heritage & Cultural Arts Supervisor 0,7~ 0-7,5, 0,~00
Sub,Total 0.75 0.75 0.00
Heritage Center' Heritage & Cultural Arts Supervisor 0.25 0.25 0.00
· Heritage Center Director 0.50 0.50 0.00
Landscape FOreman 0.01' 0.01 0.00
Landscape Laborer !1 0,. ,0~, 0.,05, 0.0,1
Sub,Total 0.75 0.06 0.81 0.01
Dublin Cemetery Landscape Foreman 0.02 0.02 0.00
(MCE) Landscape Laborer ! 0.08 0.08 0.03
Landscape Laborer !! 0.09 0.09 0.00
Landscape Laborer I!1 ~. ,1,8, 0.!,~ (0.04)
Sub,Total 0.37 O.T? (0.01)
2003-2004 2003-2004 Total
Allocated ' Allocated 2003-2004 Difference
City Contract Allocated Compared To
DEp ,ARTMEN~. C~LASS~, ICATION Positions Ppsitions P0s~lo~s
Park Maintenance Landscape F°reman 0.94 0.94 (0.04)
(MCE) Landscape Laborer I 2.64 2.64 0.74
Landscape Laborer I! 1.28 1.28 0.03
Landscape Laborer I!1 3..62,, 3.62
Sub-Total 8.48 8.48 0.69
Parks & Parks & Community Svcs Director 1.00 1.00 0.00
Community Parks & COmmunity Services Manager 'I.00 1.00 0.00
Sewices Recreation Supervisor 2.00 2.00 0.00
Recreation Coordinator 3.00 3.00 0.00
Preschool Instructor (PT) 0.75 0.75 0.00
Administrative Teqhnician .1.00 1.00 0.00
Senior Office Assistant 1.00 ' 1.00 ' 0.00
Office Assistant 1/11 1.50 1.50 0.50
Recreation Technician ,1.75 1.7~ 0.00
Sub-Total 13.00 13.00 0.50
Parks & Facilities Parks & Facilities Dev. Mgr. 1.00 1.00 0.00
Management Parks & FaCilities Dev. Coordinator .1,.0(~,, 1..00 0.0_._q0
* Sub-Total 2.00 2.00 0.00
Community Community Development Director 1.00 1.00 0.00
Development Planning Manager 1.00 1.00 0.00
Assistant Planner/Code Enforcement 2.00 2.00 0.00
Administrative Aide 1.00 1.00 '0.00'
Secretary 2.00 ZOO '0.00
Office Assistant II 1.00 1.00 0,00
Office AsSistant I (Temporanj) 0.50 0.50 0.00
Building & Safety Building Official 1.00 1.00 0.00
Plan Reviewer 1.50 1.50 0.00
Building Inspector 6.00 6.00 t.00
Senior BUilding Inspector 1.00 1.00 0.00
Administrative TechniCian 1.00 1.00 0.00
Senior Office Assistant 2,00 .... 2.0~, 0.00
Sub-Total 10.S0 7.50 27.00 2.00
Engineering city Engineer 1.00 1.00 1.00
Senior Civil Engineer 2.00 2.00 0.00
GI$ Coordinator (See Admin. Services) 0.00 0.00 (1.00)
Lead Public Works inspector 0.00 0.00 (1.00)
Public Works Inspector 3.00 3.00 1.00
Assistant Civil Engineer 1.00 1.00 (1.00)
Associate Civil Engineer 2.00 2.00 0.00
Engineering Tecl~nician I!11 1.00 1.00 0.00
Engineer Part-time" 0.55 0.55 0.55
Engineer (Contract) 1.45 1.45 (0.55)
Public Works Inspector (Contract) 1.00 t.00 0.00
sub-Tot~ ~o:~s 2-"~ 13:00 ......
(1.oo)
Economic Dev Economic Development Director ,1,0,0 !~00
SubTotal 1.00 1.00 0.00
TOTAL 80.70 117.60 198.30 5;18
2003-2004 2003-2004 Total
Allocated Allocated 2003-2004 Difference
City Contract Allocated. Compared To
~EPARTMEN? CLASSIFiCATI~ . . ~ ...... P0sitio. ns.. ~ Position.s. 2002,20~3
$,~M,MAR~Y (A ,I~OPTED,,SEEVICE 'LEVEL) Total
~ ~ o,ifrere.~
City Employees 78.40 80.70 2.30
Contract Employees 114.72 117.__...~ 2.88
· TOTAL 195.12 198.~0 5.18
NOTE: All of the designated personnel perform cluties cFreclly from City facilities, This lisling does n~ account for the temp(xa~ part-time Parks
per~orm work under contract to the City of Dublin at offsite ~ including C~act Engineering, MCE Corporation (pub~ Worfcs); AJameda
Wilson,
it should also be nol~ lhat the 2003-2004 Approv~ Posifio~ shown ~ i~ ~ ~ a~ as pair of the Final F'~cal Year