HomeMy WebLinkAboutReso 98-04 SalaryPlanFullTime RESOLUTION NO. 98 - 04
A RESOLU~ON OF THE CITY COUNCIL
OF THE CITY OF DUBLIN
ESTABLISHING A SALARY PLAN FOR FULL-TIME PERSONNEL
IN ACCORDANCE WITH THE PERSONNEL RULES
WHEREAS, the City Council has adopted a Salary & Benefit Plan pursuant to the Personnel
System Rules; and
WHEREAS, the City Council adopted Resolution No. 85-01 and subsequent amendments which
establish a Salary Plan for full-time personnel in accordance with the Personnel System Rules; and
NOW, THEREFORE, BE IT RESOLVED that the following salary provisions shall be established
in accordance with City's Personnel System Rules.
BE IT FURTHER RESOLVED that any previous enacted salary provisions contained in
Resolution No. 85-01 and subsequent amendments shall be superseded by this Resolution~
ARTICLE I: SALARY PROVISIONS
SECTION A: REGULAR EMPLOYEES EXEMPT FROM FAIR LABOR STANDARDS ACT (FLSA)
OVERTIME PROVISIONS
Employees covered under this Section shall be paid a monthly salary within the following ranges with the
exclusion of any Performance Pay Adju, stment granted in accordance with the Personnel System Rules. In
the event that it is deemed by the City Manager to be in the best interest of the City, temporary
appointments of no more than 6 months, where the work assignments are such that they can be completed
with less than a 40 hour week, may be approved based upon the hourly rates. The total salary paid for
such work shall not be less than the "salary test" required for an exemption under the FLSA.
Monthly Monthly Hourly Hourly
Minimum Maximum Minimum Maximum
Administrative Analyst II $5,368 $6,710 $30.97 $38.71
Assistant Civil Engineer $5,432 $6,790 $31.34 $39.17
Associate Civil Engineer $6,292 $7,865 $36.30 $45.38
Associate Planner $5,361 $6,701 $30.93 $38.66
Geographic Information System Coordinator $5,368 $6,710 $30.97 $38.71
Heritage & Cultural Arts Supervisor $5,197 $6,496 $29.98 $37.48
Housing Specialist $6,174 $7,717 $35.62 $44.52
Parks & Facilities Development Coordinator $5,361 $6,701 $30.93 $38.66
Recreation Supervisor $5,197 $6,496 $29.98 $37.48
Senior Administrative Analyst $6,174 $7,717 $35.62 $44.52
Senior Building Inspector $5,458 $6,823 $31.49 $39.36
Senior Civil Engineer $7,011 $8,764 $40.45 $50.56
Senior Planner $6,118 $7,648 $35.30 $44.12
SECTION B: REGULAR EMPLOYEES COVERED BY OVERTIME PROVISIONS OF THE FLSA.
Employees covered under this Section shall be paid hourly wages within the following ranges with the
exclusion of any Performance Pay Adjustment granted in accordance with the Personnel System Rules.
The monthly salaries are shown for informational purposes only.
Monthly Monthly Hourly Hourly
Minimum Maximum Minimum Maximum
Administrative Aide $4,298 $5,373 $24.80 $31.00
Administrative Analyst I $4,831 $6,039 $27.87 $34.84
Administrative Technician $3,907 $4,884 $22.54 $28.18
Assistant Planner $4,723 $5,904 $27.25 $34.06
Code Enforcement Officer $4,250 $5,313 $24.52 $30.65
Community Safety Assistant $4,723 $5,904 $27.25 $34.06
Engineering Technician I $4,152 $5,190 $23.95 $29.94
Engineering Technician II $4,566 $5,708 $26.34 $32.93
Finance Technician I $3,338 $4,172 $19.26 $24.07
Finance Technician H $3,709 $4,636 $21.40 $26.75
Heritage Center Director $4,417 $5,521 $25.48 $31.85
Information Systems Technician* $3,958 $4,948 $22.83 $28.55
Information Systems Technician I $3,843 $4,804 $22.17 $27.72
Information Systems Technician II $4,270 $5,337 $24.63 $30.79
Office Assistant I $2,780 $3,475 $16.04 $20.05
Office Assistant II $3,089 $3,861 $17.82 $22.28
Preschool Instructor $15.22 $19.03
Public Works Inspector $4,712 $5,890 $27.18 $33.98
Recreation Coordinator $4,417 $5,521 $25.48 $31.85
Recreation Technician $3,534 $4,417 $20.39 $25.48
Secretary $3,398 $4,247 $19.60 $24.50
Secretary to the City Manager/Deputy City Clerk $4,298 $5,373 $24.80 $31.00
Senior Finance Technician $4,120 $5 A 50 $23.77 $29.71
Senior Office Assistant $3,398 $4,247 $19.60 $24.50
*This position being replaced by Information Systems Technician Ifil
BE IT FURTHER RESOLVED that the changes contained herein shall be effective July 1, 2004.
PASSED, APPROVED AND ADOPTED this 15th day of June, 2004.
AYES: Councilmembers McCormick, Oravetz, Sbranfi and Zika, and Mayor Lockhart
ABSENT: None
y Mayor
ATTEST:
De~u't~ City Clerk
G:x~2C4VtTGSX2004-qtr2kluneX~06-15-04~eso-FT Salary.doe (Item 4.6)