HomeMy WebLinkAboutItem 4.02 Traffic Signal V PkwyCTTY CLERK # 0600-35
AG E N DA STATE ME NT
CI'TY COUNCTL MEETTNG DATE: 3uly 18t 2000
SUBJECT:
Award of Bid - Contract No. 00-08,
Traffic Signals - Village Parkway at Tamarack Drive,
Brighton Drive and Davona Drive, to Wingard Engineering
Report Prepared by: Lee S. Thompson, Public Works Director
ATTACHMENTS:
1)
2)
3)
Resolution of AWard
Budget Change Form
Summary of Bid Results
RECOMMENDATION:
~ ~j~ Adopt res~)lution awarding bid to Wingard Engineering and approve
(~///¥' a budget increase of $61,765.00 fr°m Gas Ta~ Reserves
FINANCIAL STATEMENT:
Design/Inspection/Misc.:
Testing:
Improvements:
FY 00-01
Budget Low Bid
$ 9,000
$ 3,O00
$399,000 $438,824.00
Low Bid
plus 5% contingency
$460,765.00
TOTAL:- $411,000
This project is funded by the Transportation Equity Act for the 21 st Century (TEA 21),
Measure B, and Traffic Impact Fees. The low bid received was $438,824.00, which
exceeds funds budgeted for this project. Additional appropriation of $61,765.00 (includes
a 5% contingency) from Gas Tax reserves is necessary to complete the project.
DESCRIPTION: On May 16, 2000, the City Council authOrized Staff to solicit bids
for Contract'No. 00-08, Traffic Signals- Village Parkway at Tamarack Drive, Brighton Drive and Davona
Drive.
This project will install three traffic signalS on Village Parkway at Tamarack Drive, Brighton Drive and
Davona Drive. The new traffic signals will be interconnected to the other existing traffic signals on
Village Parkway south of this project.
COPIES TO:
ITEM NO.
g:\miscproj\VPW\agstauth
A total of 8 bids were received (see Attachment 3)i The low bidder is Wingard Engineering with a bid of
$438,824.00. Because this project uses federal funds (TEA 21), there is a ten percent goal for
Disadvantage Business Enterprise (DBE) participation. Wingard Engineering meets this requirement with
12.6% participation from a certified DBE supplier of traffic signal components.
Staff has reviewed the bids, determined that the low bid contractor has satisfactorily performed similar
projects for other cities. Therefore, Staff recommends that the City Council adopt the resolution awarding
Contract No. 00-08 to Wingard Engineering and approve budget increase of $61,765.00 from Gax Tax
reserves.
Page 2
RESOLUTION NO. -00
A RESOLUTION OF THE CITY COUNCIL
OF THE CITY OF DUBLIN
AWARDING CONTRACT NO. 00-08
TRAFFIC SIGNALS - VILLAGE PARKWAY AT
TAMARACK DRIVE, BRIGHTON DRIVE AND DAVONA DRIVE
TO WlNGARD ENGINEERING
WHEREAS, the City of Dublin did, on July 6, 2000, publicly open, examine, and declare
all sealed bids for doing the work described in the approved Plans, Specifications, and Modifications for
Contract No. 00-08, Traffic Signals - Village Parkway at Tamarack Drive, Brighton Drive and Davona
Drive, authorized by the City Council on May 16, 20.00, which Plans, Specifications, and Modifications
are hereby expressly referred to for a description of said work and for all particulars relative to the
proceedings under the request for bids; and
WHEREAS, said bids were submitted to the City Engineer, who has recommended that
the bid hereinafter mentioned is the lowest and best bid for doing said work.
NOW, THEREFORE, BE IT RESOLVED that the City Council of the City of Dublin does
hereby award City of Dublin Contract No. 00-08 to the lowest responsible bidder therefor, to wit,
Wingard Engineering, at a bid of Four Hundred Thirty-Eight Thousand, Eight Hundred Twenty-Four
Dollars ($438;824.00), the particulars of which bid are on file in the Office of the City Engineer.
PASSED, APPROVED AND ADOPTED this 18th -~tay of July, 2000.
AYES'
NOES:
ABSENT:
ABSTAINING:
ATTEST:
Mayor
City Clerk
CITY OF DUBLIN
BUDGET CHANGE FORM
II I I
I I
CHANGEFORM#
New Appropriations (City Council Approval Required):
Budget Transfers:
k/ From Unappropriated Reserves From Budgeted Contingent Reserve (1080-799.000)
(If Other than General Fund, Fund No -206) Within Same Department Activity
From New Revenues Between Departments (City Council Approval Required)
Other
· DECREASE BUDGET ACCOUNT · AMOUNT · INCREASE BUDGET ACCOUNT AMOUNT
Name:' Name:
Improvements - Traffic Signals $61,765.00
Account #:
Account #: 206-96560-750-050
Name: Name:
Account #: Account #:
Name: . Name:
Account #: Account #:
Name: Name:
Account #: Account #:
Name: Name:
Account #: Account #:
City Manager: Date:
Signature
ASD/Fin Mgr (- _~,..~c~,~ 'v~..._~c,.__~./x.___ 0 0
Signature
REASON FOR BUDGET CHANGE ENTRY:
The low bid for the traffic signals on Village Parkway (including a 5% contingency) exceeded the estimated
cost for improvements.
Mayor:
Posted By:
ft:ICC-FORM3~I"ORM-btMget oho.ge.doc
Signature
Signature
Date:
Date:
~DB'ID RESULTS ' TRAFFIC SIGNALS - VILLAGE PARKW'AY AT :rAMARACK, BRIGHTON & DAVONA, CONTRACT 99.08OPENING DATE- JULY 6, 2000 I -- I '1 * Amounts adjusled after verificationl i t
ENGINEER'S ESTIMATE WINGARD ENGINEERING TENNYSON ELECTRIC RICHARD A. HEAPS BROWN & FESLER
BID , UNIT . -- TOTAL
ITEM ITEM DESCRIPTION MEAS. QTY UNIT PRICE TOTAL PRICE UNIT PRICE TOTAL PRICE UNIT PRICE TOTAL PRICE UNIT PRICE TOTAL PRICE UNIT PRICE PRICE
I Traffic Control LS 1 $ 7,500.00 $ 7,500.00 $ 4,400.00 $ 4,400.00 -~-' 9,000.00 $ 9,000.00 $ 7,500.00 $ 7,500.00 $ 6,500.00 $ 6,500.00
2 InstallSignaIVPW/Tamarack LS 1 $ 121,000.00 $ 121,000.00 $139,313.00 $ 139,313.00 $133,900.00 $ 133,900.00 $134,440.00 $ 134,440.00 $145,532.00 $145,532.00
3 Install Sign'alVPW/Bdghton LS 1 $ 118,000.00 $ 118,000.00 $131,251.00 $ 131,251.00 $129,800.00 $ 129,800.00 $131,576.00 $131,576.00 $143,330.00 $143,330.00
4 InstallSignalVPA/Davona LS 1 $ 101,000.00 $101,000.00 $113,095.00 $ 113,085.00 $111,902.00 $111,902.00 $115,000.00 $115,000.00 $122,368.00 $122,368.00
5 Signallnterconnect System:
Sa. Pullbox-No. 6 EA 28 $ 500.00 $ 14,000.00 $ 500.00 $ 14,000.00 $ 300.00 $ 8,400.00 $ 530.00 $ 14,840.00 $ 600.00 $ 1---,.0--'~
5b. 3"Conduit&Conductors LF 450 $ 15.00 $ 6,750.00 $ 15.00 $ 6,750.00 $ 20.00 $ 9,000.00 '$ 35.00 $ 15,750.00 $ 22.50 $ 1.-'.-..0-'~
5c. Signal lnterconnectConductors LF 4,100 $ 5.00 $ 20,500.00 $' 1.75 $ 7,175.00 $ 2.00 $ 8,200.00 $ 1.40 $ 5,740.00 $ 3.55 $ 1' ,.-~--
6 Remove PavementMarkins LS 1 $ 2,500.00 $ 2,500.00 $ ,.00 $ 2,950.00 $ 2,500.00 $ 2,500.00 $ 2950:g0 $ 2,950.00 $ 3,304.00 $ :.0--0-
7 Install/Pavementmarking, Thermo. EA 12 $ 100.00 $ 1,200.00 $ ,.00 $ 1,800.00 $ 200.00 $ 2,400.00 $ 150.00 $ 1,800.00 $ 168.00 $ .' ' ;.0---~
...8 Remove/SalvageExis!ingSign/Post EA 25 $ 100.00 -~ 2,500.00 $ ~.00 $ 1,500.00 $ 120.00 $ 3,000.00 $ 60.00 $ 1,500.00 $ 67.00 $ ~.0-"~-
9 Install NewSign EA 3 $ 200.00 $ 600.00 $ ,.00 $ 600.00 $ 300.00 $ 900.00 $ 200.00 $ 600.00 -$' 224.00 $ -'.0---~'-
10 Install Detai138, Thermoplastic LF 110 $ 2.00 $ 220.00 $ '.00 $ 220.00 $ 1.20 $ 132.00 $ 2.00 $ 220.00 $ 2.25 $ .-' .5--0'-
11 Install12" Line, Thermo__p]a_~stic LF 1,750 $ 2.00 ~ 3,500.00 $ .~0 $ 4,200.00 $ 4.00 $ 7,000.00 $ 2.40 $ 4,200.00 -~$ 2.70 $ · .0-"~
12 Paint RedCurb LF 65 -$ 2.00 $ 130.00 $ ..00 $ 130.00 $ 2.00 $ 130.00 $ 2.00 $ 130.00 $ 2.25 $ '-.2'--~'
13 Concrete Work LS 1 $ 2,100.00 $ 2,100.00 $ -.00 $ 8,450.00 $ 14,500.00 $ 14,500.00 $ 13,587.00- $ 13,587.00 $ 15,218.00 $ I .='-.0-"~-
-'14 Handicap Ramp EA 2 $ 1,000.00 $ 2,000.00 $ .00 $ 3,000.00 $ 3,500.00 $ 7,000,00 $ 1,325.00 $ 2,650.00 $ 1,484.00 $ .-'-';.0--~'
.. TOTAL BID: $ 403,500.00 $ 438,824.00 ~; 447,764.00 $ 452,483.00 $490,181.75
ROSENDIN ELECTRIC PACIFIC EXCAVATION STEINY AND COMPANY ST. FRANCIS ELECTRIC
BID UNIT
ITEM ITEM DESCRIPTION MEAS. QTY UNIT PRICE TOTAL PRICE UNIT PRICE TOTAL PRICE UNIT PRICE ~TOTAL PRICE UNIT PRICE TOTAL PRICE
1 Traffic Control LS 1 $ 1,800.00 $ 1,800.00 $ 10,000.00 $ 10,000.00 $ 3,000.00 $ 3,000.00 $ 8,000.00 $ 8,000.00
2 InstalISignaIVPW/'ramarack "LS 1 $ 152,000.00 $ 152,000.00 $162,265.00 $ 162,265.00 $171,000.00 $ 171,000.00 $183,000.00 $183,000.00
3 InstallSignaIVPW/Brighton LS 1 $ 146,000.00 $ 146,000.00 $159,039.00 $ 159,039.00 $t67,500.00 $ 167,500.00 $164,000.00 $164,000.00
4 lnstalISignaIVPA/Davona LS 1 $ 129,000.00 $ 129,000.00 $135,189.00 $ 135,189.00 $t52,000.00 $ 152,000.00 $145,000.00 $145,000.00
5 Signal Intemonnect System: .
5a. Pullbox-No. 6 EA . 28 $ ) $ 16,100.00 $ 839.00 $ 23,492.00 $ 450.00 $ 12,600.00 $ 600.00 $ 16,800.00 --
5b. 3" Conduit & Conductors LF 450 $ ~- $ 9,900.00 $ 20.00 $ 9,000.00 $ 6.00 $ 2,700.00 $ 23.00 $ 10,350.00
· 5c. Signallnterconnect Conductors LF 4,100 $ ) $ 6,150.00 $ 2.56 $ 10,496.00 $ 1.70 $ 6,970,00 $ 1.00 $ 4,100.00
,6 Remove PavementMarkins LS 1 $ : ) $ 3,550.00 $ 2,950,00 $ 2,950.00 $ 2,950.00 $ 2,950.00 $ 2,950.00 $ 2,950.00
7 Instal/Pavement marking, Thermo. EA 12 $ ) $ 2,168.00 $ 150.00 $ 1,800.00 $ 150.00 $ 1,800.00 $ 150.00 $ 1,800.00
8 Remove/SalvageExistingSign/Posti EA 25 $ ) $ 1,875.00 $ 60.00 $ 1,500.00 $ 60.00 $ 1,500.00 $ 60.00 $ 1,500.00
9 Install NewSIgn F.A 3 $ ) $ 750.00 $ 200.00 $ 600.00 $ 200.00 $ 600.00 $ 200.00 $ 600100
10 Install Detai138, Thermoplastic LF 110 $ ) $ 275.00 $ 2.00 $ 220.00 $ 2.00 $ 220.00 $ 2.00 $ 2~0.00
11 Install 12" Line, Thermoplastic LF 1,750 $ ) $ 5,250.00 $ 2.40 $ 4,200.00 $ 2.40 $ 4,200.00 $ 2.40 -$ 4,200.00
12 Paint RedCurb LF 65 $ ~ $ 162.50 * $ 2.00 $ 130.00 $ 2.00 $ 130.00 $ 2.00 $ 130.00
13 Concrete Work LS 1 $ ) $ 16,175,00 $ 4,000.00 $ 4,000.00 $ 13,587.00 $ 13,587,00 $ 2~,000.00 $ 20,000.00
14 Handicap Ramp EA 2 $ I $. 3,200.00 $ 3,000.00 $ 6,000.00 $ 1,325.00 $ 2,650.00 $ 11~00.00 $ 2,200.00
TOTAL BID:~ $ 494,353.50 * $ 530,881.00 $ 543,,407,00 $ 564,850.00