HomeMy WebLinkAboutItem 4.3 Treasurer's Report 04-30-1985 (2) M E M O R A N D U M
TO : City Council
FROM: qPC i ty Treasurer
SUBJECT: City Treasurer' s Investment Report for Period Ending
April 30, 1985
DATE : May 3 , 1985
Attached is the Investment Report for the period ending April 30,
1985 . The City' s investment portfolio totals $9,450 ,000. This
is an increase of $500 , 000 over the previous month.
-----------------------------------------------------------------
COPIES TO :
ITEM N0. /• o
CITY OF DUBLIN
CITY TREASURER'S INVESTMENT REPORT
For Period Ending
April 30, 1985
TYPE OF AMOUNT OF RATE OF DATE OF
INSTITUTION INVESTMENT DEPOSIT INTEREST MATURITY
T17
State of California State Pooled $5 ,000, 000 10.025% N/A
Local Agency Investment Ftind Money Investment Account --
Amador Savings & Loan Cert of Dep 100, 000 13 .125% 6/25/85
American Diversified Svgs Bank " If 100,000 13 . 500/ 9/10/85
American Savings & Loan if 100,000 9. 500/ 7/29/85
Antelope Valley Savings & Loan if 100 ,000 10. 250% 4/23/86
Bay View Federal Savings & Loan 11 100, 000 10. 500% 1/3/86
Bel Air Savings & Loan it 100,000 10. 375% 4/30/86
Bell Savings & Loan It 50,000 11 .400% 11/12/85
Bell Savings & Loan if 50,000 11 .400% 11/12/85
Beverly Hills Savings & Loan it 100 , 000 10.100% 2/14/86
Brookside Savings & Loan 100,000 10. 500% 3/28/86
Butterfield Savings & Loan 100,000 13 . 500% 8/1/85
Centennial Savings & Loan 100,000 10.375% 1/26/86
Central Savings & Loan 100,000 13 . 250% 9/6/85
City Corp Savings & Loan 100,000 13 . 500% 7/3/85
Community Federal Savings " 100,000 11 . 500% 5/14/85
Continental Savings & Loan 100,000 10. 500% ' 4/3/86
County Savings Bank 100,000 10.125% 6/19/85
Downey Savings & Loan 100,000 10. 350% 3/28/86
Eureka Federal Savings & Loan 100,000 12 .750% 8/23/85
Farmer Savings Bank 100,000 13 . 750% 9/9 `85
Far West Savings & Loan 100, 000 10.350% 3/19/86
Fidelity Federal Savings & Loan 100,000 10. 250% 3/25/86
First Security Savings & Loan 100,000 10.750% 1/22/86
Gateway Savings Bank 100,000 10.125% 2/11/86
Gibraltar Savings & Loan 100,000 11 . 250% 5/1/85
Glendale Federal Savings & Loan 100,000 12 . 850% 7/3/85
Great Western Savings & Loan 100,000 12 .000% 9/24/85
Investment Savings & Loan 100,000 10. 500% 12/28/85
Long Beach Savings & Loan 100,000 13 .050% 9/24/85
Marro Savings & Loan 100,000 13 . 000% 9/24/85
Mercury Savings & Loan 100,000 9. 750% 6/21/85
Merit Savings & Loan 100,000 10.125% 4/23/86
Mutual Savings & Loan 100,000 11 .000% 1/24/86
Pacific Coast Savings & Loan 100,000 10. 250% 12/19/85
Pacific Savings Bank 100,000 10. 750% 3/20/86
Peninsula Savings & Loan 100,000 13 .125% 7/31/85
Progressive Savings & Loan 100,000 10.000% 2/11/86
Santa Barbara Savings & Loan 100, 000 13 . 000% 8/23/85
Santa Paula Savings & Loan 100,000 10.750% 12/16/85
Southwest Savings & Loan 50,000 11 . 300% 11/15/85
Sun Savings & Loan 100, 000 13 .000% 9/24/85
Sunrise Bank of CA 100,000 10. 500% 4/24/86
Tri Valley National Bank 100, 000 12.750% 7/x3/85
Valley Federal Savings & Loans 100,000 10.150% 4/23/85
Western Financial Savings & Loan 100,000 10. 375% 4/14/86
Westwood Savings & Loan 100,000 12 . 250% 5/22/85
Total Funds Invested $9,450,000
( 1 ) The rate of interest on investments is calculated daily. Therefore , the
rate identified above was effective on April 30 , 1985 . Interest income
is paid quarterly and is determined based on the amount deposited and
the length of time the deposit remained in the fund within that respec-
tive quarter. ,
( 2 ) There is no minimum investment period . Monies deposited for investment
one day may be withdrawn the next day, with interest earned for one day.