HomeMy WebLinkAbout7.1 Award of Bid 94-04ACITY OF DUBLIN
AGENDA STATEMENT
City Council Meeting Date: December 27, 1994
Award of Bid - Contract 94-04A Dougherty Road/Sierra Lane
Improvements
Report by: Public Works Director Lee Thompson
EXHIBITS ATTACHED:
Letter of Concurrence from Caltrans
Resolution of Award
Bid Results Su~_~
Budget Change Forms
RECOMMENDATION: 1)
Adopt resolution a.w.a[ding Contract 94-04 to Grade-Tech,
Inc., including both Alternates I and 2
Approve budget change fo_.nns in the amount of $35,252 to
provide for constructmn of base bid and alternate items.
$14,238 will be transferred from proiects that came in under
budget earlier this year, and $21,014will come from
unallocated Gas Tax reserves.
FINANCIAL STATEMENT:
CURRENT CONSTRUCTION BUDGET: $252,000
ENGINEER'S ESTIMATE:
LOW BID RECEIVED:
Design _ _ .
Inspection/Construction 5taking
Construction
Miscellaneous
TOTAL:
Gas Tax
ISTEA
Measure B Fund
Capital Projects Fund
BaseBid, $243,151.00 With Alternates*: $253,151.00
Base Bid, $252,773.50 With Alternates*: $273,573.50
*City Entrance Sign and Median Paver Stones
PROJECT BUDGET
1994-95 1994-95 Estimated Cost
Budget Based on Low Bid **
$ 3,050 $ 3,050
25,100 25,100
252,000 287,252
850 850
PROJECT FINANCING
1994-95
Budgeted Funding
1994-95 Recommended
Adjusted Funding
$ 85,360 $116 290
155,921 -- ~ 153,432
0 5,081
39,719 41,449
TOTAL: $281,000 $316,252
I.ow Bid Plus 5% Construction Contingency
:ltie,,bw tiil glus 5% exceeds the adopted budget by $35,252. A budget transfer and additional
,~tgn~tn'ia~inm will be necessary.
D~Rll~OI'~: On Se4aer~,,%~,~. 12, 1994, the City Council.authorized St.a. ff t,q adverse for
bids ~or Contract 9~4M, Doa~_.h~tyRoad~Siemi Lane Improvements. Ihis proiect will aao a tramc
signal at the Dougheny RoadTSierra Lane intersect/on andconstruct median anit channelization ~.
improvements on-Dou~herty Road between Sierra Lane and Dublin Boulevard. A large portion ottne
Item No. _ '/O I Copies to: Bidders
CITY CLERK I
construction cost of this project is being funded by a Federal ISTEA grant, which was obtained in Fiscal
Year 1993-94.
Bids for this project were originally received on October 14th; however, the lowest bid exceeded funds
budgeted for cons _tEq. ction by~..26,378 without a 5%.contingency and was $40,297 over bu. dget with a 5.%
contmgm~'y. The ~Aty Council therefore determined to reiect all of the bids and to rebid the project with
the p.avmg slone item as an alternate, as well as the City Entrance Sign installation.
On December 12th, Staffreceived six bids for Contract 94-04A. The low bidder was G-rade-Tech, Inc.,
with a base bid of $252,773.50, or a bid of $2.73,573.5.0 including both alternate items. If neither
alternate is included, the base b~d is just slightly over the construction budget. If both alternates are
included, the total b~d is approximately $2 r,57-4 over the construction bud-get, and .after addinga 5% . .
contingency, the cost is esttmated to 1Se $35,252 over budget.. Staffrecommends that the bid-be awar~letl
t9 include. .b6th alternates on the ha.sis, that installing the paver stones an.d the City Entrance Sign at a later
0ate would not save any money and that the Douglierty Road se. gment I~eteen Dublin Boulevard and
Sierra Lane does need a face lift to improve the appearance of tl~s major entrance into the City.
Cn-ade-Tech's Disadvantaged Business Ente~rise submittal exceeds the City's 10% goal. Caltrans has
reviewed the low bidder's proposal and subniittals and has given concurrence to award the project.
Staff has reviewed the low.bidder's pro. posal and checked with references and recommends that the City .
.C_guncil (1) .adopt the. resolu~tion aw~hng the bid to Grade-Tech, Inc., including both alte~m, ate items, anti
(2) approve budget change torms in the amount of $35,252 to provide for construction otthe base bid
w~th the alternate items and a 5% construction contingency.
Page 2
DEPARTMENT OF TRANSPORTATION
SOX 23660
OAKLAND, CA 94623-0660
(.~ ~'~ 286.4444
December 21, 1994
04-Ala-0-Dbln
STPL-5432(001)
Dougherty Road at
Sierra Lane
Mr. Lee Thompson
City Engineer
City of Dublin
P.O. Box 2340
Dublin, CA 94568
Dear Mr. Thompson:
This is to confirm the notification regarding our concurrence to award your
project to Grade Tech Inc. on the basis o£their Iow bid of $273,573.50.
After the contract has been awarded, we will need the following docvraents
and information:
· A copy of the executed construction contract between your agency and the
Contractor.
· The date the contract was awarded by the City Council, and when work will
begin.
· A completed Project Advisory Letter (attached), including the name and
phone number of the Resident Engineer.
A preconstruction conference should be scheduled with the Contractor,
your Resident Engineer, and Roland Lee of our Construction Branch. Mr. Lee
should be contacted at (510) 286-6371 prior to scheduling the meeting since he will
monitor the construction phase of the project. Projects which involve State
highway work also require notification of the State's representative shown on the
encroachment permit.
Sincerely,
JOE BROWNE
District Director
Moe Shakeruia
Local Streets & Roads Area Eng/neer
RESOLUTION NO. 124-94
A RESOLUTION OF THE CITY COUNCIL
OF THE CITY OF DUBLIN
AWARDING CONTRACT 94-04A DOUGHERTY ROAD/
SIERRA LANE IMPROVEMENTS
TO GRADE-TECH, INC.
WHEREAS, the City of Dublin did, on December 12, 1994, publicly open examine, and
declare ali sealed bids for doingthe work described in the approved Plans, Specifications, and
Modifications for Contract 94--04 authorized by the City Council on NovemBer 14, 1994, which Plans,
Specifications, and Modifications are hereby expressly referred to for a description of said work and for all
particulars relative to the proceedings under the request for bids; and
WHEREAS, said bids were submitted to the City Enginee, r, who has recommended that
the bid hereinafter mentioned is the lowest and best bid for doing said WORK.
· NOW, THEREFORE, BE IT RESOLVED that the Ci.t.y. Cqu, n, cil o. fthe° City of..Du~b, lin'
does hereby award City. of Dublin Contract 94-04 to the lowest responsl§le blaaer tl~eretor, ~o wit XJraae-
Tech, Inc., at a bid (includin!~ alternates) of $273,573.50 (Two Hundred Seventy Three Thousand Five
Hundred Seventy Three Doll'ars and Fifty Cents), the particulars of which are on file in the office of the
City Engineer.
PASSED, APPROVED AND ADOPTED this 27th day of December, 1994.
AYES: Councilmembers Barnes, Burton, Howard, Moffatt
and Mayor Houston
NOES: None
ABSENT: None
Mayor
~_lt~L:lerlc
a:lsignaltresoawrd
BID RES, ,'S
CONTRACT 94-04A DOUGHERTY ROAD/SIERRA LANE IMPROVEMENTS (12/12/94 Bid Date)
ENGINEER'S ESTIMATE GRADE-TECH INC. MERIDIAN GRAD & PAV REDGWlCK CONSTR
BID ITEM UNiT OF UNIT TOTAL UNIT TOTAL UNiT TOTAL UNIT TOTAL
ITEM DESCRIPTION MEASURE QTY PRICE PRICE PRICE PRICE PRICE PRICE PRICE PRICE
1 MOBILIZATION LS 1 10,000.00 10,000.00 5,000.00 5,000.00 14,000.00 14,000.00 20,500.00 20,500.00
2 CONSTRUCTION AREA SIGNS LS 1 1,000.00 1,000.00 1,200.00 1,200.00 1,000.00 1,000.00 1,000.00 1,000.00
3 TRAFFIC CONTROL SYSTEMS LS 1 10,000.00 10,000.00 3,500.00 3,500.00 6,000.00 6,000.00 12,000.00 12,000.00
4 REMV CULVERTS/PIPELINES LS 1 500.00 500.00 400.00 400.00 550.00 550.00 2,400.00 2,400.00
5 RMV OR RELOC EXIS FACILITIES LS I 500.00 500.00 400.00 400.00 100.00 100.00 100.00 100.00
6 ADJ MH FRAMES/CVRS TO GRADE EA 2 100.00 200.00 400.00 800.00 250.00 500.00 400.00 800.00
7 ADJ OTHER FRAMES/CVRS TO GRADE EA 3 100.00 300.00 300.00 900.00 175.00 525.00 400.00 1,200.00
8 CLEAR & GRUB LS 1 7,500.00 7,500.00 6,000.00 6,000.00 11,600.00 11,600.OO 2,500.00 2,500.00
9 ROADWAY EXCAVATION LS 1 3,000.00 3,000.00 17,000.00 17,000.00 19,000.00 19,000.00 28,700.00 28,700.00
10 TRENCH SHORtNG LS 1 500.00 500.00 200.00 200.00 350.00 350.00 1.00 1
11 FINISHING ROADWAY LS 1 500.00 500.00 100.00 100.00 100,00 100.O0 100.00 100.
12 6/12/14 ROADWAY SECTION SF 9,088 4.50 40,896.00 5.00 45,440.00 4.50 40,896.00 3.85 34.988.8u
13 2/6 PARKING SECTION SF 1,130 2.50 2,825.00 1.50 1,695.00 4.00 4.520.00 2.70 3,051.00
14 DROP INLETS EA 2 1,200.00 2,400.00 1,260.00 2,520.00 1,500.00 3,000.00 1,400.00 2,800.00
15 . STORM DRAIN MANHOLES EA 1 1,200.00 1,200.00 2,500.OO 2,500.00 1,630.O0 1,630.00 2,000.00 2,000.00
16 CONN TO EXIS DRAIN STRUC EA 2 900.00 1,800.00 400.00 800.00 315.00 630.OO 400.00 800.00
17 iNSTALL SIGNS EA 11 100.00 1,100.00 210.00 2,310.00 210.O0 2,3IO.OO 150.00 1,650.00
18 RCP LF 248 38.00 9,424.00 60.00 14,880.00 35.00 8,680.00 55.O0 13,640.00
19 DUCTILE IRON PiPE LF 37 42.00 1.554.00 100.00 3,700.00 180.O0 6,660.00 82,00 3,034.00
20 DITCH & HEADWALL INSTALLATION LS 1 1,500.00 1,500.00 1,800,O0 1,800.00 950.00 950.00 3,500,00 3,500.00
21 CURB & G UTI'ER LF 88 14.00 1,232.00 20,00 1,760.00 11.00 968.00 21.00 1,848.00
22 MEDIAN CURB & GU3-1'ER LF 510 14.00 7,140.00 14.00 7,140.00 11,00 5,610.00 16.00 8,160.00
23 MEDIAN CURB (NO GU'~'ER) LF 476 9.00 4,284.00 7.00 3,332.00 6.30 2,998.80 7.25 3,451.00
24 SIDEWALK & DRIVEWAY SF 699 4.00 2,796.00 3.50 2,446.50 5.50 3.844,50 5.25 3,669.75
25 STRIPING, MARKING, MARKERS LS 1 11,000.00 11,000.00 12,000.00 12,000.00 9,500.00 9,500.00 12,000.00 12,000.00
(S) 26 SIGNAL ~NSTALLATION ~ LS 1 112,000.00 112,000,00 110,O00.O0 110,O00.00 113,990.00 113,990.OO 106,700.00 106,700.00
27 ELECTROLIERS EA 2 3,000.00 6,000.00 1.600.O0 3,200,00 2,310.00 4,620.00 3,100.00 6,200,00
28 TRAFFIC BARRICADE LS 1 1,000.OO 1 ,OOO.00 750.00 750.00 735.00 735.00 700.00 700.00
29 RELOCATE WATER METER LS I 1,000.00 1,000.00 1,000.00 1,000.001 2,853.00 2,850.00 1,500.00 1 ~500.00
TOTAL BASE BID: 243,1 51 .O0 252,77S.50 268,117.30 278,993.5.~
ALT. 1 CONCRETE ENTRY SIGN LS I 4,000.00 4,OOO.0O 7,200.001 7,200.00 6,150.O0 6,150.00 7,800.00
ALT. 2 INTERLOCKING PAVING STONES LS 1 6,OO0,O0 6,000.00 13,600.00 ~ 13,600.00 12,500.00 12,500.00 13,000.00 13,000.00
-~ TOTAL BID WITH ALTERNATE: 253.155 .OO 273,573.50 286,767.30 299,793.55
Totals for Meridian Grading & Paving were corrected after tabulstlon.
BID RESUL.
CONTRACT 94-04A DOUGHERTY ROAD/SIERRA LANE IMPROVEMENTS
~a~le 2
ST. FRANCIS ELECTRIC D.W. YOUNG CONSTR. T.J. LYNCH CONSTR.
BID iTEM UNIT OF UNiT TOTAL UNIT TOTAL UNIT TOTAL
~TEM DESCRIPTION MEASURE QTY PRICE PRICE PRICE PRICE PRICE PRICE
1 MOBIUZATION LS 1 10,000.00 10,000.00 23.500,00 23,500.00 31,382.00 31,382.00
2 CONSTRUCTION AREA SIGNS LS 1 2,000.00 2,000.00 2,500.00 2,500.00 3,292.00 3,292.00
3 TRAFFIC CONTROL SYSTEMS LS 1 10,000.00 10,000.00 4,000.00 4,000.00 12,000.00 12,000.00
4 REMV CULVERTS/PIPELINES LS 1 2,500.00 2,500.00 200.00 200.00 1,854.00 1,854.00
5 RMV OR RELOC EXIS FACILITIES LS I 500,00 500.00 100.00 100.00 1,000.00 1,000.00
6 ADJ MH FRAMES/CVRS TO GRADE EA 2 400.00 800.00 275.00 550.00 494.00 988.00
7 ADJ OTHER FRAMES/CVRS TO GRADE EA 3 400.00 1.200.00 175.00 525,00 370.00 1,110.00
8 CLEAR & GRUB LS 1 4,500.00 4,500.00 3,500.00 3,500.00 5,669.00 5,669.00
9 ROADWAY EXCAVATION LS 1 29,000.00 29,000.00 30,000.00 30,O00.00 17,000.00 17,000.00
10 TRENCH SHORING LS 1 100.00 100.00 100.00 100.00 494.00 494.00
11 FINISHING ROADWAY LS 1 1,OO0.00 1,000.00 100.00 100.O0 5,000.00 5.000.00
12 6/12/14 ROADWAY SECTION SF 9,088 4.00 36,352.00 5.50 49,984.00 5.55 50,438.40
13 2/6 PARKING SECTION SF 1,130 3.00 3,390.00 3.25 3,672.50 2.10 2,373.00
14 DROP INLETS EA 2 1,400.00 2,800.00 1,200.00 2,400.00 2,224.00 4,448.00
15 . STORM DRAIN MANHOLES EA I 2,OO0.00 2,000.00 2,200.00 2,200.00 2,781.00 2.781.00;
16 CONN TO EXlS DRAIN STRUC EA 2 400.00 800.00 100.00 2OO.OO 988.00 1,976.00
17 INSTALL SIGNS EA 11 200.00 2,200.00 175.00 1,925,00 247.O0 2,717.00
18 RCP LF 248 60.00 14,880.OO 58.00 14,384.00 42.00 10,416.00
19 DUCTILE IRON PIPE LF 37 85.00 3,145.OO 92.00 3,404.OO 148.00 5,476.00
20 DITCH & HEADWALL INSTALLATION LS 1 3,200.00 3,200.00 1,800.00 1,800.00 7,800.00 7.800.00
21 CURB & GU"CrER LF 88 18.o0 1,584.00 16.00 1,408.00 16.25 1,430.oo
22 MEDIAN CURB & GUTTER LF 510 16.00 8,160.00 12.00 6.120.00 16.20 8,262.00
23 MEDIAN CURB (NO GU'I-rER) LF 476 9.00 4,284.00 7.00 3,332.00 6.57 3,127.32
24 SIDEWALK & DRIVEWAY SF 699 7.00 4,893.00 3,50 2,446.50 3.83 2,677.17
25 STRIPING, MARKING, MARKERS LS 1 12,OO0.00 12,000.O0 14,000.00 14,O00.00 11.185.O0 11,185.00
(S) 26 SIGNAL INSTALLATION ~ LS I 117,800.00 117.800.00 114,000.00 114,000,00 133,488.00 133,488,00
27 ELECTROLIERS EA 2 2,500.00 5,000.00 2.200.00 4,400.O0 3,831.00 7,662,00
28 TRAFFIC BARRICADE LS 1 800.00 800.00 850.00 850.00 865.00 865.00
29 RELOCATE WATER METER LS I 2,500.00 2,500.00 1,200.00 1.200.00 1,800.00, 1,800.00
TOTAL BASE BID: 287,388.00 292,801.oo 338,710.89
ALT. 1 CONCRETE ENTRY SIGN LS I 9,000,00 9,000,00 8,000.00 8,000,001 3,950.00 3,950.00
ALT, 2 INTERLOCKING PAVING STONES LS 1 17,000,00 17,000,00 12,000.00 12,000.001 14,523,00 14,523.00
TOTAL BID WITH ALTERNATE; 813,388.00 31 2,801.00: ~57,183.89
Figures for T.J. Lynch were corrected after tabulation.
CITY OF DUBSD!
BUDGET CHMIGE FORM
CX)~IGE FO~X ~ _
new ~pp~opria~io~J Il budget transfer I.'~1' budget change
decrease budget account increase budget account
account ~
~Dccount ~
lacc°unt"
accost i~
account tl lacc°unt"
4 $ b'
n~ bcco~t ~
s - s
account ~ ~ccount ~
6 ~ J6
' ~ccount ~ I~cc°unt ~
n~ ~account ~
signatUre date
CIT~ CO~ICIL
signature
CITY OF DUBL]21
BUDGET CHANGE FORM
CHM~GE FORUM ~
decrease budget account increase budget account
a~ccount ~
~ $ I~ -q~55-- 750
]name
laccount.R
na~..
account
name
account
$
account
4
account ~[
5
name ] name.
account ~ lacc°unt ~
account i~ lacc°unt ~[
account U {accoun% R
$
REASONS/ JUSTIFICtTION, AND ITSMXZ£D COSTS:
signature date
ClT~ comiclL --\ \
signature date