HomeMy WebLinkAbout8.3 Mid-Year Financial Review CITY OF DUBLIN
AGENDA STATEMENT
CITY COUNCIL MEETING DATE: March 11 , 1991
SUBJECT: 1990-91 Mid-Year Financial Review
(Prepared by: Phillip Molina, Finance Director)
EXHIBITS ATTACHED: Mid-year summary of financial reports with revised
estimates.
RECOMMENDATION: 1 . Approve a budget transfer from Contingent Reserve
to Legal Services Budget in the amount of $5, 640.
2. Approve an additional appropriation to the Non-
Departmental Budget from new revenue in the amount
of $608, 000.
3. Approve a Budget transfer from the Contingent
Reserve in the amount of $21 ,244 to the
Engineering Budget and an additional appropriation
of $45, 456 from new revenue to the Engineering
Budget.
FINANCIAL STATEMENT: See below.
DESCRIPTION: This report is written to present the status of the
financial condition of the City during the first six months of this Fiscal
Year. It is intended to identify those areas where the budgeted amounts
may need to be adjusted. Any budget changes that appear to be necessary at
this time are identified above for Councils approval.
Fiscal Year 1990-91 :
Staff has prepared revised revenue and expenditure projections based upon
information from the State, the County, and historical trends. This
information is presented in summary fashion combining all funds in the
attached exhibits. The first page of the exhibit, TABLE I, is the summary
of both revenues and expenditures. The information in this Table compares
major sources of funds with the expenditures by program area. TABLES II -
IV provide a greater level of detail.
Revenues:
TABLE II presents a detailed review of revenues. Staffs revised revenue
estimates for 1990-91 total $19,812,579. This is an increase in revenues
of $250, 226 from the adopted 1990-91 Budget and is primarily caused by the
increased revenues shown below.
Current Revised Increase
Prop Taxes 3, 704,500.00 3,805, 549.00 101 , 049.00
Other Taxes 6, 380,900.00 6, 642, 440.00 261 , 541 .00
Uses of Assets 3, 173,907.00 3, 228, 484.00 54, 577.00
Intergovrn St 2, 078, 829 .00 2, 109,894.00 31 , 065.00
Intergovrn Fds 741 , 125 .00 1 , 373,880.00 632, 755 .00
Charges 1 ,306, 392.00 1 ,344, 132.00 37,740.00
Assessments 370, 535.00 503, 481 .00 132,946.00
1 , 251 , 673.00
These increases in revenues are offset by decreases in revenues which are
primarily attributable to the downturn in the housing market and a delay in
----------------------------------------------------------------------
COPIES T0:
ITEM N0.
AV
acquiring and disposing of remnant parcels associated with the Dublin
Boulevard Extension. These decreases are shown below.
Current Revised Decrease
Licenses 408, 100.00 246,700.00 (161 ,400.00)
Fines 100, 000.00 - 87,300.00 (12,700.00)
Other 1 , 298,065.00 470,718.00 (827,347.00)
(1 , 001 ,447.00)
Expenditures:
TABLE III presents a detailed review of expenditures. Staff has estimated
that expenditures will total $22, 455, 694 or $44,775 less than budgeted.
Those activities in which revised expenditure estimates exceed the adopted
Budget are shown below.
Legal Services - Staff anticipates increased legal costs of $5, 640 as a
result of unanticipated litigation expenses. A budget transfer from the
Contingent Reserve is recommended.
Non-Departmental - The adopted Budget did not anticipate any Non-
Departmental Expenditures. Since the adoption of the Budget, the City
agreed to purchase Federal Aid Urban Fund for 80 cents on the dollar from
Foster City. The City Agreement with Foster City requires the payment of
$608, 000 to Foster City for Fiscal Year 1990-91 . Although increased
Federal Aid Urban Fund revenue will more than off-set this payment, a
budget adjustment will be required to increase the Non-Departmental Budget
activity by $608, 000 from Increased Revenues.
Engineering - Staff anticipates that Engineering costs will exceed this
year's Budget by $66, 700. This increase will be off-set by $45,456 in
additional revenue attributable to increased traffic engineering and
inspection work associated with private development. The difference of
$21 , 244 is attributable to undertaking the Silvergate Drive and Nielsen
School Traffic Studies, which were undertaken after the Budget was adopted
and the extended recruitment of an in-house engineer to replace Contract
General Engineering Services. A budget transfer in the amount of $21 , 244
from the Contingent Reserve and an additional appropriation from increased
revenues in the amount of $45, 456 are recommended.
Although no other charges are recommended in any other operating accounts
at this time, Staff would like to note that those activities which are
affected by recently increased water rates may require some adjustment.
However, it is also possible that these increased costs could be off-set by
conservation measures taken as a result of anticipated water rationing.
It is also anticipated that 1990-91 Fire costs will increase over and above
the amount shown in TABLE III, as result of pending labor negotiations.
Although the exact amount is not known at this time, a budget adjustment
will be required before the end of the Fiscal Year.
Capital Expenditures:
TABLE IV presents a comparison of projected expenses to budget by project
for Fiscal Year 1990-91 . It is anticipated that expenditures for Capital
Improvements will be approximately $470, 301 less than budgeted in Fiscal
Year 1990-91 as a result of: 1 ) lower bids on the Catch Basin project, the
San Ramon Road Phase IV Improvements, and Park and Pool Signs; 2) project
delays in the acquisition of Data Processing Equipment, Dublin Baseball and
Girls Athletic Fields, and San Ramon Road IV Improvements; and 3)
accomplishing more work on the Dublin High School Football Field in FY
1989-90 than anticipated. This is partially offset by: 1 ) costs for
projects which Staff anticipated would be incurred in Fiscal Year 1989-90,
but were delayed until Fiscal Year 1990-91 (Alamo Creek Park, Shannon Park
Renovation, and Frederiksen Tot Lot) and 2) increased projects costs for
Alamo Creek Park and Dougherty Road Bike Path.
As indicated in the TABLE IV Notes, some budget adjustments will be
required once certain projects are completed later in the Fiscal Year.
Appropriations from Reserves:
At the time the 1990-91 Budget was adopted, it was anticipated that a net
appropriation from reserves of $552, 301 ($1 ,285,476 less $733, 175) would be
required to complete certain capital projects. As result of the increased
projected revenues and decreased projected expenditures, the total
appropriation from reserves are presently estimated at $358, 114. Net
appropriation from reserves will be approximately $257,301 .
Appropriation Limit: The City still remains well under its Appropriation
Limit set at the beginning of the Fiscal Year.
I
ti
TABLE I COLUMN-1- COL.-2- COL.-3- COL.-4- COL. -5- COL. -b- COL.-7- COL. -8-
90-91
CITY OF DUBLIN MID-YEAR 89-90 89-90 % OF 90-91 12-30-90 % OF REVISED
REVENUES BUDGET ACTUAL BUDGET BUDGET ACTUAL BUDGET ESTIMATES
TAXES OTHER THAN PROPERTY 6,221,000.00 6,315,700.59 101.52% 6,380,900.00 3,020,122.63 47.33% 6,642,440.95
REVENUE FROM USE OF MONEY 2,560,270.00 2,314,104.36 90.39% 3,173,907.00 513,115.03 16.17% 3,228,484.00
INTERGOVERNMENTAL FROM STATE 1.985,411.00 1,494,680.19 75.28% 2,078,829.00 621,254.50 29.88% 2,109,894.00
OTHER REVENUES 918,852.00 919,318.58 100.05% 1,298,065.00 22,638.69 1.74% 470,718.00
PROPERTY TAX 3,246,000.00 3,453,575.13 106.39% 3,704,500.00 1,979,129.51 53.43% 3,805,549.65
CHARGES FOR SERVICES 1,433,563.00 1,223,106.06 85.32% 1,306,392.00 526,852.02 40.33% 1,344,132.00
INTERGOVERNMENTAL FROM FEDER 511,235.00 173,121.00 33.86% 741,125.00 .00 1,373,880.00
LICENSES & PERMITS 332,250.00 315,009.87 94.81% 408,100.00 131,914.67 32.32% 246,700.00
ASSESSMENT DISTRICT REVENUES 384,281.00 433,455.35 112.80% 370,535.00 312,876.14 84.44% 503,481.00
FINES & FORFEITURES 105,000.00 91.221.29 86.88% 100,000.00 39,935.59 39.94% 87.300.00
total revenues available 17,697,862.00 16,733,292.42 94.55%19,562,353.00 7,167,838.78 36.64% 19,812,579.60
other sources of cash 2,285,000.00 .00 2,285,000.00
appropriated reserves 1,589,682.00 .00 .00% 1,285,476.00 .00 358.114.05
total sources of funds avail 19,287,544.00 16,733,292.42 86.76%23,132,829.00 7,167,838.78 30.99% 22,455,693.65
EXPENDITURES
OPERATING EXPENDITURES
GENERAL GOVERNMENT 2,927,697.00 2,087,549.01 71.30% 3,365,097.00 637,584.68 18.95% 3,803,112.00
PUBLIC SAFETY 4,761,082.00 4,685,877.81 98.42% 5,266,734.00 1,301,445.12 24.71% 5,266,734.00
COMMUNITY DEVELOPMENT 2,015,241.00 1,586,207.91 78.71% 2,055,131.00 788,285.33 38.36% 2,042,641.00
TRANSPORTATION 1,222,948.00 1,021,639.61 83.54% 1,186,784.00 283,405.20 23.88% 1,186,784.00
CULTURE & LEISURE SERVICES 1,378,302.00 1,262,927.16 91.63% 1,607,192.00 567,105.35 35.29% 1,607,192.00
HEALTH & WELFARE 24,749.00 24,580.30 99.32% 27,010.00 6.569.25 24.32% 27,010.00
Sub total operating 12,330,019.00 10,668,781.80 86.53%13,507,948.00 3,584,394.93 26.54% 13,933,473.00
CAPITAL IMPROVEMENTS
General 1,943,236.00 1,908,236.37 98.20% 168,692.00 23,732.65 14.07% 81,609.65
Streets 1,618,602.99 503,844.36 31.13% 5,289,202.00 94,076.10 1.78% 4,651,441.00
Parks 2,794,261.00 1,600,483.30 57.28% 1,290,201.00 799,259.08 61.95% 1,572,252.00
Community Improvements 598,830.01 522,904.27 87.32% 206,587.00 40,121.78 19.42% 179,079.00
Civic Center .00 .00 .00% .00 .00 .00
sub total capital improvemen 6,954,930.00 4,535,468.30 65.21% 6,954,682.00 957,189.61 13.76% 6,484,381.65
DEBT SERVICE
DII debt services 1,299,820.00 654,248.80 50.33% 1,719,820.00 581,704.08 33.82% 1,719,820.00
San Ramon Assessment debt se 112,888.00 57.887.50 51.28% 108,419.00 82,843.75 76.41% 108.419.00
20,697,657.00 15,916,386.40 76.90%22,290,869.00 5,206,132.37 23.36% 22,246,093.65
ISF net 215,544.00 221,863.25 102.93% 209,600.00 75,060.90 35.81% 209.600.00
total uses of funds availabl 20,913,201.00 16,138,249.65 77.17%22,500,469.00 5,281,193.27 23.47% 22,455,693.65
TABLE II *REVENUES 89-90 89-90 % OF 90-91 12-30-90 % OF REVISED REVENUE
PROPERTY TAX BUDGET ACTUAL BUDGET BUDGET ACTUAL BUDGET ESTIMATES
Current Year Secured 2,723,000.00 2,826,160.43 103.79% 3,155,0-00.00 1,659,148.40 52.59% 3,268.000.00
Current Year Unsecured 272,000.00 272,282.83 100.10% 277,000.00 198,003.24 71.48% 266,000.00
Prior Year Secured 65,000.00 87,093.29 133.99% 60,000.00 .00 .00% 60,000.00
Prior Year Unsecured 4,000.00 9,428.68 235.72% 8,000.00 (330.57) -4.13% 8,000.00
Supplemental Property Tax 139,000.00 214,670.78 154.44% 161,500.00 80,258.79 49.70% 161,500.00
Pilot Tax 43.000.00 43,939.12 102.18% 43,000.00 42.049.65 97.79% 42.049.65
3,246,000.00 3,453,575.13 106.39% 3,704,500.00 1,979,129.51 53.43% 3,805,549.65
TAXES OTHER THAN PROPERTY
Sales & Use Tax 5,600,000.00 5,662,949.16 101.12% 5,700,000.00 2.833,158.24 49.70% 5,954,000.00
Sales & Use Measure B****** 92,000.00 106,940.62 116.24% 109,D00.00 54,603.99 50.10% 109,000.00
Real Property Transfer Tax 91,000.00 70,935.09 77.95% 76,000.00 30,164.59 39.69% 71,000.00
Transcient Occupancy Tax 100,000.00 105,663.00 105.66% 106,000.00 57,547.00 54.29% 106,000.00
Franchise Tax Electric 140,000.00 143,587.38 102.56% 152,000.00 .00 .00% 157,600.00
Franchise Tax Gas 31,000.00 36,722.97 118.46% 38,900.00 .00 .00% 37,000.00
Franchise Tax Garbage 72,000.00 84,771.37 117.74% 89,000.00 44,648.81 50.17% 91,000.00
Franchise Tax Cable 95.000.00 104,131.00 109.61% 110.000.00 .00 - .00% 116.840.95
6,221,000.00 6,315,700.59 101.52% 6,380,900.00 3,020,122.63 47.33% 6,642,440.95
LICENSES & PERMITS
Building Permits 320,000.00 302,817.87 94.63% 351,500.00 87,047.70 24.76% 185,000.00
Animal Licenses 6,000.00 5,264.00 87.73% 5,500.00 2,648.50 48.15% 5,500.00
Bus Bench Permits 150.00 153.00 102.00% .00 .00
Encroachments Permits 6,000.00 6,775.00 112.92% 6,000.00 3,236.00 53.93% 6,000.00
Business licenses 45,000.00 38,857.47 86.35% 50,000.00
Other Permits 100.00 .00 .00% 100.00 125.00 125.00% 200.00
332,250.00 315,009.87 94.81% 408,100.00 131,914.67 32.32% 246,700.00
FINES & FORFEITURES
Vehicle Code Fines 88,000.00 71,806.33 81.60% 80,000.00 31,261.39 39.08% 68,000.00
Other Court Fines 17,000.00 19,414.96 114.21% 20,000.00 8,441.45 42.21% 18,800.00
Other Fines & Penalties .00% .00 232.75 .00% 500.00
105,000.00 91,221.29 86.88% 100,000.00 39,935.59 39.94% 87,300.00
REVENUE FROM USE OF MONEY
Interest(incl agent) 1,204,950.00 1,561,519.64 129.59% 1,392,217.00 486,227.09 34.92% 1.450,000.00
Rents & Concessions 55,500.00 45,675.22 82.30% 61,870.00 26,887.94 43.46% 58,664.00
DII Rental Income 1.299.820.00 706.909.50 54.39% 1.719,820.00 .00 .00% 1.719,820.00
2,560,270.00 2,314,104.36 90.39% 3,173,907.00 513,115.03 16.17% 3,228,484.00
INTERGOVERNMENTAL FROM STATE
Motor Vehicle In-Lieu of Tax 775,000.00 771,727.06 99.58% 852,000.00 421,331.12 49.45% 804,377.00
Trailer Coach In-Lieu of Tax 2,400.00 8,912.94 371.37% 3,260.00 .00 .00% 9,053.00
Cigarette Tax 89,000.00 81,686.87 91.78% 83,600.00 44,986.82 53.81% 76,134.00
Off Highway Vehicle In-Lieu 400.00 364.66 91.17% 400.00 219.31 54.83% 400.00
Homeowner's Property Tax Rel 16,000.00 70,143.04 438.39% 88,000.00 12,942.95 14.71% 88,000.00
SB300 Allocation .00 .00 .00% .00 .00
State Gas Tax(2105) .00 3,776.17 77,945.00
State Gas Tax(2106) 105,000.00 111,340.71 106.04% 112,200.00 25,679.40 22.89% 93,343.00
State Gas Tax(2107) 207,000.00 215,689.91 104.20% 227,800.00 47,735.73 20.96% 181,245.00
State Gas Tax(2107.5) 5,000.00 5,000.00 100.00% 5,000.00 6,000.00 120.00% 6,000.00
SB 140 Grant .00 65,880.00 .00% 104,125.00
Transportation Development A 135,100.00 75,000.00 55.51% 150,000.00 58,583.00 39.06% 178,583.00
Senior Citizen Bond Act .00
State Park money 77,024.00 64,815.00 84.15% 7,202.00 .00% 7,202.00
Measure AA 473,487.00 473,487.00 .00% 473,487.00
SAFCO 100.000.00 90,000.00 90.00% 10.000.00 .00 .00% 10.000.00
1,985,411.00 1,494,680.19 75.28% 2,078,829.00 621,254.50 29.88% 2,109,894.00
REVENUES 89-90 89-90 % OF 90-91 12-30-90 % OF REVISED REVENUE
INTERNGOVERNMENTAL FROM FEDE BUDGET ACTUAL BUDGET BUDGET ACTUAL BUDGET ESTIMATES
Community Development Block .00 26,000.00 .00% 19,800.00 .00 .00% 19,800.00
Federal Aid Urban Funds 511.235.00 147.121.00 28.78% 721.325.00 .00 .00% 1.354,080.00
511,235.00 173,121.00 33.86% 741,125.00 .00 .00% 1,373,880.00
CHARGES FOR SERVICES
Zoning & Subdivision Fees 836,300.00 552,209.53 66.03% 677,839.00 246,075.96 36.30% 678,000.00
Plan Checks & Inspection Fee 245,000.00 309,757.87 126.43% 180,400.00 114,576.29 63.51% 225,856.00
Sales of Maps and Documents 6,000.00 7,556.65 125.94% 8,500.00 4,136.20 48.66% 10,400.00
Special Police Services 6,000.00 6,056.00 100.93% 6,600.00 3,107.40 47.08% 6,600.00
Park & Recreation Fees 191,440.00 196,006.35 102.39% 282,777.00 88,091.42 31.15% 273,000.00
Other Charges 7,000.00 14,850.23 212.15% 3,000.00 1,376.30 45.88% 3,000.00
Building Use Insurance 3,250.00 3,065.00 94.31% 4,700.00 1,235.65 26.29% 4,700.00
Zone 7 Drainage Fees 1,800.00 884.03 49.11% 1,000.00 62.00 6.20% 1,000.00
Other fees(isf fees+altimnt) 136,773.00 132,720.40 97.04% 141.576.00 68.190.80 48.17% 141.576.00
1,433,563.00 1,223,106.06 85.32% 1,306,392.00 526,852.02 40.33% 1,344,132.00
OTHER REVENUES
Sale of Real & Personal Prop 3,500.00 11,140.00 318.29% 499,300.00 .00 .00% 136,189.00
Reimbursements & NonGovernme 262,152.00 233,500.28 89.07% 420,765.00 9,618.63 2.29% 316,529.00
Miscellaneous 12,500.00 22,858.80 182.87% 44,000.00 8,312.23 18.89% 11,000.00
Park Dedication Fees 633,700.00 648,776.27 102.38% 327,000.00 .00 .00% .00
Reimbursements for Public Da 7,000.00 3,043.23 43.47% 7,000.00 4,707.83 67.25% 7,000.00
Trash bags program .00 .00 .00% .00
918,852.00 919,318.58 100.05% 1,298,065.00 22,638.69 1.74% 470,718.00
ASSESSMENT DISTRICT REVENUES
Street Lighting 159,200.00 166,753.63 104.74% 160,000.00 86,487.57 54.05% 160,000.00
Landscape 114,394.00 120,450.73 105.29% 114,400.00 62,395.17 54.54% 114,400.00
San Ramon Road 110.687.00 146.250.99 132.13% 96.135.00 163.993.40 170.59% 229.081.00
384,281.00 433,455.35 112.80% 370,535.00 312,876.14 84.44% 503,481.00
TOTAL REVENUE-ALL FUNDS 17,697,862.00 16,733,292.42 94.55%19,562,353.00 7,167,838.78 36.64% 19,812,579.60
Other sources of cash 2,285,000.00 .00 2,285,000.00
appropriated reserves 1,589,682.00 .00 .00% 1,285,476.00 .00 .00% 358.114.05
TOTAL ALL SOURCES OF FUNDS 19,287,544.00 16,733,292.42 86.76%23,132,829.00 7,167,838.78 22,455,693.65
revenues per books 17,697,862.00 16,733,292.42 94.55%19,562,353.00 7,167,838.78 19,562,353.00
250,226.60
TABLE III
EXPENDITURES 89-90 89-90 % OF 90-93 12-30-90 % OF ESTIMATED
OPERATING EXPENDITURES BUDGET ACTUAL BUDGET BUDGET ACTUAL BUDGET EXPENDITURES
City Council 125,860.00 116,123.76 92.26% 125,920.00 44,851.00 35.62% 125,920.00
City Manager 421,320.00 407,411.16 96.70% 449,811.00 192,168.24 42.72% 449,811.00
Legal Services 194,420.00 191,304.95 98.40% 159,360.00 59,461.43 37.31% 165,000.00
Finance 189,055.00 178,979.08 94.67% 233,516.00 92,142.98 39.46% 233.516.00
Building Management 1,537,910.00 918,592.40 59.73% 2,040,430.00 118,695.01 5.82% 2,040,430.00
Insurance 195,500.00 164,176.96 83.98% 177,500.00 129,812.82 73.13% 177,500.00
Elections .00 .00 .00% 3,825.00 365.00 9.54% 2,935.00
Non-Departmental 263,632.00 110,960.70 42.09% 174,735.00 88.20 .05% 608,000.00
Police 2,240,462.00 2,213,242.43 98.79% 2,620,081.00 71,875.91 2.74% 2,620,081.00
Crossing Guards 24,300.00 21,249.00 87.44% 32,125.00 4,632.00 14.42% 32,125.00
Animal Control 49,800.00 41,844.80 84.03% 54,330.00 24,379.18 44.87% 54,330.00
Traffic Signals & lighting 244,100.00 215,208.53 88.16% 238,650.00 96,612.03 40.48% 238,650.00
Disaster Preparedness 17,675.00 9,602.05 54.33% 26,210.00 2,184.00 8.33% 26,210.00
Fire Services (net) 2,184,745.00 2,184,731.00 100.00% 2,295,338.00 1,101,762.00 48.00% 2,295,338.00
Public Works Administration 224,158.00 216,710.11 96.68% 259,894.00 105,170.69 40.47% 259,894.00
Street Maintenance 516,800.00 457,097.33 88.45% 487,400.00 25.392.74 5.21% 487,400.00
Street Sweeping 56,840.00 54,932.69 96.64% 62,000.00 24,148.50 38.95% 62,000.00
Street Tree Maintenance 97,600.00 53,925.31 55.25% 80,500.00 15,604.48 19.38% 80,500.00
Beautification-Landscaping 327,550.00 238,974.17 72.96% 295,490.00 111,588.79 37.76% 295,490.00
Paratransit Services .00 .00 .00% 1,500.00 1,500.00 100.00% 1,500.00
Vector Control 24,749.00 24,580.30 99.32% 27,010.00 6,569.25 24.32% 27,010.00
Library Services 146,558.00 146,560.00 100.00% 149,550.00 .00 .00% 149.650.00
Recreation 719,594.00 664,308.40 92.32% 860,187.00 358,567.78 41.68% 860,187.00
Park Maintenance 468,650.00 408,558.76 87.18% 518,570.00 186,037.57 35.88% 518,570.00
Community Cable TV 43,500.00 43,500.00 100.00% 46,000.00 22,500.00 48.91% 46,000.00
Cultural .00 .00 .00% 32,785.00 .00 .00% 32,785.00
Planning 1,283,655.00 835,243.35 65.07% 1,257,437.00 440,243.73 35.01% 1,257,437.00
Building & Safety 342,067.00 325,858.09 95.26% 365,584.00 158,621.26 43.39% 350,000.00
Engineering 389.519.00 425,106.47 109.14% 348,504.00 189,078.23 54.25% 415,204.00
Economic Development 83,606.00 342.11 .41% 20,000.00
Dublin Information Inc .00 .00 .00%
Sub total 12,330,019.00 10,668,781.80 86.53%13,507,948.00 3,584,394.93 26.54% 13,933,473.00
CAPITAL IMPROVEMENTS
General 1,943,236.00 1,908,236.37 98.20% 168,692.00 23,732.65 14.07% 81,609.65
Community Improvement 598,830.01 522,904.27 87.32% 206,587.00 40.121.78 19.42% 179,079.00
Parks 2,794,261.00 1.600,483.30 57.23% 1,290,201.00 799,259.08 61.95% 1,572.252.00
Streets 1,618,602.99 503,844.36 31.13% 5,289,202.00 94,076.10 1.78% 4,651,441.00
.00 .00 .00% .00 .00 .DO% .00
6,954,930.00 4,535,468.30 65.21% 6,954,682.00 957,189.61 13.76% 6,484,381.65
DEBT SERVICE
DII 1,299,820.00 654,248.80 50.33% 1,719,820.00 581,704.08 33.82% 1,719,820.00
San Ramon Assesstment 112,888.00 57,887.50 51.28% 108,419.00 82,843.75 76.41% 108,419.00
Miscel bond printing .00 .00 .00% .00 .00 .00% .00
1,412,708.00 712,136.30 50.41% 1,828,239.00 664,547.83 36.35% 1,828,239.00
Internal Service Fund expens 215.543.00 221.863.25 102.93% 209.600.00 75.060.90 35.81% 209.600.00
TOTAL ALL FUNDS 20,913,200.00 16,138,249.65 77.17%22,500,469.00 5,281,193.27 23.47% 22,455,693.65
book totals 20,913,201.00 15,368,434.41 73.49%22,493,447.00 5,281,193.27 23.48% 22,493,447.00
(1.00) 769,815.24 .00% 7,022.00 .00 37,753.35
r
TABLE IV 1990-91 CAPITAL IMPROVEMENTS
BUDGET vs. PROJECTED EXPENSES
CURRENT PROJECTED over budget
CIP # CIP NAME BUDGET EXPENSES <under> budget
9315 EDP 155,000.00 67,917.90 (87,082.10)
9316 COUNCIL AUDIO 3,674.00 3,674.00 .00
9396 RECORDS MANG 2,141.00 2,140.75 (.25)
9999 CIVIC CENTER FOUNTAIN 7,877.00 7,877.00 .00
168,692.0.0 81,609.65 (87,082.35)
9422 ENTRANCE SIGNS 55,791.00 55,791.00 .00
9425 SIDEWALK SAFETY 50,000.00 50,000.00 .00
9426 CATCH BASIN 72,254.00 44,746.00 (27,508.00)
9429 PEDESTRAIN SIGNALS 23,022.00 23,022.00 .00
9496 PATRIOTIC BANNERS 5,520.00 5,520.00 .00
206,587.00 179,079.00 (27,508.00)
9546 SHANNON CNTR RENO 8,151.00 8,151.00 .00
9575 ALAMO CREEK PROJ 18,400.00 125,229.38 106,829.38 *SEE NOTE #1
9582 DUB HIGH FTBLL 642,648.00 550,877.00 (91,771.00)
9584 SENIOR KITCHEN 19,800.00 19,800.00 .00
9585 PARK & MASTER 75,000.00 75,000.00 .00
9586 DUB HIGH BSBLL 27,025.00 .00
9587 DUB HIGH GIRLS 217,440.00 142,000.00 (75,440.00)
9590 PARK & POOL SIGNS 26,595.00 24,580.00 (2,015.00)
9593 SHANNON PRK RENO 200,751.00 567,822.78 367,071.78 *SEE NOTE #2
9597 FREDERIKSEN TOT 54,391.00 58,791.00 4,400.00 *SEE NOTE #3
1,2905201.00 1,572,251.16 2825050.16
9601 DUB BLVD/SILVERGATE 24,600.00 245600.00 .00
9658 90-91 OVERLAY 200,000.00 200,000.00 .00
9659 SAN RMN IV 2,332,501.00 15684,740.00 (647,761.00)*SEE NOTE #4
9678 DOUGHERTY BIKE 72,254.00 82,254.00 10,000.00' *SEE NOTE #5
9690 DUB BLVD XTSN 2,218,000.00 2,2185000.00 .00
9694 1-580/1-680 65,834.00 65,834.00 .00
9695 INFRAST IMPACT FEE 35384.00 3,384.00 .00
9696 DUB BLVD S RMN TO V PR 3725629.00 372,629.00 .00
552895202.00 45651,441.00 (637,761.00)
Grand total $65954,682.00 $6,484,380.81 (470,301.19)
NOTES: #1 Final adjustment to be made at completion of the project. $310,720
was budgeted in 89-90, only $209,752 was spent.
#2 Final adjustment to be made at completion of the project. $1,004,700
was budgeted in 89-90, only $465,465 was spent.
#3 Final adjustment to be made at completion of the project. $4,400
as budgeted in 89-90, no money was spent.
#4 Will not be complete in 90-91.
#5 Estimated amount. No adjustments proposed until bids received.