HomeMy WebLinkAboutItem 4.02 LightRetrofit #01-11 cITY CLERK
File # 0600-35
AGENDA STATEMENT
CITY COUNCIL MEETING DATE: October 2, 2001
SUBJECT:
Award of Bid, City Facilities Lighting Retrofit, Contract 01-11
Report Prepared by: Lee S. Thompson, Public Works Director
ATTACHMENTS:
1) Bid results
2) Resolution of Award
RECOMMENDATION: Adopt resolution awarding bid to Amtech Lighting Services
FINANCIAL STATEMENT:
The construction budget for this project is $41,860. The low bid
received is $32,760.64.
DESCRIPTION: At the August 21, 2001, meeting, the City Council authorized Staff
to solicit bids for Contract 01-11, City Facilities Lighting Retrofit. The project consists of replacing
existing T-12 fluorescent lamps with energy efficient T-8 lamps and replacement of incandescent lamps
with compact fluorescents at the Civic Center, Shannon Community Center, and Donohue Drive Fire
Station. Replacement or retrofit of fixtures is included as needed. The project also includes replacement
of existing ballasts with more energy efficient electronic ballasts and the proper disposal of hazardous
material.
A total of three bids were received for this project. The low bidder is Amtech Lighting Services with a bid
of $32,760.64.
Staffhas reviewed bid documents for completeness and checked with references and recommends that the
City Council adopt the resolution awarding Contract 01-11 to Amtech Lighting Services.
g:~miscprojXlighting retrofit\agstaward
COPIES TO: Bidders
ITEM NO.
BID RESULTS - CITY FACILITIES LIGHTING RETROFIT, CONTRACT NO.01-11
BID OPENING DATE - SEPTEMBER 26, 2001
Amtech Li ]htinR Svc. Vista Universal T. Marshall Assoc. Enflineer's Estimate
BID UNIT TOTAL TOTAL TOTAL TOTAL
ITEM ITEM DESCRIPTION MEAS. QTY UNIT PRICE PRICE UNIT PRICE PRICE UNIT PRICE PRICE UNIT PRICE PRICE
SHANNON CENTER
1 1x4wrapfixt. 2T-8, bal. EA 1 $ 37.17 $ 37.17 $ 143,00 $ 143.00 $ 150.83 $ 150.83 $ 145.00 $ 145,00
2 2T-8, elec, ballast EA 43 $ 35.77 $ 1,538.11 $ 49.00 $ 2,107.00 $ 41.02 $ 1,763.86 $ 50.00 $ 2,150.00
3 3T-8, elec. ballast EA 12 $ 41.79 $ 501.48 $ 51.00 $ 612.00 $ 49.52 $ 594.24 $ 50.00 $ 600.00
4 4T-8, elec. ballast EA 8 $ 45.44 $ 363.52 $ 54.00 $ 432.00 $ 54.62 $ 436.96 $ 54.00 $ 432.00
5 2T-8, elec. ballast, cover EA 1 $ 62.33 $ 62.33 $ 60.00 $ 60.00 $ 130.29 $ 130.29 $ 60.00 $ 60.00
6 2T-8, elecballast, bmckt EA 7 $ 62.33 $ 436.31 $ 60.00 $ 420.00 $ 131.29 $ 919.03 $ 100.00 $ 700.00
7 4T-8, elec. ballast, cover EA 5 $ 71.68 $ 358.40 $ 66.00 $ 330.00 $ 140.77 $ 703.85 $ 100.00 $ 500.00
8 4T-8, elec, ballast, brackt EA 43 $ 71.68 $ 3,082.24 $ 66.00 $ 2,838,00 $ 140.77 $6,053,11 $ 100,00 $4,300.00
9 4T-8, elec. ballast EA 8 $ 45.44 $ 363.52 $ 54.00 $ 432.00 $ 52.62 $ 420.96 $ 50.00 $ 400.00
10 LED retmfit kit, exit EA 10 $ 56.10 $ 561.00 $ 24.00 $ 240.00 $ 79.30 $ 793.00 $ 50.00 $ 500.00
11 15w compact fluor. EA 8 $ 18.50 $ 148.00 $ 21.00 $ r168.00 $ 27.40 $ 219.20 $ 25.00 $ 200.00
12 28w compact fluor. EA 5 $ 22.50 $ 112.50 $ 28.00 $ 140.00 $ 28.31 $ 141.55 $ 28.00 $ 140.00
13 Deleted EA $ $ $ $
14 RelampMH EA 25 $ 43.50 $ 1,087.50 $ 60.00 $ 1,500.00 $ 37.46 $ 936.50 $ 50.00 $ 1,250.00
CIVIC CENTER $ $ $ $
15 2T-8, elec. ballast EA 8 $ 37.17 $ 297.36 $ 63.00 $ 504.00 $ 42.59 $ 340.72 $ 44.00 $ 352.00
16 2T-8, elec. ballast EA 31 $ 37.73 $ 1,169.63 $ 51.00 $ 1,581.00 $ 42.84 $ 1,328.04 $ 50.00 $ 1,550.00
17 I T-8, elec. ballast EA 24 $ 33.09 $ 794.16 $ 37.00 $ 888.00 $ 38.20 $ 916.80 $ 35.00 $ 840.00
18 2T-8, elec. ballast EA 43 $ 35.77 $ 1,538.11 $ 49.00 $ 2,107.00 $ 41.02 $ 1,763.86 $ 45.00 $ 1,935.00
19 2T-8, elec. ballast, reflec. EA 213 $ 58.40 $12,439.20 $ 68.00 $14,484.00 $ 64.67 $13,774.71 $ 65.00 $13,845.00
20 6T-8,2elec. ballast EA 16 $ 76.01 $ 11216.16 $ 81.00 $ 1,296.00 $ 92.79 $ 1,484.64 $ 85.00 $ 1,360.00
21 15w compact fluor. EA 3 $ 18.50 $ 55.50 $ 21.00 $ 63.00 $ 29.90 $ 89.70 $ 25.00 $ 75.00
22 23w compact fluor. Gen. EA 3 $ 27.50 $ 82.50 $ 54.00 $ 162.00 $ 66.11 $ 198.33 $ 44.00 $ 132.00
23 23w compact fluor, dim. EA 27 $ 27.50 $ 742.50 $ 54.00 $ 1,458.00 $ 47.46 $ 1,281.42 $ 45.00 $ 1,215.00
24 4x15 cOmpact fluor. EA 24 $ 74.00 $ 1,776.00 $ 63.00 $ 1,512.00 $ 100.84 $ 2,420.16 $ 74.00 $ 1,776.00
25 safety sleeve EA 4 $ 2.00 $ 8.00 $ 2.00 $ 8.00 $ 7.39 $ 29.56 $ 2.00 $ 8.00
FIRE STATION $ $ $ $
26 2T-8, elec. ballast EA 1 $ 37.73 $ 37.73 $ 51.00 $ 51.00 $ 43.09 $ 43.09 $ 44.00 $ 44.00
27 2T-8, elec. ballast EA 71 $ 35.77 $ 2,539.67 $ 49.00 $ 3,479.00 $ 50.39 $ 3,577.69 $ 49.00 $ 3,479.00
28 2T-8, elec. ballast, reflec. EA 9 $ 58.40 $ 525.60 $ 71.00 $ 639.00 $ 65.17 $ 586.53 $ 65.00 $ 585.00
29 2T-8, elec. ballast, reflec. EA 2 $ 58.72 $ 117.44 $ 74.00 $ 148.00 $ 65.67 $ 131.34 $ 125.00 $ 250.00
30 15w compact fluor. EA 22 $ 18.50 $ 407.00 $ 21.00 $ 462.00 $ 27.40 $ 602.80 $ 25.00 $ 550.00
31 23w compact fluor, dim. EA 2 $ 27.50 $ 55.00 $ 54,00 $ 108.00 $ 38.08 $ 76.16 $ 45.00 $ 90.00
32 2x15 compact fluor. EA 1 $ 37.00 $ 37.00 $ 63.00 $ 63.00 $ 53.55 $ 53.55 $ 60.00 $ 60.00
33 15w compact fluor. EA I $ 22.50 $ 22.50 $ 43.00 $ 43.00 $ 35.36 $ 35.36 $ 37.00 $ '37.00
34 20w compact fluor. EA 11 $ 22.50 $ 247.50 $ 43.00 $ 473.00 $ 35.36 $ 388.96 $ 40,00 $ 440.00
TOTAL BID: * $32,760.64 $38,951.00 * $42,386.80 $40,000.00
· Corrected amount after tabulation
RESOLUTION NO. -01
A RESOLUTION OF THE CITY COUNCIL
OF THE CITY OF DUBLIN
AWARDING CONTRACT 01-11
CITY FACILITIES LIGHTING RETROFIT ·
TO AMTECH LIGHTING SERVICES
WHEREAS, the City of Dublin did, on September 26, 2001, publicly open, examine, and
declare all sealed bids for doing the work described in the approved Plans, Specifications, and
Modifications for Contract 01-11, City Facilities Lighting Retrofit, authorized by the City Council on
August 21,2001, which Plans, Specifications, and Modifications are hereby expressly referred to for a
description of said work and for all particulars relative to the proceedings under the request for bids; and
WHEREAS, said bids were submitted to the City Engineer, who has recommended that the
bid hereinafter mentioned is the lowest and best bid for doing said work.
NOW, THEREFORE, BE IT RESOLVED that the City Council of the City of Dublin does
hereby award City of Dublin Contract 01-11 to the lowest responsible bidder therefor, to wit Amtech
Lighting Services, with a bid of Thirty-Two Thousand Seven Hundred Sixty Dollars and Sixty-Four Cents
($32,760.64), the particulars of Which bid are on file in the Office of the City Engineer.
PASSED, APPROVED AND ADOPTED this 2nd day of October, 2001.
AYES:
NOES:
ABSENT:
ABSTAINING:
ATTEST:
City Clerk
Mayor
g: Imiscprofilightinglresoawrd