HomeMy WebLinkAboutReso 106-05 SalaryPlanFullTime
RESOLUTION NO. 106 - 05
A RESOLUTION OF THE CITY COUNCIL
OF THE CITY OF DUBLIN
***...***
ESTABLISHING A SALARY PLAN FOR FULL- TIME PERSONNEL
IN ACCORDANCE WITH THE PERSONNEL RULES
WHEREAS, the City Council has adopted a Salary & Benefit Plan pursuant to the Personnel
System Rules; and
WHEREAS, the City Council adopted Resolution No. 85-01 and subsequent amendments which
establish a Salary Plan for full-time personnel in accordance with the Personnel System Rules; and
NOW, THEREFORE, BE IT RESOLVED that the following salary provisions shall be established
in accordance with City's Personnel System Rules.
BE IT FURTHER RESOLVED that any previous enacted salary proVISIons contained III
Resolution No. 85-01 and subsequent amendments shall be superseded by this Resolution.
ARTICLE I: SALARY PROVISIONS
SECTION A: REGULAR EMPLOYEES EXEMPT FROM FAIR LABOR STANDARDS ACT (FLSA)
OVERTIME PROVISIONS
Employees covered under this Section shall be paid a monthly salary within the following ranges with the
exclusion of any Performance Pay Adjustment granted in accordance with the Personnel System Rules. In
the event that it is deemed by the City Manager to be in the best interest of the City, temporary
appoimments of no more than 6 months, where the work assignments are such that they can be completed
with less than a 40 hour week, may be approved based upon the hourly rates. The total salary paid for
such work shall not be less than the "salary test" required for an exemption under the FLSA.
Monthly Monthly Hourly Hourly
Minimum Maximum Minimum Maximum
Administrative Analyst II $5,460 $6,825 $3l.50 $39.38
N¡sistant Civil Engineer $5,582 $6,977 $32.20 $40.25
N¡soeiatc Civil Engineer $6,470 $8,087 $37.33 $46.66
Associate Planner $5,510 $6,888 $31. 79 $39.74
Geographic Infonnation System Coordinator $5,460 $6,825 $31.50 $39.38
Heritage & Cultural Arts Supervisor $5,322 $6,652 $30.70 $38.38
Housing Specialist $6,279 $7,849 $36.23 $45.28
Parks & Facilities Development Coordinator $5,510 $6,888 $31.79 $39.74
Recreation Supervisor $5,322 $6,652 $30.70 $38.38
Seoior Administrative Analyst $6,279 $7,849 $36.23 $45.28
Senior Building Inspector $5,650 $7,062 $32.60 $40.74
Senior Civil Engineer $7,215 $9,019 $41.63 $52.03
Senior Planner $6,258 $7,822 $36.1 0 $45.13
SECTION B: REGULAR EMPLOYEES COVERED BY OVERTIME PROVISIONS OF THE FLSA.
Employees covered under this Section shall be paid hourly wages within the following ranges with the
exclusion of any Performance Pay Adjustment granted in accordance with the Personnel System Rules.
The monthly salaries are shown for informational purposes OIùy.
Monthly Monthly Hourly Hourly
Minimum Maximum Minimum Maximum
Administrative Aide $4,396 $5,495 $25.36 $31.70
Administrative Analyst I $4,914 $6,143 $28.35 $35.44
Administrative Technician $3,996 $4,995 $23.05 $28.82
N¡sistant Planner $4,954 $6,192 $2858 $35.12
Code Enforcement Officer $4,458 $5,573 $25.12 $32.15
CommunÍly Safely Assistant $4,954 $6,192 $28.58 $35.12
Engineering Technician 1 $4,274 $5,342 $24.66 $30.82
Engineering Technician II $4,702 ~5,877 $27.13 $33.91
Finance Technician 1 $3,410 $4,262 $19.67 $24 59
Finance Technician II $3,789 $4,736 $21.86 $27.32
Heritage Center Director $4,523 $5,654 $26.09 $32.62
Information Systems Technician I $3,972 $4,965 $22.92 $28.64
Information Systems Technician II $4,414 $5,517 $25.47 $31.83
Office Assistant I $2,843 $3,554 $16.40 $20.50
Office Assistant II $3,159 $3,949 $18.23 $22.78
Permit Technician $3,996 $4,995 $23.os $28.82
Preschool Instructor $16.22 $20.27
Public Works Inspector $4,870 $6,087 $28.10 $35.12
Recreation Coordinator $4,523 $5,654 $26.09 $32.62
Recreation Technician $3,618 $4,523 $20.87 $26.09
Secretary $3,475 $4,344 $20.05 $25 06
Secretary to the Cily ManagerlDeputy Cily Clerk $4,396 $5,495 $25.36 $31.70
Senior Finance Technician $4,210 $5,262 $24.29 $30.36
Senior Officc Assistant $3,475 $4,344 $2005 $25.06
BE IT FURTHER RESOLVED that the changes contained herein shall be effective July 1,2005.
PASSED, APPROVED AND ADOPTED this 21" day ofJune, 2005.
AYES: Councilmembers Hildenbrand, McCormick, Oravetz, Zika and Mayor Lockhart
NOES: None
ABSENT: None
ABSTAIN: None
ATTEST:
K"/G/6-2I-05/reso 106-05 Salary Full-Time (ltem 4.6)
O:ICITYPERS\Sa!ory &0 S"",eyo2\Salmy Schodul..12005 IT s.1ary R=>.doc